World Wide Digi DX Contest
Detailed scores for SANTIAGO DE CUBA CONTEST TEAM in the 2019 WW DIGI DX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
CO8IH | SO LP ALL | DIGI | 23,712 | |
CM8NMN | SO LP ALL | DIGI | 23,267 | |
CO8WN | SO LP ALL | DIGI | 6,206 | |
CO8SJ | SO LP ALL | DIGI | 4,836 | |
CO8OH | SO QRP 20M | DIGI | 54 | |
Total Score | 58,075 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.