World Wide Digi DX Contest
Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 WW DIGI DX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K1SFA | MULTI-MULTI | DIGI | 388,755 | K1MK K1NZ K1SFA K1TTT K2IW @K1TTT |
KA1R | SO HP ALL | DIGI | 356,720 | |
K5ZD | SO HP ALL | DIGI | 44,457 | |
W1RM | SO HP 20M | DIGI | 26,609 | |
K1AR | SO HP ALL | DIGI | 22,684 | |
K1DG | SO LP ALL | DIGI | 9,766 | |
N1EN | SO LP ALL | DIGI | 6,956 | |
WC4E | SO LP ALL | DIGI | 6,845 | |
W1UE | SO LP 80M | DIGI | 6,400 | |
KE3KK | SO LP ALL | DIGI | 3,528 | |
KA2KON | SO LP ALL | DIGI | 3,078 | |
W1EQ | SO LP ALL | DIGI | 1,275 | |
W1TO | SO LP ALL | DIGI | 960 | |
AB1J | SO LP 20M | DIGI | 885 | |
N1MGO | SO LP ALL | DIGI | 119 | |
Total Score | 879,037 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.