Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2019 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K6OK | SO HP ALL | 121,437 | |
KH6TU | SO HP ALL | 108,252 | AD6E |
KW6S | SO HP ALL | 82,302 | |
W0YK | SO LP ALL | 69,300 | |
KA6BIM | SO LP ALL | 65,108 | |
W6SX | SO HP ALL | 55,451 | |
NW6P | MULTI-MULTI | 51,667 | W9KKN NW6P WX5S |
N6EE | SO HP ALL | 45,424 | |
K6EU | SO HP ALL | 42,813 | |
NV6D | SO HP ALL | 39,536 | K6MR |
WU6W | SO HP ALL | 38,742 | |
AF6SA | SO HP ALL | 36,992 | |
K6GHA | SO LP ALL | 34,808 | |
K6SRZ | SO HP ALL | 25,450 | |
AE6JV | SO HP ALL | 22,458 | |
KE8FT | SO HP ALL | 21,280 | |
N6ZFO | SO HP ALL | 17,490 | |
K6MM | SO HP ALL | 14,700 | |
W6RC | SO HP ALL | 13,944 | |
WX6V | SO HP ALL | 11,270 | |
NN7SS | SO QRP ALL | 10,471 | K6UFO |
K6XX | SO LP ALL | 10,400 | |
K6XN | SO HP ALL | 9,858 | |
ND2T | SO HP ALL | 8,896 | |
AJ6CY | SO LP ALL | 7,954 | |
K6TQ | SO LP ALL | 7,285 | |
N6SJ | SO LP ALL | 5,797 | |
WT6K | SO HP ALL | 5,568 | |
K2RD | SO HP ALL | 4,995 | |
W6IA | SO LP ALL | 3,597 | |
W6AER | SO HP ALL | 2,368 | |
K6DAJ | SO LP ALL | 2,184 | |
WE6Z | SO HP ALL | 2,184 | |
K7XC | SO LP 20M | 2,160 | |
WK6I | SO LP ALL | 2,133 | |
WB6JJJ | SO LP ALL | 2,014 | |
NT6F | SO HP ALL | 1,491 | |
KM6I | SO HP ALL | 1,216 | |
KE6GLA | SO LP ALL | 1,044 | |
N6NG | SO HP ALL | 1,022 | |
KF6F | SO LP ALL | 848 | |
W6SR | SO HP 20M | 671 | |
N6DQ | SO LP ALL | 644 | K6YL |
N6IE | SO HP ALL | 612 | |
W6RQ | SO LP 20M | 473 | |
K6RFM | SO LP ALL | 407 | |
KO6LU | SO LP ALL | 300 | |
W1RH | SO LP 40M | 270 | |
K6ST | SO LP 80M | 133 | |
N6WM | SO HP ALL | 115 | |
K6MI | SO LP ALL | 4 | |
Total Score | 1,015,538 |
*Club scores calculated from information in the score database.