Detailed scores for FLORIDA CONTEST GROUP in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N6AR | SO HP ALL | 142,975 | |
W4MLB | MULTI-ONE HIGH | 54,760 | AF4Z KE0NRY W7TSO KK4ZWC KN4ZGM K4ILG WB5ZGA |
KM4HI | SO HP ALL | 37,488 | |
K4QD | SO HP ALL | 24,240 | |
W3IK | SO HP ALL | 21,831 | |
WA4IPU | SO LP ALL | 21,505 | |
W4EE | SO LP ALL | 11,183 | |
NF4A | SO HP ALL | 11,132 | |
K4MM | SO HP 20M | 10,923 | |
W1BQ | SO LP ALL | 5,330 | |
WB4OMM | SO QRP 20M | 2,825 | |
NY4I | SO LP ALL | 1,444 | |
N4FP | SO LP ALL | 578 | |
Total Score | 346,214 |
*Club scores calculated from information in the score database.