Detailed scores for RUSSIAN DIGITAL RADIO CLUB in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
R4MA | SO LP ALL | 17,784 | |
RG0S | SO LP 20M | 12,691 | |
R1AV | SO LP ALL | 12,296 | |
RA3LJ | SO LP ALL | 8,131 | |
RV6F | SO LP ALL | 7,956 | |
RU5X | SO LP 20M | 6,336 | |
RA3E | SO LP ALL | 3,906 | |
R7KKO | SO LP ALL | 2,275 | |
RW0BT/9 | SO QRP ALL | 585 | |
RA3QH | SO LP 20M | 270 | |
UT4UQ | SO LP ALL | 180 | |
Total Score | 72,410 |
*Club scores calculated from information in the score database.