Detailed scores for SLOVENIA CONTEST CLUB in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
S51A | MULTI-TWO | 461,419 | S51TC S51ZJ S52D S55KZ S56B |
T6A | SO HP 20M | 169,798 | S53R |
S53X | SO HP ALL | 115,720 | |
S57AW | SO LP ALL | 55,180 | |
S50R | SO HP 20M | 42,845 | |
S50A | SO HP 15M | 41,496 | |
S52D | SO HP ALL | 17,514 | |
S53A | SO LP ALL | 6,732 | |
S50XX | SO LP 10M | 3,249 | |
S57AL | SO LP 20M | 1,012 | |
S51J | CHECKLOG | 0 | |
Total Score | 914,965 |
*Club scores calculated from information in the score database.