Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N2BJ | SO HP ALL | 43,344 | |
NS9I | SO LP ALL | 13,728 | |
KW9U | SO LP ALL | 8,712 | |
AC8ZU | SO LP ALL | 8,052 | |
WT2P | SO HP ALL | 6,864 | |
K9CW | SO LP ALL | 5,292 | |
N9WG | SO LP ALL | 3,016 | |
N8IW | SO LP 20M | 770 | |
N9VPV | SO LP ALL | 420 | |
ND9G | SO HP 20M | 279 | |
KT9L | SO LP ALL | 240 | |
AI9T | SO HP ALL | 154 | |
W9FFA | SO HP 40M | 90 | |
K9ELF | SO LP 20M | 1 | |
Total Score | 90,962 |
*Club scores calculated from information in the score database.