Detailed scores for YB LAND DX CLUB in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
YB2MM | SO HP ALL | 45,012 | |
YB1BA | SO LP ALL | 38,376 | |
YC1JGE | SO LP ALL | 34,997 | |
YB8RW | SO LP ALL | 29,940 | |
YB5QZ | SO HP 20M | 28,982 | |
YB4KAR | SO LP ALL | 28,086 | |
YB2HAF | SO HP ALL | 23,598 | |
YC1PZ | SO LP ALL | 22,971 | |
YB1BML | SO LP 20M | 16,576 | |
YB2TS | SO HP ALL | 15,998 | |
YB8TK | SO LP 20M | 14,796 | |
YD1FTT | SO LP ALL | 13,052 | |
YC8AO | SO LP ALL | 8,514 | |
YC0BAS | SO LP ALL | 7,353 | |
YG9WKB | SO LP ALL | 6,876 | |
YC1PSI | SO LP ALL | 5,973 | |
YC1IFR | SO LP ALL | 5,940 | |
YF5TKN | SO LP ALL | 5,868 | |
YB1JQC | SO LP ALL | 5,810 | |
YB2IQ | SO HP ALL | 5,436 | |
YC1DAH | SO LP ALL | 4,400 | |
YB9IPY | SO LP ALL | 4,356 | |
YB7MYS | SO LP ALL | 4,216 | |
YB2ECG | SO LP 40M | 3,872 | |
YE8XBN | SO LP 40M | 3,500 | |
YF3FBV | SO LP ALL | 2,425 | |
YD1JTX | SO LP ALL | 2,178 | |
YB1IM | SO LP ALL | 2,125 | |
YB8UTI | SO LP 40M | 1,552 | |
YC9GDP | SO LP 40M | 1,500 | |
YB2BNN | SO LP ALL | 1,080 | |
YC1SOQ | SO LP 20M | 980 | |
YC2LCZ | SO LP 40M | 660 | |
YB1MBA | SO LP 20M | 555 | |
YD7HPF | SO LP ALL | 528 | |
YB8ADX | SO LP ALL | 280 | |
YC1CAR | SO LP 40M | 200 | |
YB1COA | SO LP 20M | 168 | |
YC8FXI | SO QRP ALL | 168 | |
YD1APO | SO LP ALL | 126 | |
YD1DGG | SO LP 40M | 8 | |
Total Score | 399,031 |
*Club scores calculated from information in the score database.