Detailed scores for YB6_DX COMMUNITY in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
YB6HAI | SO LP ALL | 142,972 | |
YB6UAK | SO LP ALL | 11,840 | |
YD6ROA | SO LP ALL | 5,285 | |
YB6IUP | SO LP 20M | 5,019 | |
YC1JNV | SO LP ALL | 3,317 | |
YC1IUQ | SO LP 40M | 962 | |
YE8RAF | SO LP ALL | 407 | |
YD6IOV | SO LP ALL | 95 | |
YC5TEB | SO LP ALL | 84 | |
Total Score | 169,981 |
*Club scores calculated from information in the score database.