Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Bad category [S%]. Setting to Single Op.

Select Filter



 
 
505 results found
  Page 1 of 6  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
1NN5SSW42022SINGLE-OP LOW ALL534,0371,089 217 24.0WV4P
2WV4PW42023SINGLE-OP LOW ALL407,442936 178 21.0 
3N4PXW42021SINGLE-OP LOW ALL300,730983 170 22.8WV4P
4N6ARW42022SINGLE-OP HIGH ALL251,090596 170 16.3 
5K1HTVW42022SINGLE-OP LOW ALL209,808663 141 21.5 
6N4IQW42023SINGLE-OP HIGH ALL147,538579 142 16.1 
7N6ARW42020SINGLE-OP HIGH ALL142,975471 133 15.7 
8WV4PW42020SINGLE-OP LOW ALL134,912594 124 18.4 
9N4IQW42022SINGLE-OP HIGH ALL132,678610 126 14.9 
10AA4CFW42023SINGLE-OP HIGH ALL129,976423 154 14.1 
11NR4OW42023SINGLE-OP HIGH ALL121,797528 117 16.3 
12KG4WW42022SINGLE-OP HIGH ALL98,375391 125 16.3 
13N6ARW42021SINGLE-OP HIGH ALL95,352421 116 13.4 
14N4FURW42023SINGLE-OP QRP ALL87,399421 117 20.5 
15AA4DDW42022SINGLE-OP HIGH ALL83,888340 112 13.3 
16K5EKW42020SINGLE-OP HIGH ALL73,831358 101 16.9 
17K5VIPW42023SINGLE-OP HIGH ALL71,736298 98 13.4 
18N3CKIW42023SINGLE-OP LOW ALL68,265313 111 14.5 
19KB4SW42022SINGLE-OP LOW ALL66,432380 96 19.8 
20N4IQW42020SINGLE-OP HIGH ALL66,000455 100 16.1 
21WA3LXDW42022SINGLE-OP LOW ALL64,890347 103 16.4 
22AA4DDW42020SINGLE-OP HIGH ALL60,628374 92 16.1 
23W4CUW42020SINGLE-OP HIGH ALL59,082410 86 16.2 
24K1HTVW42021SINGLE-OP LOW ALL56,637408 93 16.0 
25W1RCRW42023SINGLE-OP LOW ALL56,441390 77 15.5 
26NR4OW42021SINGLE-OP HIGH ALL53,430491 78 18.6 
27N4FURW42022SINGLE-OP QRP ALL52,569392 81 18.7 
28K1HTVW42019SINGLE-OP LOW ALL52,398457 71 17.1 
29KR4NOW42023SINGLE-OP LOW ALL52,358288 94 13.1 
30WA3LXDW42023SINGLE-OP QRP ALL51,522349 93 23.6 
31K7BVW42020SINGLE-OP HIGH 40M51,129449 57 18.2 
32N4IQW42019SINGLE-OP HIGH ALL49,572483 68 14.5 
33W4TMW42023SINGLE-OP LOW ALL45,084243 102 12.7 
34K8LFW42021SINGLE-OP HIGH ALL41,990305 95 15.8 
35W4UWCW42022SINGLE-OP LOW ALL41,492430 82 16.8 
36W3DQSW42022SINGLE-OP LOW ALL39,950302 94 12.8 
37W3DQSW42023SINGLE-OP LOW ALL39,510272 90 12.6 
38N6ARW42019SINGLE-OP HIGH ALL37,674301 69 11.1 
39K1HTVW42020SINGLE-OP LOW ALL37,596293 78 13.6 
40KM4HIW42020SINGLE-OP HIGH ALL37,488361 66 16.4 
41ND4GW42023SINGLE-OP LOW ALL37,293219 93 12.7 
42WB4HRLW42023SINGLE-OP LOW ALL37,212300 84 21.6 
43W6NCBW42021SINGLE-OP LOW ALL37,092434 66 13.3 
44WA3LXDW42021SINGLE-OP LOW ALL37,050400 78 23.9 
45KM4RLW42021SINGLE-OP LOW ALL36,735371 79 19.3 
46NU4EW42020SINGLE-OP LOW ALL36,344319 77 17.0 
47AA4DDW42021SINGLE-OP HIGH ALL36,024331 79 13.4 
48K4EAW42022SINGLE-OP HIGH 15M35,457255 53 14.9 
49AA4DDW42023SINGLE-OP HIGH ALL35,364175 84 8.2 
50K4WWW42019SINGLE-OP HIGH ALL34,262292 74 12.9 
51KM4RLW42020SINGLE-OP LOW ALL34,080381 71 19.0 
52KV4ZYW42022SINGLE-OP LOW ALL33,366248 67 15.3 
53W4EEW42022SINGLE-OP LOW ALL32,938214 86 7.0 
54KV4ZYW42023SINGLE-OP LOW ALL32,934273 66 17.7 
55N9TFW42023SINGLE-OP LOW ALL32,160221 80 9.2 
56AA5JFW42020SINGLE-OP HIGH ALL31,902228 78 10.3 
57AA4DDW42019SINGLE-OP HIGH ALL31,088274 67 13.5 
58KG4WW42021SINGLE-OP HIGH ALL31,010323 70 13.7 
59KM5ATW42023SINGLE-OP LOW ALL30,362169 94 14.9 
60KG4WW42019SINGLE-OP HIGH ALL30,208300 64 14.6 
61N8IKW42022SINGLE-OP LOW ALL29,520266 72 19.0 
62KK4JFMW42022SINGLE-OP HIGH ALL29,260203 77 8.6 
63K6JDCW42020SINGLE-OP HIGH ALL28,706234 62 15.0 
64W4UWCW42021SINGLE-OP LOW ALL28,582434 62 19.0 
65K4EAW42023SINGLE-OP HIGH 40M28,530268 45 21.1 
66K6JDCW42019SINGLE-OP HIGH ALL27,671270 59 18.6 
67KQ4AVW42019SINGLE-OP LOW ALL27,048287 56 19.3 
68K4QDW42019SINGLE-OP HIGH ALL26,598299 62 14.0 
69W4BBTW42023SINGLE-OP HIGH ALL26,452265 68 14.9 
70ND4GW42022SINGLE-OP LOW ALL26,322199 82 12.3 
71WI4MPYW42023SINGLE-OP LOW ALL25,970289 53 23.6 
72AF4TW42021SINGLE-OP HIGH ALL25,900289 70 9.8 
73K2PSW42020SINGLE-OP HIGH ALL25,600228 64 12.1 
74KM4HIW42022SINGLE-OP HIGH ALL24,862205 62 8.5 
75KM4SIIW42019SINGLE-OP LOW ALL24,570322 54 18.5 
76W3IKW42019SINGLE-OP HIGH ALL24,276337 51 17.8 
77K4QDW42020SINGLE-OP HIGH ALL24,240228 60 8.7 
78N4BPW42019SINGLE-OP HIGH 20M23,940421 36 16.6 
79WA3LXDW42020SINGLE-OP LOW ALL23,460305 60 17.0 
80WA1FCNW42020SINGLE-OP LOW 40M23,360339 40 21.6 
81NA4DAW42021SINGLE-OP LOW ALL23,010279 78 16.0 
82W4UWCW42019SINGLE-OP LOW ALL22,880341 52 18.5 
83N4IWW42023SINGLE-OP LOW ALL22,436231 71 12.2 
84W3IKW42020SINGLE-OP HIGH ALL21,831262 57 12.6 
85KN4DUAW42021SINGLE-OP HIGH ALL21,775283 65 11.6AC6ZM 
86WA4IPUW42020SINGLE-OP LOW ALL21,505265 55 17.4 
87K4JIPW42023SINGLE-OP HIGH ALL21,442145 71 11.9 
88K2MKW42023SINGLE-OP LOW ALL21,286224 58 6.0 
89WA4EEZW42021SINGLE-OP LOW ALL21,063289 59 16.2 
90W3DQSW42020SINGLE-OP HIGH ALL20,925149 75 8.3 
91AF4TW42020SINGLE-OP HIGH ALL20,720186 70 14.2 
92KN4UMYW42021SINGLE-OP LOW ALL20,670137 53 18.7 
93KM2TW42020SINGLE-OP LOW ALL20,559153 77 15.4 
94AK4AOW42021SINGLE-OP LOW ALL20,414297 59 15.5 
95KK4JSW42023SINGLE-OP LOW ALL20,205312 45 19.7 
96NN2TW42019SINGLE-OP HIGH ALL20,100147 60 15.5 
97AA5JFW42021SINGLE-OP HIGH 20M20,008298 41 10.8 
98NN4RBW42021SINGLE-OP LOW ALL19,520240 61 11.6 
99AF4TW42023SINGLE-OP HIGH ALL19,491144 73 8.6 
100K1HTVW42023SINGLE-OP LOW ALL19,089127 63 4.7 
 
 
505 results found
  Page 1 of 6  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.