Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



1587 results found
  Page 12 of 16  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
1101K4YCRW42021SINGLE-OP HIGH ALL5,846139 37 9.5 
1102DL7VTWDL2023SINGLE-OP HIGH ALL5,81495 38 7.7 
1103W0QLW02019SINGLE-OP HIGH ALL5,790183 30 7.3 
1104KU2CW32021SINGLE-OP HIGH ALL5,776101 38 3.5 
1105W0RICW72020SINGLE-OP HIGH ALL5,77678 38 2.7 
1106WT3KW32024SINGLE-OP HIGH ALL5,77566 35 3.0 
1107N4MNWW42021SINGLE-OP HIGH ALL5,751185 27 8.2 
1108W3LLW32023SINGLE-OP HIGH ALL5,70062 38 1.8 
1109RA0RUA02019SINGLE-OP HIGH ALL5,68083 40 8.7 
1110NN5EW52021SINGLE-OP HIGH 20M5,650224 25 11.7 
1111WY3AW32020SINGLE-OP HIGH ALL5,62891 28 4.8 
1112VO1AXVEO2019SINGLE-OP HIGH ALL5,58799 37 4.8 
1113YF3FZRYB2022SINGLE-OP HIGH 15M5,58074 31 7.9 
1114K9JYW12024SINGLE-OP HIGH ALL5,58084 30 4.4 
1115IZ4REFI2024SINGLE-OP HIGH 20M5,568158 24 5.71
1116WT6KW62019SINGLE-OP HIGH ALL5,568130 32 9.7 
1117IK0PCJI2020SINGLE-OP HIGH ALL5,56586 35 4.7 
1118W5APW02022SINGLE-OP HIGH ALL5,56089 40 4.0 
1119WJ2DW42019SINGLE-OP HIGH ALL5,54899 38 2.5 
1120LC9SLA2022SINGLE-OP HIGH 20M5,539158 29 5.6LA9GSA
1121JA3VOVJA32022SINGLE-OP HIGH ALL5,51081 38 9.3 
1122WE6ZW62021SINGLE-OP HIGH 40M5,47573 25 7.2 
1123NW5HW72021SINGLE-OP HIGH ALL5,472105 36 5.7 
1124HB9CALHB2021SINGLE-OP HIGH ALL5,43998 37 6.1 
1125YB2IQYB2020SINGLE-OP HIGH ALL5,43656 36 3.6 
1126HS0ACSHS2021SINGLE-OP HIGH 20M5,428110 23 5.1 
1127NG7MW72020SINGLE-OP HIGH ALL5,42387 29 2.1 
11284I1EBCDU2020SINGLE-OP HIGH 20M5,394121 29 8.8 
1129ZP5DVDZP2020SINGLE-OP HIGH 40M5,37660 24 6.4 
1130PA3EWPPA2020SINGLE-OP HIGH 40M5,328151 24 4.9 
1131NS4XW42019SINGLE-OP HIGH ALL5,328119 37 4.3 
1132K5OAW62020SINGLE-OP HIGH ALL5,282100 38 7.3 
1133DL2RUMDL2019SINGLE-OP HIGH ALL5,282117 38 6.6 
1134G9DG2021SINGLE-OP HIGH 15M5,265118 27 10.9G6NHU
1135HB9AWSHB2020SINGLE-OP HIGH ALL5,265127 39 6.7 
1136S51NMS52022SINGLE-OP HIGH 20M5,20866 28 4.8 
1137K4YCRW42023SINGLE-OP HIGH ALL5,19277 44 4.2 
1138S52FS52023SINGLE-OP HIGH 10M5,17578 25 5.5 
1139SP9UNXSP2019SINGLE-OP HIGH 40M5,175188 23 10.3 
1140JH1CTVJA12019SINGLE-OP HIGH 40M5,15273 28 4.6 
1141N4YDUW42020SINGLE-OP HIGH ALL5,15293 32 6.4 
1142UA6JQUA-62024SINGLE-OP HIGH ALL5,10969 39 3.0 
1143EI3GRBEI2020SINGLE-OP HIGH ALL5,09694 26 5.1 
1144WA0JZKW02020SINGLE-OP HIGH ALL5,082147 33 8.0 
1145ON7ETON2024SINGLE-OP HIGH ALL5,03144 39 3.0 
1146K2RDW72019SINGLE-OP HIGH ALL4,99586 37 2.7 
1147YC3GFNYB2023SINGLE-OP HIGH ALL4,98454 28 6.1 
1148DK3RADL2019SINGLE-OP HIGH 20M4,980116 30 6.7 
1149WO2YW22021SINGLE-OP HIGH 20M4,944153 24 4.6 
1150N3MWQW32021SINGLE-OP HIGH ALL4,902101 43 10.3 
1151HS3NBRHS2023SINGLE-OP HIGH 15M4,83071 23 3.7 
1152EU3AEU2019SINGLE-OP HIGH ALL4,81899 33 8.4 
1153PA0MBDPA2020SINGLE-OP HIGH ALL4,760113 34 4.6 
1154W8LYJW02020SINGLE-OP HIGH ALL4,760103 35 5.5 
1155SP9CVYSP2023SINGLE-OP HIGH 10M4,75668 29 7.3 
1156UR5VLCUR2020SINGLE-OP HIGH ALL4,726117 34 16.2 
1157UT3NUR2023SINGLE-OP HIGH 80M4,700136 25 10.0UT3NK
1158CT1EKDCT2024SINGLE-OP HIGH ALL4,64466 36 3.1 
1159N7GPW72022SINGLE-OP HIGH 10M4,64286 22 5.2 
1160PZ5RAPZ2022SINGLE-OP HIGH ALL4,62880 26 2.2 
1161KX4TEW42023SINGLE-OP HIGH ALL4,62095 35 11.6 
1162AD4TJW42022SINGLE-OP HIGH 40M4,536115 27 7.8 
1163RN1ONUA-12019SINGLE-OP HIGH ALL4,52196 33 5.7 
1164K5HXW52021SINGLE-OP HIGH ALL4,512124 32 6.6 
1165NL8FKL2024SINGLE-OP HIGH ALL4,49561 29 4.7 
1166JG1IEFJA12019SINGLE-OP HIGH ALL4,47055 30 7.7 
1167W1SRDW62021SINGLE-OP HIGH ALL4,46456 24 2.2 
1168UT3NUR2023SINGLE-OP HIGH 80M4,450136 25 10.0UT3NK
1169K0VGW02020SINGLE-OP HIGH ALL4,428114 36 5.1  
1170WB2NVRW22020SINGLE-OP HIGH ALL4,42297 33 6.2 
1171A41KBA42020SINGLE-OP HIGH ALL4,41693 24 4.1 
1172WE9NW52024SINGLE-OP HIGH ALL4,41092 35 4.3 
1173DJ8OGDL2019SINGLE-OP HIGH ALL4,40369 37 4.6 
1174AI4WWW42019SINGLE-OP HIGH ALL4,39284 36 8.5 
1175S52DS52022SINGLE-OP HIGH ALL4,386109 34 3.6 
1176KC3SVRW32023SINGLE-OP HIGH ALL4,34072 31 3.2 
1177K3DNEW42020SINGLE-OP HIGH ALL4,321120 29 6.6 
1178IK2IKWI2022SINGLE-OP HIGH ALL4,29066 39 3.8 
1179PB0ACUPA2020SINGLE-OP HIGH ALL4,26097 30 6.9 
1180W1RHW62021SINGLE-OP HIGH ALL4,234111 29 6.2 
1181IU3KHJI2019SINGLE-OP HIGH 20M4,232147 23 4.6 
1182RA0RUA02020SINGLE-OP HIGH 40M4,224103 22 11.8 
1183YV6BXNYV2020SINGLE-OP HIGH ALL4,22475 32 6.1 
1184AB4SFW42019SINGLE-OP HIGH 40M4,200106 24 4.5 
1185VK2MVK2023SINGLE-OP HIGH ALL4,17941 21 2.9 
1186WB8BZKW92024SINGLE-OP HIGH ALL4,16069 40 2.8 
1187AA5ATW52019SINGLE-OP HIGH ALL4,150117 25 8.0 
1188IZ2ZQPI2019SINGLE-OP HIGH ALL4,13066 35 3.8 
1189AF4TW42022SINGLE-OP HIGH ALL4,12056 40 3.1 
1190IK3ASMI2019SINGLE-OP HIGH 20M4,108114 26 9.0 
1191JR3UICJA32024SINGLE-OP HIGH ALL4,09236 33 2.3 
1192JE1MPIJA12022SINGLE-OP HIGH ALL4,08844 28 4.9 
1193DL7UMDL2020SINGLE-OP HIGH ALL4,070100 37 10.0 
1194K2PALW22021SINGLE-OP HIGH ALL4,06197 31 5.3 
1195R9FEUA-92021SINGLE-OP HIGH ALL4,03297 32 5.4 
1196W3OUW32023SINGLE-OP HIGH ALL4,03058 31 3.1 
1197N1UZW12020SINGLE-OP HIGH ALL4,030117 31 10.0 
1198KS0AAW02020SINGLE-OP HIGH ALL4,000116 32 7.4 
1199N1JYW12020SINGLE-OP HIGH 20M3,98298 22 4.4 
1200VE3JMVE32024SINGLE-OP HIGH ALL3,96954 27 2.5 
1587 results found
  Page 12 of 16  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.