Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 45 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4401KZ9DXW92019SINGLE-OP HIGH ALL3,23468 33 6.1 
4402VK3YVVK2022SINGLE-OP LOW ALL3,23429 22 0.6 
4403N6DWW42021SINGLE-OP HIGH ALL3,23099 34 3.7 
4404WA3SWJW12023SINGLE-OP HIGH ALL3,22585 25 4.8 
4405KB0GTW02022SINGLE-OP LOW ALL3,225134 25 5.9 
4406M0IEPG2021SINGLE-OP LOW ALL3,224108 26 8.0 
4407JO7RAAJA72020SINGLE-OP LOW ALL3,22458 31 4.3 
4408WB4DFWW42021SINGLE-OP HIGH ALL3,220136 23 5.0  
4409VU2KPHVU2022SINGLE-OP LOW 20M3,22072 28 9.0 
4410S57PKTS52020SINGLE-OP LOW 20M3,220162 20 10.4 
4411YE2DORYB2023SINGLE-OP LOW ALL3,22071 23 8.1 
4412K9CWW92019SINGLE-OP LOW ALL3,22097 28 4.0 
4413DH1OLDL2022SINGLE-OP LOW ALL3,219134 29 7.3 
4414OK2BHDOK2019SINGLE-OP LOW ALL3,21979 29 7.4 
4415F6ITDF2021SINGLE-OP HIGH ALL3,21375 27 3.5 
4416WB5BHSW52023SINGLE-OP LOW ALL3,213106 27 8.4 
4417YD2KFPYB2022SINGLE-OP LOW ALL3,21397 27 14.8 
4418PE2KPA2019SINGLE-OP QRP ALL3,213103 27 9.3 
4419PD1TVPA2021SINGLE-OP LOW ALL3,210108 30 8.4 
4420LY2SALY2021SINGLE-OP HIGH 80M3,200137 20 5.8 
4421N8GUW82020SINGLE-OP LOW ALL3,20092 32 10.6 
4422KK4BZW42019SINGLE-OP LOW ALL3,20061 32 5.9 
4423DK7ZTDL2021SINGLE-OP LOW ALL3,193101 31 12.3 
4424WO3BW72023SINGLE-OP LOW 20M3,192107 21 16.4 
4425KG7OHW72022SINGLE-OP LOW ALL3,19286 24 13.6 
4426AE0JMW02020SINGLE-OP LOW ALL3,192112 28 8.6 
4427PD2PKMPA2019SINGLE-OP LOW ALL3,190118 22 10.5 
4428LC0ALA2022SINGLE-OP LOW 80M3,186166 18 10.5LA9BM
4429S57DDS52020SINGLE-OP LOW ALL3,186116 27 7.7 
4430WD5GW52021SINGLE-OP LOW ALL3,18590 35 5.0 
4431YB0DOSYB2022SINGLE-OP LOW ALL3,18075 30 6.3 
4432VU2IBIVU2019SINGLE-OP HIGH ALL3,17455 23 2.6 
4433BG5GDPBY2023SINGLE-OP LOW ALL3,17267 26 4.6 
4434NN5EW52022SINGLE-OP HIGH 20M3,16874 24 3.9 
4435PD1BHZPA2021SINGLE-OP LOW ALL3,16885 24 4.3 
4436DO3CATDL2022SINGLE-OP LOW 15M3,16461 28 7.6 
4437SV2CLJSV2020SINGLE-OP LOW ALL3,16297 31 7.7 
4438R0JDUA02019SINGLE-OP LOW ALL3,16174 29 10.6 
4439W4IMW42023SINGLE-OP LOW ALL3,15994 27 5.5 
4440W5PKKW52022SINGLE-OP LOW ALL3,15999 27 5.7 
4441K1VWW12020SINGLE-OP LOW ALL3,15961 39 4.7  
4442JH1OLBJA12023SINGLE-OP HIGH 20M3,15449 19 2.5 
4443SQ4HKUSP2022SINGLE-OP LOW ALL3,15482 38 5.7 
4444VA7MMVE72023SINGLE-OP LOW 20M3,15049 25 2.7 
4445WV5JAWW52023SINGLE-OP LOW 20M3,15099 21 12.0 
4446KD0GYW02019SINGLE-OP LOW ALL3,15095 30 7.8 
4447YE2DORYB2022SINGLE-OP LOW 15M3,14662 22 7.7 
4448KE7XW72022SINGLE-OP LOW ALL3,14698 22 9.9 
4449YO9BLYYO2020SINGLE-OP LOW ALL3,13687 28 7.6 
4450VA3KBIVE32023SINGLE-OP LOW ALL3,13563 33 5.1 
4451LZ6DXLZ2022SINGLE-OP HIGH ALL3,13260 29 2.8 
4452HK3BUAHK2023SINGLE-OP LOW ALL3,13251 27 4.7 
4453YD7VGCYB2021SINGLE-OP LOW ALL3,13272 27 6.5 
4454G0OSKG2023SINGLE-OP LOW ALL3,13159 31 6.9 
4455G0LRDG2022SINGLE-OP HIGH 10M3,12954 21 3.7 
4456DO4DXADL2019SINGLE-OP LOW 80M3,128123 17 14.4 
4457NZ5OW52019SINGLE-OP LOW ALL3,12872 34 6.7 
4458K7WLFW72021SINGLE-OP LOW ALL3,12590 25 4.0 
4459PA4GDRPA2019SINGLE-OP LOW ALL3,12596 25 3.9 
4460RQ7RUA-62020SINGLE-OP LOW 20M3,120144 20 8.3 
4461OH7LOH2022SINGLE-OP LOW ALL3,12098 26 5.1OH8TV
4462BA4DLBY2019SINGLE-OP LOW ALL3,12065 24 6.0 
4463WM5HW52019SINGLE-OP LOW ALL3,120101 26 11.9 
4464YC9BVBYB2021SINGLE-OP LOW ALL3,108105 28 9.5 
4465SP3DATSP2023SINGLE-OP LOW ALL3,10467 32 4.0 
4466BH4XBUBY2020SINGLE-OP QRP ALL3,10278 33 10.0 
4467NQ7RW72022SINGLE-OP LOW ALL3,100103 25 3.4  
4468DL4MEDL2021SINGLE-OP LOW ALL3,10071 31 2.1 
4469RW0LXUA02020SINGLE-OP LOW ALL3,09467 26 5.1 
4470W0LADW02023SINGLE-OP LOW ALL3,09064 30 10.8 
4471PU1JSVPY2022SINGLE-OP LOW 10M3,08861 16 5.5 
4472HL1VAUHL2020SINGLE-OP LOW 20M3,08299 23 13.2 
4473R3IBTUA-32022SINGLE-OP QRP 20M3,082123 23 5.9 
4474JH1KYAJA12020SINGLE-OP LOW 20M3,07850 27 6.6 
4475KA2KONW12019SINGLE-OP LOW ALL3,07886 27 4.6 
4476NC3OW32019SINGLE-OP LOW ALL3,078101 27 12.6 
4477PA4BPA2020SINGLE-OP LOW ALL3,07553 25 4.4 
4478N9BDW62023SINGLE-OP LOW ALL3,07450 29 4.5 
4479YC8FEEYB2020SINGLE-OP LOW ALL3,06869 26 5.2 
4480JF1RYUJA12020SINGLE-OP LOW 15M3,06660 21 9.8 
4481PI4VPOPA2021SINGLE-OP LOW 20M3,06093 20 5.0 
4482KF7GMVW72023SINGLE-OP LOW ALL3,06078 30 5.1 
4483N3ADFW32019SINGLE-OP LOW ALL3,06071 30 7.8 
4484RU6YJUA-62020SINGLE-OP HIGH 80M3,059141 19 11.5 
44859A3CJW9A2019SINGLE-OP LOW ALL3,05998 23 8.0 
4486YL3FWYL2019SINGLE-OP QRP ALL3,052105 28 7.9 
4487DC4CPDL2020SINGLE-OP LOW ALL3,051105 27 7.9 
4488UT7AXAUR2019MULTI-ONE HIGH3,050112 25 7.7UR2AM UR5AU
4489PY2WALPY2022SINGLE-OP LOW ALL3,05039 25 5.3 
4490RO7FUA-62019SINGLE-OP LOW ALL3,04577 29 3.9 
4491PY9DMPY2022SINGLE-OP QRP 10M3,04356 17 3.9 
4492RA1MUA-12023SINGLE-OP LOW 80M3,040137 19 11.4 
4493OK2VIROK2022SINGLE-OP LOW ALL3,04094 38 7.5 
4494PA2REHPA2020SINGLE-OP LOW ALL3,04080 38 5.9 
4495WC2FW42023SINGLE-OP LOW ALL3,03890 31 10.3 
4496N7VMW62021SINGLE-OP LOW ALL3,03857 31 6.1 
4497PA0MIRPA2020SINGLE-OP LOW ALL3,03874 31 6.6 
4498JA1TMGJA12020SINGLE-OP HIGH 40M3,03644 23 2.2 
4499CD3VKLCE2023SINGLE-OP LOW 10M3,03648 22 8.8 
4500LZ5KLZ2022SINGLE-OP HIGH 40M3,026108 17 11.3LZ1RAY
7747 results found
  Page 45 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.