Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 CQ WW DX Contest. Sorted by Callsign.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
AB1J | SO LP 20M | 885 | |
K1AR | SO HP ALL | 22,684 | |
K1DG | SO LP ALL | 9,766 | |
K1SFA | MULTI-MULTI | 388,755 | K1MK K1NZ K1SFA K1TTT K2IW @K1TTT |
K5ZD | SO HP ALL | 44,457 | |
KA1R | SO HP ALL | 356,720 | |
KA2KON | SO LP ALL | 3,078 | |
KE3KK | SO LP ALL | 3,528 | |
N1EN | SO LP ALL | 6,956 | |
N1MGO | SO LP ALL | 119 | |
W1EQ | SO LP ALL | 1,275 | |
W1RM | SO HP 20M | 26,609 | |
W1TO | SO LP ALL | 960 | |
W1UE | SO LP 80M | 6,400 | |
WC4E | SO LP ALL | 6,845 | |
Total Score | 879,037 |
*Club scores calculated from information in the score database.