Below is a list of active clubs that have had more than 5 logs submitted since 2019. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
Club Name | Entries | Region |
---|---|---|
599 DX ASSOCIATION | 8 | W5 |
7A DX-CONTEST CLUB | 8 | YB |
9A1CBM | 5 | 9A |
AARDVARK WIRELESS GROUP | 9 | W4 |
ALABAMA CONTEST GROUP | 10 | W4 |
ARAUCARIA DX GROUP | 33 | LU |
ARIZONA OUTLAWS CONTEST CLUB | 24 | W7 |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 6 | PY |
BALTIC CONTEST CLUB | 18 | ES |
BAVARIAN CONTEST CLUB | 49 | DL |
BELARUS CONTEST CLUB | 6 | EU |
BELOKRANJEC CONTEST CLUB | 6 | S5 |
CABREUVADX | 20 | PY |
CAROLINA DX ASSOCIATION | 15 | W4 |
CDR GROUP | 8 | PY |
CENTRAL TEXAS DX AND CONTEST CLUB | 8 | W5 |
CONTEST CLUB BELGIUM | 13 | ON |
CONTEST CLUB FINLAND | 16 | OH |
CONTEST CLUB ONTARIO | 31 | VE3 |
CONTEST GROUP DU QUEBEC | 14 | VE2 |
CRAC | 6 | BY |
CROATIAN CONTEST CLUB | 12 | 9A |
CSU PITESTI | 5 | YO |
CTRI CONTEST GROUP | 6 | W1 |
DEEP DIXIE CONTEST CLUB | 7 | W4 |
DFW CONTEST GROUP | 12 | W5 |
EA CONTEST CLUB | 14 | EA |
FALCONS DX GROUP | 5 | PY |
FLORIDA CONTEST GROUP | 42 | W4 |
FRANKFORD RADIO CLUB | 68 | W2 |
GRAND MESA CONTESTERS OF COLORADO | 9 | W0 |
GRUPO DXXE | 5 | XE |
HONDA R AND D HAM CLUB TOCHIGI | 7 | JA1 |
HUDSON VALLEY CONTESTERS AND DXERS | 6 | W2 |
IARC | 6 | 4X |
INTEREST GROUP RTTY | 12 | CX |
IRKUTSK RADIO CLUB | 5 | RA0 |
ITALIAN CONTEST CLUB | 39 | I |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 9 | LY |
KENTUCKY CONTEST GROUP | 8 | W4 |
KRIVBASS | 7 | UR |
LA CONTEST CLUB | 6 | LA |
LIGA RADIO BOGOTA | 8 | HK |
LOMZA AND DISTRICT RADIO SOCIETY CONTEST GROUP | 6 | SP |
LU CONTEST GROUP | 16 | CX |
METRO DX CLUB | 5 | W9 |
MINNESOTA WIRELESS ASSN | 25 | W0 |
MONTVALE OEM | 5 | W2 |
MOTHER LODE DX/CONTEST CLUB | 7 | W6 |
NEW PROVIDENCE ARC | 6 | W2 |
NORTH COAST CONTESTERS | 9 | W3 |
NORTH TEXAS CONTEST CLUB | 5 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 5 | W3 |
NORTHERN ARIZONA DX ASSN | 7 | W7 |
NORTHERN CALIFORNIA CONTEST CLUB | 122 | W2 |
OH3NE | 6 | OH |
OKAYAMA DX CLUB | 7 | JA4 |
ORCA DX AND CONTEST CLUB | 11 | VE7 |
POTOMAC VALLEY RADIO CLUB | 113 | W0 |
RADIO CLUB ETERNAUTAS | 6 | CE |
RADIOFAROL DX GROUP | 5 | PY |
RHEIN RUHR DX ASSOCIATION | 72 | DL |
RIIHIMAEN KOLMOSET | 5 | OH |
RIO DX GROUP | 17 | PY |
RTTY CONTESTERS OF JAPAN | 10 | JA1 |
RU-QRP CLUB | 6 | UA-3 |
RUSSIAN CONTEST CLUB | 10 | UA-3 |
RUSSIAN DIGITAL RADIO CLUB | 42 | RA0 |
SANTIAGO DE CUBA CONTEST TEAM | 11 | CM |
SIAM DX GROUP | 5 | HS |
SILVER COMET AMATEUR RADIO SOCIETY | 10 | W4 |
SILVER SPRINGS RADIO CLUB | 7 | W4 |
SLOVENIA CONTEST CLUB | 32 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 43 | W0 |
SOUTH EAST CONTEST CLUB | 12 | W4 |
SOUTHERN CALIFORNIA CONTEST CLUB | 34 | W6 |
SP DX CLUB | 26 | SP |
SPOKANE DX ASSOCIATION | 13 | W7 |
SWAMP FOX CONTEST GROUP | 10 | W4 |
TAIHOKU HAM CLUB | 8 | JA0 |
TENNESSEE CONTEST GROUP | 16 | W4 |
TEXAS DX SOCIETY | 8 | W5 |
THE AKITA DX ASSOCIATION | 7 | JA7 |
THE VILLAGES AMATEUR RADIO CLUB | 8 | W4 |
THRACIAN ROSE CLUB | 8 | LZ |
UKRAINIAN CONTEST CLUB | 73 | 5B |
VK CONTEST CLUB | 5 | VK |
VU CONTEST GROUP | 5 | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 8 | LY |
WESTERN WASHINGTON DX CLUB | 20 | W7 |
WILLAMETTE VALLEY DX CLUB | 15 | W7 |
YANKEE CLIPPER CONTEST CLUB | 54 | W1 |
YB LAND DX CLUB | 58 | YB |
YB-LAND DXING PASSION IS | 292 | YB |
YB6_DX COMMUNITY | 26 | YB |
YBDXC | 10 | YB |
YO DX CLUB | 6 | YO |
100 active clubs with more than 5 entries in WW Digi Contest between 2019 and 2022.