World Wide Digi DX Contest
Years (2019 - 2024)
Note: Late logs are not included in records.
Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World.
Category | Call | Year | Score | QSOs | Grids | ||
Multi-Operator | |||||||
Multi-Multi | ZW5B | 2023 | 3,615,150 | 2,666 | 313 | ||
Multi-Two | N4SVC | 2024 | 559,084 | 1,169 | 206 | ||
Multi-Single High | JH4UYB | 2024 | 443,868 | 824 | 188 | ||
Multi-Single Low | S56B | 2022 | 225,568 | 828 | 152 | ||
Single Operator - High Power | |||||||
High ALL | K3MM | 2022 | 883,024 | 1,456 | 241 | ||
High 10M | PY5CC | 2024 | 180,940 | 507 | 83 | ||
High 15M | PY5GA (PP5NZ) | 2024 | 236,088 | 661 | 72 | ||
High 20M | ZM1A (ZL3CW) | 2022 | 307,425 | 828 | 75 | ||
High 40M | ZM1A (ZL3CW) | 2021 | 136,320 | 488 | 60 | ||
High 80M | S53R | 2021 | 26,531 | 344 | 43 | ||
High 160M | NO3M | 2020 | 9,440 | 218 | 32 | ||
Single Operator - Low Power | |||||||
Low ALL | ZL3IO | 2023 | 652,834 | 721 | 182 | ||
Low 10M | 3D2USU | 2023 | 51,277 | 277 | 47 | ||
Low 15M | 3D2USU | 2024 | 114,285 | 468 | 57 | ||
Low 20M | IN3VVK | 2023 | 93,730 | 575 | 70 | ||
Low 40M | VK4AFU | 2020 | 46,683 | 196 | 57 | ||
Low 80M | LY7Z | 2020 | 15,360 | 271 | 40 | ||
Low 160M | LY2SA | 2020 | 1,605 | 95 | 15 | ||
Single Operator - QRP | |||||||
QRP ALL | EE7R (EC7KW) | 2023 | 154,513 | 448 | 149 | ||
QRP 10M | UT1IC | 2023 | 17,457 | 186 | 33 | ||
QRP 15M | IZ3NVR | 2023 | 23,040 | 240 | 48 | ||
QRP 20M | TI2CC | 2024 | 28,564 | 295 | 37 | ||
QRP 40M | KH6WI | 2024 | 5,888 | 97 | 23 | ||
QRP 80M | YT5YTT | 2019 | 1,386 | 93 | 14 | ||
QRP 160M | WD9FTZ | 2024 | 288 | 46 | 6 |
Please report any errors through the Contact Form.