Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World .
Category | Call | Year | Score | QSOs | Grids |
Multi-Operator | |||||
Multi-Single High | PT5J | 2020 | 357,760 | 603 | 160 |
Multi-Single Low | EC7KW | 2021 | 82,620 | 426 | 102 |
Multi-Two | S51A | 2020 | 461,419 | 1,365 | 203 |
Multi-Multi | ZW5B | 2021 | 1,438,120 | 1,514 | 229 |
Single Operator - High Power | |||||
High ALL | W7EW | 2021 | 462,513 | 1,205 | 151 |
High 10M | LY7Z | 2021 | 8,400 | 254 | 28 |
High 15M | S50A | 2020 | 41,496 | 387 | 52 |
High 20M | T6A (S53R) | 2020 | 169,798 | 978 | 73 |
High 40M | ZM1A (ZL3CW) | 2021 | 136,320 | 488 | 60 |
High 80M | S53R | 2021 | 26,531 | 344 | 43 |
High 160M | NO3M | 2020 | 9,440 | 218 | 32 |
Single Operator - Low Power | |||||
Low ALL | N4PX (WV4P) | 2021 | 300,730 | 983 | 170 |
Low 10M | S50XX | 2020 | 3,249 | 119 | 19 |
Low 15M | CX7SS | 2021 | 39,688 | 258 | 41 |
Low 20M | CX3AL | 2021 | 54,876 | 266 | 51 |
Low 40M | VK4AFU | 2020 | 46,683 | 196 | 57 |
Low 80M | LY7Z | 2020 | 15,360 | 271 | 40 |
Low 160M | LY2SA | 2020 | 1,605 | 95 | 15 |
Single Operator - QRP | |||||
QRP ALL | ON3CQ | 2020 | 50,654 | 438 | 86 |
QRP 10M | IZ3NVR | 2019 | 506 | 46 | 11 |
QRP 15M | JR2EKD | 2021 | 1,700 | 63 | 17 |
QRP 20M | HK3W | 2020 | 12,068 | 193 | 28 |
QRP 40M | ON3DI | 2019 | 870 | 77 | 10 |
QRP 80M | YT5YTT | 2019 | 1,386 | 93 | 14 |
QRP 160M | E70E | 2021 | 273 | 43 | 7 |
Please report any errors to the WW DIGI Contest Director.