Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World.
Category | Call | Year | Score | QSOs | Grids |
Multi-Operator | |||||
Multi-Single High | PT5J | 2020 | 357,760 | 603 | 160 |
Multi-Single Low | S56B | 2022 | 225,568 | 828 | 152 |
Multi-Two | N4SVC | 2022 | 466,544 | 982 | 208 |
Multi-Multi | ZW5B | 2022 | 2,247,210 | 2,245 | 246 |
Single Operator - High Power | |||||
High ALL | K3MM | 2022 | 883,024 | 1,456 | 241 |
High 10M | PY5KD | 2022 | 58,124 | 377 | 44 |
High 15M | CX7SS | 2022 | 117,780 | 455 | 60 |
High 20M | ZM1A (ZL3CW) | 2022 | 307,425 | 828 | 75 |
High 40M | ZM1A (ZL3CW) | 2021 | 136,320 | 488 | 60 |
High 80M | S53R | 2021 | 26,531 | 344 | 43 |
High 160M | NO3M | 2020 | 9,440 | 218 | 32 |
Single Operator - Low Power | |||||
Low ALL | NN5SS (WV4P) | 2022 | 534,037 | 1,089 | 217 |
Low 10M | AZ1D (LU1DX) | 2022 | 17,081 | 154 | 29 |
Low 15M | PU2UAF | 2022 | 64,664 | 286 | 59 |
Low 20M | UA6FZ | 2022 | 65,008 | 466 | 68 |
Low 40M | VK4AFU | 2020 | 46,683 | 196 | 57 |
Low 80M | LY7Z | 2020 | 15,360 | 271 | 40 |
Low 160M | LY2SA | 2020 | 1,605 | 95 | 15 |
Single Operator - QRP | |||||
QRP ALL | S50A | 2022 | 127,605 | 438 | 141 |
QRP 10M | PY9DM | 2022 | 3,043 | 56 | 17 |
QRP 15M | YC8IKU | 2022 | 8,745 | 144 | 33 |
QRP 20M | HK3W | 2020 | 12,068 | 193 | 28 |
QRP 40M | CO2JLV | 2022 | 1,760 | 70 | 22 |
QRP 80M | YT5YTT | 2019 | 1,386 | 93 | 14 |
QRP 160M | E70E | 2021 | 273 | 43 | 7 |
Please report any errors to the WW DIGI Contest Director.