World Wide Digi DX Contest
Years (2019 - 2025)
Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World.
Note: Late logs are not included in records.
| Category | Call | Year | Score | QSOs | Grids | ||
| Multi-Operator | |||||||
| MULTI-MULTI | ZW5B | 2023 | 3,615,150 | 2,666 | 313 | ||
| MULTI-TWO | K4EA | 2025 | 609,000 | 1,188 | 203 | ||
| MULTI-SINGLE HIGH | S54L | 2025 | 507,008 | 896 | 233 | ||
| MULTI-SINGLE LOW | 6Y5PW | 2025 | 320,019 | 725 | 147 | ||
| Single Operator - High Power | |||||||
| SINGLE-OP HIGH ALL | ZL3IO | 2025 | 982,254 | 1,066 | 182 | ||
| SINGLE-OP HIGH 10M | PY5CC | 2024 | 180,940 | 507 | 83 | ||
| SINGLE-OP HIGH 15M | PY5GA (PP5NZ) | 2024 | 236,088 | 661 | 72 | ||
| SINGLE-OP HIGH 20M | ZM1A (ZL3CW) | 2022 | 307,425 | 828 | 75 | ||
| SINGLE-OP HIGH 40M | ZM1A (ZL3CW) | 2021 | 136,320 | 488 | 60 | ||
| SINGLE-OP HIGH 80M | ZW5B (PY5EG) | 2025 | 31,201 | 224 | 41 | ||
| SINGLE-OP HIGH 160M | NO3M | 2020 | 9,440 | 218 | 32 | ||
| Single Operator - Low Power | |||||||
| SINGLE-OP LOW ALL | VK3BDX | 2025 | 752,000 | 786 | 188 | ||
| SINGLE-OP LOW 10M | LY5W | 2025 | 57,084 | 303 | 67 | ||
| SINGLE-OP LOW 15M | 3D2USU | 2024 | 114,285 | 468 | 57 | ||
| SINGLE-OP LOW 20M | IN3VVK | 2023 | 93,730 | 575 | 70 | ||
| SINGLE-OP LOW 40M | VK4AFU | 2020 | 46,683 | 196 | 57 | ||
| SINGLE-OP LOW 80M | LY7Z | 2020 | 15,360 | 271 | 40 | ||
| SINGLE-OP LOW 160M | LY2SA | 2020 | 1,605 | 95 | 15 | ||
| Single Operator - QRP | |||||||
| SINGLE-OP QRP ALL | IZ3NVR | 2025 | 195,888 | 576 | 154 | ||
| SINGLE-OP QRP 10M | DH8BQA | 2025 | 36,308 | 231 | 58 | ||
| SINGLE-OP QRP 15M | VU22DX | 2025 | 66,192 | 411 | 56 | ||
| SINGLE-OP QRP 20M | PY1KV | 2025 | 42,189 | 266 | 49 | ||
| SINGLE-OP QRP 40M | KH6WI | 2024 | 5,888 | 97 | 23 | ||
| SINGLE-OP QRP 80M | DF0TEC (DH8BQA) | 2025 | 6,925 | 254 | 25 | ||
| SINGLE-OP QRP 160M | WD9FTZ | 2024 | 288 | 46 | 6 | ||
| Single Operator Multi-Transmitter | |||||||
| SINGLE-OP MULTI-TX HIGH | PY5KD | 2025 | 1,179,381 | 1,178 | 213 | ||
| SINGLE-OP MULTI-TX LOW | N8HRZ | 2025 | 739,450 | 1,491 | 230 | ||
| SINGLE-OP MULTI-TX QRP | 7L4IOU | 2025 | 16,128 | 148 | 63 | ||
Please report any errors through the Contact Form.