World Wide Digi DX Contest
Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level. Click on table column header to sort by column.
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | Grids |
| World | MULTI-TWO | K4EA (K4EA NT6X K4QVH) | 609,000 | 1,188 | 203 |
| World | MULTI-SINGLE HIGH | S54L (S54L S54A S56B S57PM S55KZ S56RM S59VI) | 507,008 | 896 | 233 |
| World | MULTI-SINGLE LOW | 6Y5PW (6Y5PW N0GJW) | 320,019 | 725 | 147 |
| World | SINGLE-OP HIGH 80M | ZW5B (PY5EG) | 31,201 | 224 | 41 |
| World | SINGLE-OP HIGH ALL | ZL3IO | 982,254 | 1,066 | 182 |
| World | SINGLE-OP LOW 10M | LY5W | 57,084 | 303 | 67 |
| World | SINGLE-OP LOW ALL | VK3BDX | 752,000 | 786 | 188 |
| World | SINGLE-OP QRP 10M | DH8BQA | 36,308 | 231 | 58 |
| World | SINGLE-OP QRP 15M | VU22DX | 66,192 | 411 | 56 |
| World | SINGLE-OP QRP 20M | PY1KV | 42,189 | 266 | 49 |
| World | SINGLE-OP QRP 80M | DF0TEC (DH8BQA) | 6,925 | 254 | 25 |
| World | SINGLE-OP QRP ALL | IZ3NVR | 195,888 | 576 | 154 |
| World | SINGLE-OP MULTI-TX HIGH | PY5KD | 1,179,381 | 1,178 | 213 |
| World | SINGLE-OP MULTI-TX LOW | N8HRZ | 739,450 | 1,491 | 230 |
| World | SINGLE-OP MULTI-TX QRP | 7L4IOU | 16,128 | 148 | 63 |
| Africa | SINGLE-OP LOW 15M | EA8DGI | 21,780 | 233 | 45 |
| Africa | SINGLE-OP LOW 80M | EA8XNX | 2,550 | 77 | 17 |
| Asia | SINGLE-OP HIGH 10M | EX7CQ | 27,269 | 317 | 37 |
| Asia | SINGLE-OP HIGH ALL | 5B4AMM | 703,872 | 1,471 | 208 |
| Asia | SINGLE-OP LOW 10M | R9YU | 28,400 | 284 | 40 |
| Asia | SINGLE-OP LOW 15M | JA6GCE | 91,504 | 491 | 56 |
| Asia | SINGLE-OP LOW ALL | BD7LMB | 287,421 | 770 | 149 |
| Asia | SINGLE-OP QRP 10M | JA6VZB | 15,390 | 142 | 45 |
| Asia | SINGLE-OP QRP 20M | VR2WAA | 5,040 | 102 | 30 |
| Asia | SINGLE-OP QRP 40M | JH3DMQ | 2,310 | 54 | 21 |
| Asia | SINGLE-OP MULTI-TX HIGH | JH4UTP | 465,460 | 886 | 185 |
| Europe | SINGLE-OP HIGH 15M | OK3FP | 101,205 | 579 | 65 |
| Europe | SINGLE-OP HIGH 20M | IN3VVK | 134,368 | 800 | 68 |
| Europe | SINGLE-OP HIGH ALL | LX7I (DF7EE) | 936,738 | 1,946 | 209 |
| Europe | SINGLE-OP LOW ALL | DF2F (DF2SD) | 301,368 | 685 | 174 |
| Europe | SINGLE-OP QRP 20M | IZ4MJP | 14,274 | 193 | 39 |
| Europe | SINGLE-OP MULTI-TX LOW | DK7ZT | 22,720 | 177 | 71 |
| North America | SINGLE-OP HIGH 80M | N4SVC (N2CEI) | 18,278 | 288 | 38 |
| North America | SINGLE-OP LOW 80M | J8AA (J88BTI) | 10,005 | 161 | 29 |
| North America | SINGLE-OP QRP 10M | TI2RPT | 1,695 | 58 | 15 |
| North America | SINGLE-OP QRP 80M | TI2MOT | 5,200 | 96 | 26 |
| North America | SINGLE-OP QRP ALL | KM1W (W1UE) | 191,295 | 680 | 135 |
| North America | SINGLE-OP MULTI-TX HIGH | K6OK | 479,115 | 886 | 189 |
| Oceania | MULTI-TWO | ZL3AC (ZL3TAO ZL1DRB) | 39,600 | 128 | 66 |
| Oceania | SINGLE-OP HIGH 10M | YG3CJU | 1,530 | 32 | 18 |
| Oceania | SINGLE-OP LOW 20M | VK4VCC | 65,856 | 299 | 48 |
| Oceania | SINGLE-OP QRP 15M | YB1IUQ | 12,070 | 141 | 34 |
| Oceania | SINGLE-OP QRP 20M | YE3FZR | 7,840 | 97 | 32 |
| South America | SINGLE-OP HIGH 20M | PW5X (PY5CC) | 275,616 | 697 | 87 |
| South America | SINGLE-OP HIGH 40M | PY5XT | 91,866 | 382 | 61 |
| South America | SINGLE-OP LOW 10M | CA6SNT | 44,982 | 293 | 42 |
| South America | SINGLE-OP LOW ALL | XR3A (XQ3SK) | 292,760 | 570 | 130 |
| South America | SINGLE-OP QRP 15M | PY2WH | 21,723 | 150 | 39 |
| W* - United States | MULTI-SINGLE LOW | WA2CP (K3MTT KC2GOW) | 180,228 | 597 | 138 |
| VE* - Canada | SINGLE-OP HIGH ALL | VE5MX | 258,068 | 685 | 149 |
| VE* - Canada | SINGLE-OP LOW 40M | VA6RCN | 3,160 | 95 | 20 |
| JA* - Japan | SINGLE-OP HIGH 10M | JG8TDZ | 7,392 | 92 | 33 |
| JA* - Japan | SINGLE-OP QRP 15M | JH2FXK | 7,099 | 87 | 31 |
| UA-* - European Russia | SINGLE-OP QRP 10M | R6OU | 4,732 | 102 | 28 |
| UA-* - European Russia | SINGLE-OP QRP ALL | R3DIG | 19,200 | 216 | 60 |
| RA* - Asiatic Russia | SINGLE-OP HIGH 15M | RW0SR | 54,586 | 409 | 49 |
| RA* - Asiatic Russia | SINGLE-OP HIGH 20M | RA9AMO | 4,900 | 102 | 25 |
| RA* - Asiatic Russia | SINGLE-OP LOW 80M | RA8AO | 460 | 32 | 10 |
| RA* - Asiatic Russia | SINGLE-OP LOW ALL | RC9A | 136,850 | 582 | 115 |
| 3B8 -- Mauritius | SINGLE-OP HIGH ALL | 3B8HK | 5,610 | 56 | 30 |
| 4O -- Montenegro | SINGLE-OP LOW 10M | 4O6ZD | 2,772 | 42 | 22 |
| 5B -- Cyprus | SINGLE-OP LOW ALL | 5B4AQU | 1,540 | 44 | 22 |
| 5Z -- Kenya | SINGLE-OP LOW ALL | 5Z4VJ | 160,797 | 562 | 91 |
| 7X -- Algeria | SINGLE-OP LOW ALL | 7X2KF | 9,694 | 168 | 37 |
| 8R -- Guyana | SINGLE-OP LOW ALL | 8R1TM | 45,428 | 218 | 82 |
| 9J -- Zambia | SINGLE-OP LOW ALL | 9J2FI (DL2RMC) | 238,430 | 608 | 113 |
| 9M2 -- West Malaysia | SINGLE-OP QRP ALL | 9M2ECG | 1,176 | 49 | 21 |
| 9Y -- Trinidad & Tobago | SINGLE-OP LOW 10M | 9Y4DZ | 2,820 | 61 | 20 |
| 9Y -- Trinidad & Tobago | SINGLE-OP LOW 20M | 9Y4I (9Z4A) | 4,738 | 105 | 23 |
| A6 -- United Arab Emirates | SINGLE-OP LOW 10M | A65DX (VE3ZF) | 28,368 | 255 | 48 |
| BY -- China | MULTI-SINGLE HIGH | BY1RX (BD1GO BD1IIJ BI1LWV) | 8,855 | 108 | 35 |
| BY -- China | SINGLE-OP HIGH ALL | BI4KYT | 141,152 | 576 | 88 |
| BY -- China | SINGLE-OP LOW 15M | BA3XM | 22,308 | 231 | 44 |
| BY -- China | SINGLE-OP QRP 20M | BD7PRC | 1,062 | 47 | 18 |
| CE -- Chile | SINGLE-OP HIGH ALL | CE4WT | 262,206 | 647 | 126 |
| CE -- Chile | SINGLE-OP LOW 15M | CB1K (CE1KR) | 910 | 28 | 14 |
| CT -- Portugal | SINGLE-OP QRP 20M | CT1END | 6,748 | 147 | 28 |
| CX -- Uruguay | SINGLE-OP QRP 20M | CX2CW | 2,288 | 34 | 13 |
| DL -- Germany | SINGLE-OP HIGH ALL | DF8QB | 263,440 | 638 | 178 |
| DL -- Germany | SINGLE-OP LOW 15M | DO2ANW (ONE) | 15,540 | 141 | 42 |
| DL -- Germany | SINGLE-OP LOW 160M | DM0Y (DH8BQA) | 814 | 73 | 11 |
| EA -- Spain | SINGLE-OP LOW 15M | EA4FJX | 14,812 | 189 | 46 |
| ER -- Moldova | MULTI-SINGLE HIGH | ER3KAZ (ER3PM ER3OO ER3ZW) | 160,622 | 618 | 149 |
| ER -- Moldova | SINGLE-OP LOW 15M | ER1KW | 952 | 31 | 17 |
| ER -- Moldova | SINGLE-OP LOW ALL | ER3UA | 21,696 | 247 | 64 |
| ES -- Estonia | SINGLE-OP HIGH 10M | ES2MC | 7,378 | 84 | 31 |
| EU -- Belarus | SINGLE-OP HIGH ALL | EV1R | 197,448 | 603 | 152 |
| EU -- Belarus | SINGLE-OP QRP ALL | EU4E | 54,832 | 335 | 92 |
| EX -- Kyrgyzstan | SINGLE-OP LOW 15M | EX9DX (EX8AY) | 32,850 | 319 | 45 |
| F -- France | SINGLE-OP LOW 40M | F1FCA | 4,332 | 208 | 19 |
| F -- France | SINGLE-OP QRP ALL | F4JGI | 13,764 | 229 | 37 |
| G -- England | SINGLE-OP HIGH 20M | M0UDD | 27,542 | 340 | 47 |
| G -- England | SINGLE-OP HIGH 40M | G7SLP (A65DR) | 22,837 | 328 | 41 |
| G -- England | SINGLE-OP QRP ALL | M7SBC | 2,755 | 115 | 29 |
| GI -- Northern Ireland | SINGLE-OP QRP 15M | MI0LLG | 10,404 | 162 | 34 |
| GM -- Scotland | SINGLE-OP LOW 40M | MM0EAX | 16,965 | 260 | 39 |
| GU -- Guernsey | SINGLE-OP LOW 40M | GU0SUP | 84 | 10 | 6 |
| HA -- Hungary | MULTI-MULTI | HA3KMF (HA3PK HA3PP HA3FDB HG3TAD) | 69,286 | 458 | 98 |
| HA -- Hungary | SINGLE-OP QRP 20M | HA0GK | 1,482 | 66 | 19 |
| HB -- Switzerland | SINGLE-OP HIGH ALL | HB9CZF | 194,028 | 529 | 148 |
| HC -- Ecuador | SINGLE-OP LOW 20M | HC5VF | 8,370 | 101 | 27 |
| HC -- Ecuador | SINGLE-OP LOW ALL | HC4ER | 18,360 | 124 | 60 |
| HI -- Dominican Republic | SINGLE-OP QRP ALL | HI5YJM | 9,010 | 127 | 34 |
| HL -- South Korea | SINGLE-OP LOW 15M | HL1VAU | 8,580 | 121 | 33 |
| HS -- Thailand | MULTI-MULTI | E2K (E25CRF E25VMO E27TE HS0YNM HS1BJP HS2SXE VK3EZ) | 373,464 | 809 | 156 |
| HS -- Thailand | SINGLE-OP HIGH ALL | E28AM (HS5NMF) | 251,196 | 662 | 132 |
| HS -- Thailand | SINGLE-OP LOW 10M | HS0ZQF | 27,810 | 253 | 45 |
| HS -- Thailand | SINGLE-OP LOW ALL | HS0ZOY | 166,056 | 550 | 111 |
| I -- Italy | SINGLE-OP HIGH 40M | IV3RCH | 8,232 | 201 | 28 |
| I -- Italy | SINGLE-OP LOW 10M | IN3BFW | 34,132 | 214 | 53 |
| IS -- Sardinia | SINGLE-OP LOW 40M | IS0BSR | 19,129 | 323 | 37 |
| IT9 -- Sicily | SINGLE-OP LOW ALL | IT9VCE | 54,296 | 383 | 88 |
| JA1 -- Japan | SINGLE-OP LOW 10M | JJ1CBY | 8,811 | 122 | 33 |
| JA2 -- Japan | SINGLE-OP LOW ALL | JE2UFF | 41,800 | 204 | 76 |
| JA2 -- Japan | SINGLE-OP QRP 10M | JM2RUV | 407 | 21 | 11 |
| JA3 -- Japan | MULTI-SINGLE LOW | JL3ZHU (JL3RDC JO3AXB) | 13,452 | 119 | 57 |
| JA3 -- Japan | SINGLE-OP LOW 15M | JE3GUG | 2,875 | 35 | 23 |
| JA3 -- Japan | SINGLE-OP QRP 15M | JQ3IKN (NOSUZ) | 128 | 12 | 8 |
| JA3 -- Japan | SINGLE-OP QRP 20M | JG3EIA | 806 | 34 | 13 |
| JA5 -- Japan | SINGLE-OP LOW 15M | JE5HTN | 18,144 | 179 | 32 |
| JA6 -- Japan | SINGLE-OP LOW ALL | JH6QIL | 46,110 | 189 | 87 |
| JA6 -- Japan | SINGLE-OP QRP 40M | JF6MGC | 78 | 8 | 6 |
| JA7 -- Japan | SINGLE-OP HIGH 15M | JH7RTQ | 42,875 | 281 | 49 |
| JA7 -- Japan | SINGLE-OP HIGH ALL | JA7WXL | 159,281 | 379 | 149 |
| JA7 -- Japan | SINGLE-OP LOW 15M | JQ7EUW (JQQ7EUW) | 605 | 21 | 11 |
| JA7 -- Japan | SINGLE-OP LOW ALL | JH7QXJ | 230,330 | 500 | 155 |
| JA8 -- Japan | SINGLE-OP HIGH 20M | JA8DKJ | 12,492 | 132 | 36 |
| JA9 -- Japan | SINGLE-OP LOW ALL | JA9LX | 51,612 | 224 | 92 |
| JT -- Mongolia | SINGLE-OP LOW 15M | JT1PB | 6,076 | 180 | 28 |
| KP2 -- Virgin Islands | MULTI-SINGLE LOW | KP2B (WP3A HK3YL) | 187,416 | 619 | 114 |
| LU -- Argentina | MULTI-SINGLE HIGH | LT5D (LU2DKN LU3DEI) | 155,610 | 398 | 105 |
| LU -- Argentina | SINGLE-OP LOW 40M | LT4I (LU5ILA) | 210 | 34 | 14 |
| LY -- Lithuania | SINGLE-OP LOW 15M | LY1R | 37,408 | 292 | 56 |
| LZ -- Bulgaria | SINGLE-OP HIGH 80M | LZ1QZ | 980 | 63 | 14 |
| OA -- Peru | SINGLE-OP LOW ALL | OA4DOS | 103,455 | 357 | 99 |
| OE -- Austria | SINGLE-OP HIGH ALL | OE5TXF (G3TXF) | 4,218 | 82 | 37 |
| OE -- Austria | SINGLE-OP LOW 10M | OE1CWA | 7,409 | 79 | 31 |
| OE -- Austria | SINGLE-OP LOW ALL | OE3XFH | 150,930 | 609 | 129 |
| OE -- Austria | SINGLE-OP QRP 15M | OE1SGU | 84 | 8 | 7 |
| OE -- Austria | SINGLE-OP QRP ALL | OE3LDV | 2,116 | 96 | 23 |
| OK -- Czech Republic | SINGLE-OP LOW 20M | OK4RQ | 17,000 | 232 | 40 |
| OM -- Slovakia | SINGLE-OP QRP 20M | OM8ATS | 4,806 | 140 | 27 |
| ON -- Belgium | MULTI-TWO | ON6LEO (ON6LEO ON6NL) | 213,364 | 567 | 164 |
| ON -- Belgium | SINGLE-OP HIGH 40M | ON5LW | 28,946 | 409 | 41 |
| ON -- Belgium | SINGLE-OP LOW ALL | ON7KEC | 110,566 | 476 | 118 |
| OZ -- Denmark | SINGLE-OP HIGH 15M | OZ1ADL | 63,162 | 461 | 58 |
| OZ -- Denmark | SINGLE-OP HIGH ALL | OZ6P | 15,544 | 152 | 67 |
| PA -- Netherlands | SINGLE-OP HIGH ALL | PI4DX (PD1DX) | 250,588 | 690 | 158 |
| PA -- Netherlands | SINGLE-OP LOW 10M | PE4A | 3,340 | 51 | 20 |
| PA -- Netherlands | SINGLE-OP LOW 15M | PG7M | 2,438 | 46 | 23 |
| PA -- Netherlands | SINGLE-OP LOW ALL | PA4O | 283,974 | 822 | 159 |
| PY -- Brazil | SINGLE-OP HIGH ALL | PY5ZHP | 257,836 | 474 | 146 |
| PY -- Brazil | SINGLE-OP LOW 10M | PR4C (PY4TC) | 28,618 | 211 | 41 |
| PY -- Brazil | SINGLE-OP QRP 10M | PY2GTA | 9,774 | 111 | 27 |
| UA9 -- As Russia (UA9) | SINGLE-OP HIGH 15M | R8KAN | 13,490 | 176 | 38 |
| S5 -- Slovenia | SINGLE-OP HIGH 15M | S52D | 60,724 | 347 | 68 |
| S5 -- Slovenia | SINGLE-OP LOW 10M | S59MA | 19,565 | 166 | 43 |
| S5 -- Slovenia | SINGLE-OP LOW 20M | S52OT | 45,792 | 357 | 54 |
| S5 -- Slovenia | SINGLE-OP LOW ALL | S56A | 116,480 | 376 | 130 |
| S5 -- Slovenia | SINGLE-OP QRP 10M | S50A | 23,112 | 159 | 54 |
| SM -- Sweden | MULTI-SINGLE LOW | SA7DXR (YU2LAW SA7DXR) | 6,786 | 124 | 39 |
| SM -- Sweden | SINGLE-OP HIGH 10M | 7S9A (SA6FOL) | 26,708 | 263 | 44 |
| SM -- Sweden | SINGLE-OP LOW ALL | SM2M (SM2LIY) | 168,633 | 748 | 123 |
| SM -- Sweden | SINGLE-OP QRP ALL | SF0A (SM0LPO) | 18,444 | 234 | 58 |
| SP -- Poland | SINGLE-OP HIGH 80M | SQ5N | 1,665 | 127 | 15 |
| SP -- Poland | SINGLE-OP LOW ALL | SP6MLX | 70,380 | 336 | 92 |
| SP -- Poland | SINGLE-OP QRP 40M | SP9D | 376 | 49 | 8 |
| SU -- Egypt | SINGLE-OP LOW ALL | SU1SK | 16,830 | 206 | 51 |
| SV -- Greece | SINGLE-OP HIGH 20M | SV1AZL | 5,775 | 132 | 25 |
| SV -- Greece | SINGLE-OP LOW 15M | SV8SYK | 11,970 | 178 | 42 |
| SV -- Greece | SINGLE-OP QRP 15M | SV1DZB | 8,033 | 177 | 29 |
| TI -- Costa Rica | SINGLE-OP QRP ALL | TI2CC | 129,458 | 493 | 98 |
| UA-1 -- Eu Russia (UA1) | SINGLE-OP HIGH 20M | RA1M | 49,302 | 443 | 54 |
| UA-3 -- Eu Russia (UA3) | SINGLE-OP LOW 80M | R5KH | 1,365 | 104 | 13 |
| UA-4 -- Eu Russia (UA4) | SINGLE-OP LOW 15M | RC4HAA (RD4HD) | 22,790 | 258 | 43 |
| UA-6 -- Eu Russia (UA6) | SINGLE-OP LOW 40M | RC7KH | 2,793 | 104 | 21 |
| UA2 -- Kaliningrad | SINGLE-OP HIGH 15M | RN2FQ | 540 | 25 | 18 |
| UA2 -- Kaliningrad | SINGLE-OP LOW 40M | RU2F | 1,904 | 115 | 14 |
| UN -- Kazakhstan | SINGLE-OP LOW 20M | UN4PG | 5,428 | 125 | 23 |
| UN -- Kazakhstan | SINGLE-OP QRP ALL | UN7EG | 24,024 | 249 | 52 |
| UR -- Ukraine | MULTI-SINGLE LOW | UT7AXA (UR2AM UR5AU) | 46,080 | 402 | 80 |
| UR -- Ukraine | SINGLE-OP HIGH 10M | UT5ECZ | 4,498 | 82 | 26 |
| UR -- Ukraine | SINGLE-OP LOW ALL | UX0KR | 293,232 | 772 | 164 |
| UR -- Ukraine | SINGLE-OP QRP 160M | UT7AA | 120 | 24 | 5 |
| UR -- Ukraine | SINGLE-OP QRP ALL | UR9QQ | 36,162 | 252 | 63 |
| V2 -- Antigua & Barbuda | SINGLE-OP LOW ALL | V26OC (N3OC) | 1,748 | 34 | 19 |
| VE3 -- Canada (Ontario) | SINGLE-OP HIGH ALL | VA3TA (VE3LRL) | 100,695 | 465 | 105 |
| VE7 -- Canada (British Columbia) | SINGLE-OP LOW ALL | VA7RY | 63,336 | 318 | 84 |
| VE8 -- Canada (Yukon/NWT/Nunavut) | SINGLE-OP LOW ALL | VE8DAV | 14,352 | 155 | 46 |
| VK -- Australia | SINGLE-OP HIGH ALL | VK2IE | 47,613 | 178 | 59 |
| VR -- Hong Kong | SINGLE-OP MULTI-TX HIGH | VR2CO | 16,952 | 171 | 52 |
| W0 -- United States | SINGLE-OP LOW 15M | WB0N | 1,530 | 45 | 18 |
| W0 -- United States | SINGLE-OP LOW ALL | KB3HF | 51,660 | 355 | 90 |
| W0 -- United States | SINGLE-OP QRP ALL | K1TTW | 6,030 | 112 | 45 |
| W1 -- United States | SINGLE-OP LOW 20M | WA1JBO | 10,044 | 208 | 27 |
| W1 -- United States | SINGLE-OP MULTI-TX LOW | W1OP (NE1Y) | 119,160 | 583 | 120 |
| W2 -- United States | SINGLE-OP LOW 15M | WA2YYL | 1,998 | 51 | 18 |
| W2 -- United States | SINGLE-OP LOW 40M | WB2AA | 13,532 | 251 | 34 |
| W3 -- United States | MULTI-SINGLE LOW | K3WTT (K3WTT K3ORC) | 10,614 | 152 | 61 |
| W3 -- United States | SINGLE-OP LOW 15M | W3IDT | 5,820 | 73 | 30 |
| W3 -- United States | SINGLE-OP MULTI-TX HIGH | NA3M | 298,143 | 981 | 157 |
| W3 -- United States | SINGLE-OP MULTI-TX LOW | N3QE | 392,368 | 1,000 | 179 |
| W4 -- United States | SINGLE-OP LOW 10M | KZ7Y | 5,992 | 113 | 28 |
| W4 -- United States | SINGLE-OP LOW 15M | WW4LL | 23,800 | 205 | 40 |
| W4 -- United States | SINGLE-OP LOW 20M | W1RCR | 34,408 | 369 | 44 |
| W4 -- United States | SINGLE-OP MULTI-TX LOW | AA4PA | 643,230 | 1,233 | 210 |
| W5 -- United States | SINGLE-OP HIGH 80M | KZ5DX (K2FF) | 4,128 | 130 | 24 |
| W5 -- United States | SINGLE-OP LOW 160M | AA5AU | 144 | 26 | 6 |
| W5 -- United States | SINGLE-OP LOW 20M | KJ5JSF | 10,080 | 196 | 35 |
| W5 -- United States | SINGLE-OP QRP 15M | K5NZ | 160 | 21 | 5 |
| W5 -- United States | SINGLE-OP QRP 20M | AA5KD | 792 | 59 | 12 |
| W5 -- United States | SINGLE-OP MULTI-TX LOW | W5RIR | 10,974 | 140 | 62 |
| W6 -- United States | SINGLE-OP HIGH 10M | W6KK | 7,590 | 101 | 30 |
| W6 -- United States | SINGLE-OP HIGH 15M | KA6JAR | 119,806 | 518 | 74 |
| W6 -- United States | SINGLE-OP HIGH ALL | KW6S | 344,582 | 789 | 163 |
| W7 -- United States | SINGLE-OP LOW 10M | K7ULS | 3,460 | 57 | 20 |
| W7 -- United States | SINGLE-OP MULTI-TX HIGH | WA7LNW | 169,767 | 598 | 117 |
| W9 -- United States | SINGLE-OP HIGH 10M | K9OM | 38,632 | 306 | 44 |
| W9 -- United States | SINGLE-OP LOW 20M | KB9S | 7,588 | 217 | 28 |
| W9 -- United States | SINGLE-OP MULTI-TX LOW | W9AV | 98,595 | 543 | 105 |
| XE -- Mexico | SINGLE-OP LOW 80M | XE1H | 7,025 | 151 | 25 |
| XE -- Mexico | SINGLE-OP QRP 20M | XE2YWB | 1,498 | 45 | 14 |
| YB -- Indonesia | MULTI-SINGLE LOW | 7E3E (YG3ASG YD3IRF YF3CYT YC3PW) | 19,844 | 194 | 41 |
| YB -- Indonesia | SINGLE-OP HIGH ALL | YE9BJM | 580,765 | 769 | 205 |
| YL -- Latvia | SINGLE-OP HIGH 10M | YL2LW | 4,850 | 70 | 25 |
| YL -- Latvia | SINGLE-OP HIGH 15M | YL2CI | 69,148 | 465 | 59 |
| YL -- Latvia | SINGLE-OP HIGH 20M | YL73R (YL1ZF) | 61,674 | 541 | 57 |
| YL -- Latvia | SINGLE-OP LOW 10M | YL2II | 360 | 17 | 9 |
| YL -- Latvia | SINGLE-OP LOW 20M | YL2KF | 24,948 | 321 | 44 |
| YL -- Latvia | SINGLE-OP LOW 40M | YL3ARZ | 16,378 | 294 | 38 |
| YO -- Romania | SINGLE-OP HIGH 15M | YO9BPX | 10,395 | 174 | 35 |
| YO -- Romania | SINGLE-OP HIGH 20M | YO6BHN | 12,845 | 231 | 35 |
| YO -- Romania | SINGLE-OP HIGH ALL | YO9HP | 377,568 | 958 | 184 |
| YO -- Romania | SINGLE-OP QRP 20M | YO4BEW | 2,247 | 116 | 21 |
| YT -- Serbia | MULTI-SINGLE LOW | YU3A (YU3A YT2RX) | 97,905 | 480 | 107 |
| YT -- Serbia | SINGLE-OP HIGH 10M | YU2MS | 37,948 | 251 | 53 |
| YT -- Serbia | SINGLE-OP HIGH 15M | YU5R (YT3PL) | 52,140 | 374 | 55 |
| YT -- Serbia | SINGLE-OP LOW 40M | YT1DDL | 6,550 | 197 | 25 |
| YV -- Venezuela | SINGLE-OP QRP ALL | YV6BXN | 57,246 | 277 | 87 |
| Z3 -- Republic of North Macedonia | SINGLE-OP LOW ALL | Z33B | 5,957 | 110 | 37 |
| ZL -- New Zealand | SINGLE-OP LOW 20M | ZL3XA | 14,100 | 112 | 25 |
| ZL -- New Zealand | SINGLE-OP LOW 40M | ZL3ART | 17,824 | 134 | 32 |
| ZP -- Paraguay | SINGLE-OP LOW ALL | ZP6LMR | 90 | 8 | 6 |
Please report any errors through the Contact Form.