Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
KW6S | SO HP ALL | 149,916 | |
K6UFO | MULTI-ONE HIGH | 146,493 | K6TD ND2T K6UFO |
W0YK | SO LP ALL | 101,835 | |
KA6BIM | SO LP ALL | 46,412 | |
AF6SA | SO HP ALL | 42,042 | |
N5KO | SO HP ALL | 36,984 | |
K6GHA | SO LP ALL | 32,951 | |
KE8FT | SO HP 20M | 18,102 | |
K6KM | SO HP 20M | 14,402 | |
W6SX | SO HP ALL | 13,642 | |
W6UZ | SO HP ALL | 9,495 | |
K8TR | SO LP ALL | 8,987 | |
WD6T | SO HP ALL | 8,740 | |
KO6LU | SO LP 20M | 7,105 | |
NC6D | SO LP ALL | 6,120 | |
W6IA | SO LP 40M | 4,830 | |
N5YJZ | SO HP ALL | 3,456 | |
W6RN | SO HP ALL | 1,980 | |
KE6GLA | SO LP ALL | 1,710 | |
K6MM | SO HP ALL | 1,050 | |
K6MI | SO LP ALL | 297 | |
ND2T | CHECKLOG | 0 | ND2T @K6MTU |
Total Score | 656,549 |
*Club scores calculated from information in the score database.