Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
LX9DX | MULTI-MULTI | 995,234 | DF7EE DD5ZZ |
DR1X | MULTI-ONE HIGH | 167,496 | DG6YID DF8XC |
DL0PPP | MULTI-MULTI | 133,458 | DL0PPP DO4FD DL5OCR DK5ED DL5HAI DL8OBF DO7RD |
DF8QB | MULTI-ONE HIGH | 93,844 | DF8QB DG3JKB DL1STG |
DP7D | MULTI-MULTI | 59,094 | DL3YCX DH6JL |
DJ7YP | SO LP ALL | 48,124 | |
DF9HI | SO LP ALL | 29,667 | |
DF1LON | SO LP ALL | 23,506 | |
PE3T | SO HP ALL | 22,515 | |
DM3XRF | SO LP ALL | 20,922 | |
DK1LRS | SO LP ALL | 13,583 | |
3V8SS | SO LP ALL | 9,867 | |
DL0PE | MULTI-TWO | 8,602 | DO4JPB DG3ABZ |
DL4ME | SO HP ALL | 7,760 | |
S56A | SO LP 20M | 6,996 | |
DF4WC | SO LP ALL | 5,850 | |
DL1LZ | SO LP ALL | 4,686 | |
DG3BZ | SO LP ALL | 2,040 | |
DL1DBR | SO HP 20M | 742 | |
DB2B | MULTI-ONE LOW | 680 | DO4JPB DG3ABZ |
DK2EE | SO LP ALL | 645 | |
OT1A | SO QRP 15M | 330 | |
DL8ZAJ | SO LP 20M | 252 | |
DO2HEY | SO LP 80M | 216 | |
DH4HN | SO LP ALL | 81 | |
Total Score | 1,656,190 |
*Club scores calculated from information in the score database.