Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K6NR | SO LP ALL | 18,095 | |
N6IC | SO HP ALL | 14,564 | |
K6PO | SO LP ALL | 12,265 | |
WA7BNM | SO LP 20M | 11,190 | |
N7NR | SO HP ALL | 10,455 | |
K6ZH | SO HP ALL | 7,622 | |
N6WS | SO HP ALL | 7,257 | |
KF6I | SO LP ALL | 6,160 | |
NE6I | SO LP ALL | 3,712 | |
N6VH | SO LP ALL | 3,680 | |
ZL3TE | SO LP 80M | 2,352 | |
Total Score | 97,352 |
*Club scores calculated from information in the score database.