Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2021 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K6UFO | MULTI-TWO | 393,601 | K6UFO ND2T W0YK WD6T K6TD @K6MTU |
W7RN | SO HP ALL | 309,672 | WK6I |
K6OK | SO HP ALL | 227,058 | |
K6KM | SO HP ALL | 65,072 | |
AF6SA | SO HP ALL | 64,242 | |
KW6S | SO HP ALL | 61,625 | |
K6TQ | SO HP ALL | 45,493 | |
K2RD | SO HP ALL | 38,263 | |
W6SX | SO HP ALL | 32,670 | |
N6ZFO | SO HP ALL | 31,850 | |
KE8FT | SO HP 20M | 27,918 | |
N6XI | SO LP ALL | 23,168 | |
AJ6V | SO HP ALL | 22,512 | |
KO6LU | SO HP ALL | 20,770 | |
K6MI | SO LP ALL | 18,870 | |
WX6V | SO HP ALL | 18,576 | |
K8TR | SO LP ALL | 10,962 | |
W6IA | SO LP ALL | 9,464 | |
N6GEO | SO LP ALL | 6,474 | |
WE6Z | SO HP 40M | 5,475 | |
W1SRD | SO HP ALL | 4,464 | |
W1RH | SO HP ALL | 4,234 | |
NC6D | SO LP ALL | 4,176 | |
N5KO | SO HP ALL | 3,960 | |
K6MM | SO HP ALL | 3,937 | |
K6GHA | SO LP ALL | 3,750 | |
K6TJ | SO LP ALL | 3,438 | |
N6EE | SO HP ALL | 2,625 | |
W6DMW | SO LP ALL | 130 | |
Total Score | 1,464,449 |
*Club scores calculated from information in the score database.