Detailed scores for SP DX CLUB in the 2021 CQ WW DX Contest. Sorted by Callsign.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
SP1GZF | SO LP ALL | 7,314 | |
SP1MWN | SO HP ALL | 14,558 | |
SP5OXJ | SO LP 40M | 2,052 | |
SP6EIY | SO LP 20M | 2,489 | |
SP6FXY | SO LP ALL | 4,420 | |
SP9DLY | SO LP ALL | 21,000 | |
SQ2RH | SO QRP ALL | 120 | |
Total Score | 51,953 |
*Club scores calculated from information in the score database.