Detailed scores for FLORIDA CONTEST GROUP in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N6AR | SO HP ALL | 251,090 | |
W4EE | SO LP ALL | 32,938 | |
KM4HI | SO HP ALL | 24,862 | |
K2TE | SO LP ALL | 13,167 | |
WO4O | SO HP 15M | 8,626 | |
WB4OMM | SO QRP 15M | 2,673 | |
WA4EEZ | SO LP ALL | 882 | |
WA4IPU | SO LP ALL | 312 | |
W2ARP | SO LP 20M | 230 | |
K3SV | SO LP 20M | 112 | |
WB4MM | SO LP 15M | 45 | |
Total Score | 334,937 |
*Club scores calculated from information in the score database.