Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K6OK | SO HP ALL | 269,192 | |
K6XX | SO HP ALL | 179,444 | |
AJ6V | SO HP ALL | 168,432 | |
KE8FT | SO HP 20M | 49,396 | |
K6KM | SO HP ALL | 37,890 | |
AC6BW | SO HP ALL | 36,504 | |
N6ZFO | SO HP ALL | 32,148 | |
WU6P | SO LP ALL | 18,980 | |
W6SX | SO HP ALL | 18,044 | |
K6MM | SO HP ALL | 15,860 | |
W6IA | SO LP ALL | 12,712 | |
W6RQ | SO LP ALL | 5,538 | |
N6JSO | SO LP ALL | 4,255 | |
NN7SS | SO QRP 15M | 3,240 | K6UFO |
K6EI | SO LP ALL | 1,656 | |
N6XI | SO LP 20M | 1,615 | |
N6RZR | SO LP ALL | 1,540 | |
K6ST | SO LP ALL | 924 | |
W1RH | SO HP 20M | 923 | |
W6DMW | SO LP ALL | 612 | |
N5KO | SO HP ALL | 308 | |
Total Score | 859,213 |
*Club scores calculated from information in the score database.