Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
DR1X | MULTI-ONE HIGH | 285,480 | DF8XC DG6YID |
DF8QB | SO HP ALL | 142,713 | |
DF9HI | SO LP ALL | 125,852 | |
DK7ZT | SO LP ALL | 101,268 | |
LX7I | SO LP 15M | 52,272 | DF7EE |
EA8/DL3FCG | SO LP ALL | 37,559 | |
DG3BZ | SO LP ALL | 21,330 | |
DF1LON | SO QRP ALL | 18,034 | |
DL4ME | SO HP ALL | 16,549 | |
DF4WC | SO LP 20M | 14,292 | |
DO7PIP | SO LP ALL | 11,417 | |
DK2EE | SO LP ALL | 9,160 | |
DH6DAO | SO HP ALL | 8,789 | |
DL8TG | SO LP ALL | 8,174 | |
DJ2QV | SO HP 15M | 3,456 | |
DL0KYF | SO LP 20M | 184 | DM2HEY |
Total Score | 856,529 |
*Club scores calculated from information in the score database.