Detailed scores for SLOVENIA CONTEST CLUB in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
S56B | MULTI-ONE LOW | 225,568 | S56B S51ZJ S51TC |
S50A | SO QRP ALL | 127,605 | |
S51CK | SO LP 40M | 26,676 | |
S53R | SO HP 80M | 21,840 | |
S50R | SO LP 20M | 13,794 | |
S52AW | SO HP 40M | 8,460 | |
S51NM | SO HP 20M | 5,208 | |
S52D | SO HP ALL | 4,386 | |
Total Score | 433,537 |
*Club scores calculated from information in the score database.