Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
W8GJK | SO HP ALL | 182,420 | |
WA7BNM | SO LP 20M | 39,600 | |
AA2IL | SO LP ALL | 31,903 | |
K9TAD | SO LP ALL | 17,328 | |
N6VH | SO LP ALL | 13,680 | |
KK6P | SO LP ALL | 2,400 | W7IV |
W6TK | SO HP ALL | 2,331 | |
NK6A | SO HP 15M | 1,088 | |
WY6R | SO LP ALL | 1,064 | |
N6UTC | SO LP ALL | 152 | |
Total Score | 291,966 |
*Club scores calculated from information in the score database.