Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K1SFA | MULTI-MULTI | 756,756 | WA2BOT K1MK K1SFA K1TTT K5TRP @K1TTT |
W1UE | SO LP ALL | 316,216 | |
K5ZD | SO HP ALL | 75,284 | |
W1RM | SO HP 15M | 75,276 | |
K1BZ | SO HP ALL | 64,269 | |
N1SOH | MULTI-TWO | 34,114 | W1FM N1SOH |
K1AR | SO HP ALL | 17,420 | |
KA2KON | SO LP ALL | 10,455 | |
CT8/W3UA | SO LP ALL | 6,355 | |
Total Score | 1,356,145 |
*Club scores calculated from information in the score database.