Detailed scores for YB-LAND DXING PASSION IS in the 2022 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
YB2MM | SO HP ALL | 107,448 | |
YB1AYO | SO LP ALL | 94,645 | |
YB4KAR | SO LP ALL | 65,964 | |
YD1FRU | SO LP ALL | 60,099 | |
YC3DOC | SO LP ALL | 55,300 | |
YC7GTQ | SO LP ALL | 53,157 | |
YC4AOK | SO LP ALL | 52,564 | |
YB1APD | SO LP ALL | 50,996 | |
YB9UA | SO LP 15M | 50,448 | |
YC2BST | SO HP ALL | 40,425 | |
YB1MIG | SO LP ALL | 37,345 | |
YB1BZV | SO LP ALL | 35,904 | |
YB1BML | SO LP ALL | 35,754 | |
YD0BBJ | SO LP ALL | 35,040 | |
YB1DMK | SO LP ALL | 34,773 | |
YD7ACD | SO LP ALL | 34,658 | |
YC1RYX | SO LP ALL | 34,465 | |
YB2VYY | SO LP ALL | 29,592 | |
YC5YDD | SO LP ALL | 28,917 | |
YB0BAC | SO HP 20M | 28,776 | |
YB3COY | SO LP ALL | 26,448 | |
YD9VE | SO LP 15M | 26,159 | |
YC1AWT | SO LP 20M | 25,521 | |
YC8GPH | SO LP ALL | 25,370 | |
YB0XTU | SO LP ALL | 24,540 | |
YB2SLF | SO LP ALL | 22,680 | |
YB1MAE | SO LP ALL | 22,176 | |
YB1IUQ | SO LP ALL | 22,143 | |
YE3ESW | SO LP ALL | 21,054 | |
YF9FCO | SO LP ALL | 20,088 | |
YB0SAS | SO HP ALL | 19,765 | |
YB7WBC | SO LP ALL | 19,096 | |
YC0SCZ | SO LP ALL | 18,462 | |
YC2KDU | SO LP ALL | 18,095 | |
YD3ASV | SO LP ALL | 17,680 | |
YC1FGH | SO LP ALL | 17,388 | |
YB8SCP | SO LP ALL | 17,250 | |
YB5QZ | SO LP ALL | 16,632 | |
YD2UFR | SO LP ALL | 16,100 | |
YC2CZF | SO LP 20M | 14,801 | |
YC1IFR | SO LP 20M | 14,364 | |
YB9AOS | SO LP ALL | 13,860 | |
YC1JGE | SO HP 20M | 13,860 | |
YB9GDP | SO LP ALL | 13,524 | |
YC2XCD | SO LP 20M | 13,300 | |
YB7MYS | SO HP ALL | 12,600 | |
YB2CAA | SO LP ALL | 12,596 | |
YD3DCZ | SO LP ALL | 12,126 | |
YD2ULK | SO LP ALL | 11,712 | |
YC4SIZ | SO QRP ALL | 11,270 | |
YC5PYJ | SO LP ALL | 11,076 | |
YC2KJC | SO LP 20M | 10,943 | |
YC4SJP | SO LP ALL | 10,491 | |
YB1CQU | SO LP ALL | 10,320 | |
YC1BMI | SO LP ALL | 10,168 | |
YC2AUP | SO LP ALL | 10,120 | |
YC0SJK | SO LP ALL | 10,105 | |
YE1BON | SO LP ALL | 9,945 | |
YD9RRB | SO LP ALL | 9,880 | |
YB7NUS | SO LP ALL | 9,675 | |
YD3CQX | SO LP 15M | 9,540 | |
YB4AS | SO LP ALL | 9,516 | |
YG2ABP | SO LP ALL | 9,472 | |
YE9PBZ | SO LP ALL | 9,216 | |
YD3CER | SO LP 15M | 9,152 | |
YC8IKU | SO QRP 15M | 8,745 | |
YB1DFF | SO LP 15M | 8,646 | |
YB8MII | SO HP ALL | 8,580 | |
YD9MBM | SO LP 40M | 8,288 | |
YB1FAV | SO LP ALL | 8,064 | |
YE8DWC | SO LP ALL | 8,040 | |
YC8FEE | SO LP ALL | 7,936 | |
YD0RFS | SO LP ALL | 7,872 | |
YB4NY | SO LP 20M | 7,575 | |
YD7OHC | SO LP ALL | 7,548 | |
YC8DUL | SO LP 15M | 6,944 | |
YB1DUU | SO LP ALL | 6,942 | |
YG7UFT | SO LP ALL | 6,540 | |
YB1IQE | SO HP ALL | 6,272 | |
YC3BRP | SO LP ALL | 6,228 | |
YC4SJA | SO HP ALL | 6,210 | |
YC9LAG | SO LP ALL | 6,048 | |
YB8JEC | SO LP ALL | 5,952 | |
YB4ECU | SO LP ALL | 5,880 | |
YG1BJM | SO LP ALL | 5,792 | |
YF3FZR | SO HP 15M | 5,580 | |
YB2GBS | SO LP ALL | 5,363 | |
YC9BVB | SO LP ALL | 5,312 | |
YB1DCW | SO LP ALL | 5,208 | |
YE0PO | SO LP ALL | 5,168 | |
YC5NAU | SO LP ALL | 5,016 | |
YB4DCE | SO LP ALL | 4,676 | |
YB1GRZ | SO LP ALL | 4,550 | |
YD2BIU | SO LP ALL | 4,464 | |
YC1CBC | SO LP ALL | 4,340 | |
YD9ABC | SO LP ALL | 4,284 | |
YB2SPP | SO LP ALL | 4,185 | |
YC7BNN | SO LP ALL | 4,104 | |
YB1BBD | SO LP ALL | 3,973 | |
YC0VM | SO LP 40M | 3,948 | |
YC4GBF | SO LP ALL | 3,626 | |
YD0UBW | SO LP ALL | 3,596 | |
YB7YDB | SO LP ALL | 3,483 | |
YC5SLA | SO LP ALL | 3,480 | |
YD2KFP | SO LP ALL | 3,213 | |
YB0DOS | SO LP ALL | 3,180 | |
YE2DOR | SO LP 15M | 3,146 | |
YD1CZE | SO LP ALL | 2,838 | |
YD2GYO | SO LP ALL | 2,808 | |
YC1CAR | SO LP ALL | 2,754 | |
YG1AEJ | SO LP ALL | 2,450 | |
YG9BKM | SO LP ALL | 2,150 | |
YB1ABY | SO LP ALL | 2,125 | |
YD1IOU | SO LP 40M | 2,055 | |
YC5NHD | SO LP ALL | 1,953 | |
YB1MBA | SO LP ALL | 1,785 | |
YC2MPF | SO LP 15M | 1,584 | |
YC4SIO | SO HP 15M | 1,584 | |
YG3FIF | SO LP ALL | 1,540 | |
YC1CBY | SO LP ALL | 1,460 | |
YD7OJS | SO LP ALL | 1,320 | |
YC2CDG | SO LP ALL | 1,240 | |
YC1BXU | SO LP ALL | 1,224 | |
YD3BSB | SO LP ALL | 1,224 | |
YC1CWO | SO LP ALL | 1,150 | |
YB4HPI | SO LP ALL | 1,088 | |
YB2CTE | SO LP ALL | 1,040 | |
YD1EMV | SO LP ALL | 1,035 | |
YC0JOY | SO LP 15M | 1,034 | |
YC8ET | SO HP ALL | 1,001 | |
YG2BBE | SO LP ALL | 882 | |
YB1TS | SO LP ALL | 800 | |
YB2TDP | SO LP ALL | 752 | |
YC8CGZ | SO LP ALL | 741 | |
YC0RXA | SO QRP ALL | 720 | |
YC7WHE | SO QRP ALL | 608 | |
YF4SEK | SO LP ALL | 608 | |
YC2DFD | SO LP 15M | 594 | |
YE3FAX | SO LP ALL | 585 | |
YB0PTR | SO LP 20M | 576 | |
YC7HPF | SO LP 40M | 552 | |
YG2AWN | SO LP ALL | 512 | |
YE1AR | SO LP ALL | 410 | |
YF7RDM | SO LP 40M | 308 | |
YB3HQM | SO LP 15M | 272 | |
YB0ISE | SO LP ALL | 238 | |
YC2OBF | SO LP ALL | 192 | |
YC2UCZ | SO LP 40M | 156 | |
YC1EYS | SO LP ALL | 144 | |
YD1HAY | SO LP ALL | 115 | |
YB1LRG | SO LP ALL | 50 | |
YC5NBY | SO LP 20M | 24 | |
YD2NIR | SO QRP ALL | 24 | |
YB0NDB | CHECKLOG | 0 | |
YB1RYJ | CHECKLOG | 0 | |
YB2BHX | CHECKLOG | 0 | |
YB9IPY | CHECKLOG | 0 | |
YD2UTC | CHECKLOG | 0 | |
YF2AIV | CHECKLOG | 0 | |
Total Score | 1,942,851 |
*Club scores calculated from information in the score database.