Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



1587 results found
  Page 11 of 16  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
1001PY5DCPY2022SINGLE-OP HIGH 10M8,28895 32 7.4 
1002AA3RW32023SINGLE-OP HIGH ALL8,28096 46 3.8 
1003KC1IFKW12020SINGLE-OP HIGH ALL8,280114 46 8.0 
1004KE0TLW02020SINGLE-OP HIGH ALL8,274133 42 8.7 
1005K4ELIW42023SINGLE-OP HIGH ALL8,256118 48 5.0 
1006LZ1CRILZ2022SINGLE-OP HIGH ALL8,256116 43 8.7 
1007OH2KOH2019SINGLE-OP HIGH ALL8,213179 43 14.6OH6VDA
1008AB4BAW02021SINGLE-OP HIGH ALL8,208168 48 8.3 
1009RW4HBGUA-42024SINGLE-OP HIGH 40M8,192163 32 10.4 
1010IK2QINI2021SINGLE-OP HIGH 20M8,177170 37 6.5 
1011HB9DCOHB2019SINGLE-OP HIGH ALL8,120116 40 4.6 
1012W3LLW32020SINGLE-OP HIGH ALL8,11296 39 3.4 
1013JN3MXTJA32020SINGLE-OP HIGH ALL8,09683 44 8.0 
1014YE9BJMYB2024SINGLE-OP HIGH 80M8,06097 26 13.4 
1015UT3NUR2021SINGLE-OP HIGH 40M8,052255 33 17.8UT3NK
1016N5OTW52019SINGLE-OP HIGH ALL8,034181 39 10.6 
1017OH8WWOH2019SINGLE-OP HIGH ALL8,034137 39 6.5 
1018K6XXW62024SINGLE-OP HIGH ALL8,02985 37 2.4 
1019NG4CW42022SINGLE-OP HIGH 20M8,019167 27 9.9 
1020AC0WNW72019SINGLE-OP HIGH ALL8,018104 38 7.8 
1021SP5CJQSP2019SINGLE-OP HIGH ALL8,004135 46 8.5 
1022W9FFAW92019SINGLE-OP HIGH ALL7,992186 36 7.4 
1023F6ITDF2022SINGLE-OP HIGH ALL7,958105 46 7.2 
1024OZ6GHOZ2020SINGLE-OP HIGH ALL7,920103 55 9.7 
1025KC7VW72021SINGLE-OP HIGH ALL7,875132 45 7.3 
1026N4ZRW32019SINGLE-OP HIGH ALL7,848122 36 7.7 
1027N7EPDW72019SINGLE-OP HIGH 20M7,776116 32 7.9 
1028DL4MEDL2020SINGLE-OP HIGH ALL7,760130 40 5.9 
1029JA7GYPJA72021SINGLE-OP HIGH ALL7,68974 33 4.2 
1030TA3LHHTA2020SINGLE-OP HIGH ALL7,654140 43 11.8 
1031KM4HIW42021SINGLE-OP HIGH 20M7,626154 31 9.2 
1032K6ZHW62020SINGLE-OP HIGH ALL7,62282 37 2.4 
1033BH3BBJBY2022SINGLE-OP HIGH ALL7,605126 39 10.6 
1034HB9CALHB2023SINGLE-OP HIGH ALL7,59994 51 13.9 
1035RU8WUA92020SINGLE-OP HIGH ALL7,595140 31 6.8 
1036SP9CVYSP2019SINGLE-OP HIGH ALL7,54086 52 15.2 
1037JA7GYPJA72019SINGLE-OP HIGH ALL7,48870 39 5.6 
1038W8LYJW32019SINGLE-OP HIGH ALL7,400139 40 8.9 
1039JA9CWJJA92021SINGLE-OP HIGH ALL7,38074 41 5.9 
1040JG8TDZJA82023SINGLE-OP HIGH 10M7,34497 27 11.4 
1041W7CTW72019SINGLE-OP HIGH ALL7,296177 32 5.9 
1042N6WSW62020SINGLE-OP HIGH ALL7,25772 41 4.8 
1043KZ2TW52021SINGLE-OP HIGH 20M7,245290 23 14.8 
1044UT7NIUR2020SINGLE-OP HIGH ALL7,240162 40 12.9 
1045W4VICW42023SINGLE-OP HIGH ALL7,22069 38 5.1 
1046VE2PIVE22023SINGLE-OP HIGH ALL7,215131 37 7.3 
1047K2PSW42019SINGLE-OP HIGH ALL7,210142 35 8.6 
1048JR3UICJA32023SINGLE-OP HIGH ALL7,20050 40 2.5 
1049UT3NUR2024SINGLE-OP HIGH 80M7,101161 27 12.1UT3NK
1050RG5AUA-32021SINGLE-OP HIGH 80M7,072226 26 13.8 
1051K6UMW72019SINGLE-OP HIGH ALL7,072148 34 7.3 
1052DJ8EWDL2023SINGLE-OP HIGH ALL7,05285 41 5.6 
1053RA7MUA-62019SINGLE-OP HIGH ALL6,942126 39 4.4 
1054RA3VXUA-32021SINGLE-OP HIGH ALL6,912112 48 7.7 
1055WT2PW92020SINGLE-OP HIGH ALL6,864161 39 9.2 
1056NX6DW62019SINGLE-OP HIGH ALL6,860129 35 3.6 
1057G0HDBG2020SINGLE-OP HIGH 20M6,815177 29 7.6 
1058DK8ZZDL2019SINGLE-OP HIGH 80M6,812206 26 9.7 
1059W7CTW72021SINGLE-OP HIGH 20M6,804162 28 8.4 
1060YB2IQYB2021SINGLE-OP HIGH ALL6,79879 33 4.0 
1061IK2WZLI2022SINGLE-OP HIGH ALL6,762109 42 8.7 
1062JA9CWJJA92019SINGLE-OP HIGH 20M6,66575 31 6.8 
1063K3MDW32020SINGLE-OP HIGH ALL6,664109 34 6.7 
1064HB0WRHB02019SINGLE-OP HIGH ALL6,650123 38 7.0 
1065IK4MTKI2024SINGLE-OP HIGH ALL6,57884 46 4.9 
1066K4RUMW22020SINGLE-OP HIGH ALL6,55293 42 5.0 
1067JR3BOTJA32021SINGLE-OP HIGH ALL6,52075 40 8.2 
1068WB6HVWW62021SINGLE-OP HIGH ALL6,52087 40 8.2 
1069NN4SSW42019SINGLE-OP HIGH ALL6,498130 38 7.4 
1070JH5MXBJA52019SINGLE-OP HIGH 20M6,47494 26 4.7 
1071W3GQW42022SINGLE-OP HIGH ALL6,47493 39 4.2 
1072DL7VOGDL2023SINGLE-OP HIGH ALL6,42465 44 3.9 
1073YB7KEYB2022SINGLE-OP HIGH ALL6,40599 35 9.3 
1074LZ1CRILZ2024SINGLE-OP HIGH ALL6,40179 37 5.1 
1075K3WWW32019SINGLE-OP HIGH ALL6,401105 37 4.5 
1076EI2GLBEI2024SINGLE-OP HIGH ALL6,36897 32 3.4 
1077PB0ACUPA2021SINGLE-OP HIGH ALL6,314101 41 7.8 
1078YB1IQEYB2022SINGLE-OP HIGH ALL6,27278 32 6.1 
1079K8LFW42023SINGLE-OP HIGH ALL6,24073 40 2.9 
1080JG8TDZJA82024SINGLE-OP HIGH 10M6,23590 29 12.8 
1081JH1FNUJA12020SINGLE-OP HIGH ALL6,22884 36 5.1 
1082YC4SJAYB2022SINGLE-OP HIGH ALL6,21093 30 5.5 
1083G4NBSG2021SINGLE-OP HIGH ALL6,204116 44 5.4 
1084KC7VW72022SINGLE-OP HIGH ALL6,19298 36 4.4 
1085AA4VVW42020SINGLE-OP HIGH ALL6,18888 34 3.9  
1086KD4RHW42019SINGLE-OP HIGH 40M6,160110 28 9.7 
1087M0YWAG2022SINGLE-OP HIGH ALL6,157129 47 9.5 
1088SP8SNSP2019SINGLE-OP HIGH ALL6,156150 38 5.0 
1089N1UZW42024SINGLE-OP HIGH ALL6,144133 32 6.3 
1090VR2XSCVR2020SINGLE-OP HIGH ALL6,123122 39 10.5 
1091VE6WQVE62021SINGLE-OP HIGH 20M6,072187 23 6.0 
1092WA4VMCW42021SINGLE-OP HIGH 20M6,061119 29 5.7 
1093WO7RW72019SINGLE-OP HIGH ALL6,048164 24 8.4 
1094KS0CWW42019SINGLE-OP HIGH ALL6,020125 35 12.9 
1095IZ8CCWI2023SINGLE-OP HIGH 10M6,00093 25 4.9 
1096JA4REDJA42023SINGLE-OP HIGH ALL5,98457 32 5.7 
1097W4HWDW42020SINGLE-OP HIGH ALL5,93495 43 3.1 
1098S51NMS52021SINGLE-OP HIGH 20M5,920128 37 12.4 
1099RX3AEXUA-32023SINGLE-OP HIGH ALL5,91597 35 5.9 
1100HA6NNHA2019SINGLE-OP HIGH 20M5,856209 24 9.6 
1587 results found
  Page 11 of 16  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.