Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



1587 results found
  Page 7 of 16  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
601YU1UNYU2021SINGLE-OP HIGH 15M24,528271 42 15.1 
602N4ZRW32021SINGLE-OP HIGH ALL24,486314 66 13.2 
603ON5AMON2020SINGLE-OP HIGH ALL24,360289 70 15.2 
604W3IKW42019SINGLE-OP HIGH ALL24,276337 51 17.8 
605K4QDW42020SINGLE-OP HIGH ALL24,240228 60 8.7 
606SE0XSM2023SINGLE-OP HIGH ALL24,208172 68 4.1SM0MDG
607LY1RLY2019SINGLE-OP HIGH ALL24,145320 55 16.7 
608JM1XCWJA12024SINGLE-OP HIGH ALL24,129110 63 4.2 
609W9FFAW92022SINGLE-OP HIGH ALL24,066200 63 7.3 
610JA6BZIJA62021SINGLE-OP HIGH ALL24,024117 66 5.8 
611PY3LXPY2022SINGLE-OP HIGH 15M24,010184 35 13.2 
612N4BPW42019SINGLE-OP HIGH 20M23,940421 36 16.6 
613W3ICMW32023SINGLE-OP HIGH ALL23,933178 91 9.5 
614YB2HAFYB2020SINGLE-OP HIGH ALL23,598177 57 15.7 
615RA3DXUA-32019SINGLE-OP HIGH ALL23,430220 71 11.8 
616YB7HEYB2021SINGLE-OP HIGH ALL23,352175 56 13.8 
617VA3CQGVE32022SINGLE-OP HIGH ALL23,142169 57 14.6 
618SO5ESP2021SINGLE-OP HIGH ALL23,104328 64 16.2 
619HB9CZFHB2019SINGLE-OP HIGH 20M23,016276 42 8.5 
620WT3KW32023SINGLE-OP HIGH ALL23,002157 62 7.5 
621K0ADW02023SINGLE-OP HIGH ALL22,770287 55 10.4 
6227S9ASM2022SINGLE-OP HIGH 20M22,704368 44 18.1SA6FOL
623WT3KW32023SINGLE-OP HIGH ALL22,692157 62 7.5 
624K1ARW12019SINGLE-OP HIGH ALL22,684274 53 11.1 
625YB7OHBYB2023SINGLE-OP HIGH ALL22,678126 58 7.9 
626AL7LOKL2022SINGLE-OP HIGH ALL22,644202 51 5.8 
627CT3KNCT32021SINGLE-OP HIGH 40M22,610321 34 9.6 
628PE3TPA2020SINGLE-OP HIGH ALL22,515219 57 11.8 
629AJ6VW62021SINGLE-OP HIGH ALL22,512222 56 10.4 
630AE6JVW62019SINGLE-OP HIGH ALL22,458272 57 14.3 
631N8BJQW82020SINGLE-OP HIGH ALL22,444206 62 6.6 
632VR2XRWVR2020SINGLE-OP HIGH ALL22,059205 57 17.9 
633VR2CCVR2021SINGLE-OP HIGH 20M22,050277 42 11.6VR2XMT
634LX1HDLX2020SINGLE-OP HIGH ALL22,010282 62 15.7 
635AA3SW32020SINGLE-OP HIGH ALL21,976198 67 6.8 
636N4ELW82021SINGLE-OP HIGH ALL21,952356 49 9.3 
637S53RS52022SINGLE-OP HIGH 80M21,840437 35 17.3 
638ON7ZJON2024SINGLE-OP HIGH ALL21,840162 56 6.1 
639W3IKW42020SINGLE-OP HIGH ALL21,831262 57 12.6 
640S51NMS52024SINGLE-OP HIGH 15M21,825176 45 13.0 
641KN4DUAW42021SINGLE-OP HIGH ALL21,775283 65 11.6AC6ZM 
642LZ5KLZ2020SINGLE-OP HIGH ALL21,750296 50 22.5 
643SF4DSM2021SINGLE-OP HIGH 20M21,707268 49 13.2SM4LMV
644ON7BJON2020SINGLE-OP HIGH ALL21,672228 56 12.2 
645JM1XCWJA12019SINGLE-OP HIGH ALL21,546143 54 9.1 
646AG2JW22019SINGLE-OP HIGH ALL21,492280 54 13.3 
647KE2DW22020SINGLE-OP HIGH ALL21,450191 75 9.9 
648K4JIPW42023SINGLE-OP HIGH ALL21,442145 71 11.9 
649PA6AAPA2021SINGLE-OP HIGH ALL21,371192 71 7.6PB7Z
650PY5KDPY2020SINGLE-OP HIGH 15M21,349176 37 14.0 
651KE8FTW62019SINGLE-OP HIGH ALL21,280215 56 16.3 
652UT8NTUR2019SINGLE-OP HIGH 20M21,200375 40 17.8 
653UY5ZZUR2021SINGLE-OP HIGH 20M21,105325 45 12.9 
654N0ATW02020SINGLE-OP HIGH ALL21,056349 47 15.3 
655W8KENW82020SINGLE-OP HIGH ALL20,961265 51 11.9 
656W3DQSW42020SINGLE-OP HIGH ALL20,925149 75 8.3 
657KO6LUW62021SINGLE-OP HIGH ALL20,770149 67 12.4 
658RO1MUA-12023SINGLE-OP HIGH ALL20,740180 68 8.9 
659AF4TW42020SINGLE-OP HIGH ALL20,720186 70 14.2 
660JH1RFMJA12023SINGLE-OP HIGH ALL20,706127 58 6.5 
661N0TAW02021SINGLE-OP HIGH ALL20,706372 51 13.3 
662K4RUMW22019SINGLE-OP HIGH ALL20,648251 58 9.5 
663UR4QXUR2019SINGLE-OP HIGH 20M20,436362 39 17.8 
664KB2SW72020SINGLE-OP HIGH ALL20,296178 59 15.7 
665RA3SUA-32020SINGLE-OP HIGH 40M20,205206 45 13.5 
666RX9WNUA92022SINGLE-OP HIGH ALL20,119180 59 7.2 
667NN2TW42019SINGLE-OP HIGH ALL20,100147 60 15.5 
668ON5LWON2024SINGLE-OP HIGH 40M20,091341 37 23.9 
669W0RICW72019SINGLE-OP HIGH ALL20,064182 66 9.1 
670W9PAW92019SINGLE-OP HIGH ALL20,034186 63 20.7 
671AA5JFW42021SINGLE-OP HIGH 20M20,008298 41 10.8 
672PA3RPA2022SINGLE-OP HIGH ALL20,008137 61 10.8 
673CO8NMNCM2021SINGLE-OP HIGH ALL19,824254 56 18.6 
674VA2MMVE22019SINGLE-OP HIGH ALL19,788249 51 12.4 
675KC7VW72023SINGLE-OP HIGH ALL19,778153 62 5.6 
676YB0SASYB2022SINGLE-OP HIGH ALL19,765154 59 11.6 
677RZ4LCUA-42022SINGLE-OP HIGH ALL19,745210 55 13.7 
678HL2WAHL2021SINGLE-OP HIGH 20M19,737235 43 14.2 
679WB5SKMW52024SINGLE-OP HIGH ALL19,734163 69 7.0 
680RM3DAUA-32024SINGLE-OP HIGH ALL19,703179 61 6.2 
681OH2MQOH2021SINGLE-OP HIGH 20M19,646299 47 16.6 
682DH8BQADL2019SINGLE-OP HIGH ALL19,596192 71 8.2 
683N0YYW42024SINGLE-OP HIGH ALL19,497123 67 7.2 
684AF4TW42023SINGLE-OP HIGH ALL19,491144 73 8.6 
685YB2MMYB2023SINGLE-OP HIGH ALL19,332107 54 5.7 
6867S9ASM2023SINGLE-OP HIGH 15M19,307220 43 13.4SA6FOL
687NE1BW12020SINGLE-OP HIGH ALL19,276191 61 8.9 
688RA0RUA02021SINGLE-OP HIGH ALL19,084207 52 20.7 
689G2KSG2021SINGLE-OP HIGH ALL19,040355 68 23.9 
690KL7SBKL2019SINGLE-OP HIGH ALL19,026214 42 8.0 
691RA0ACMUA02022SINGLE-OP HIGH ALL18,950176 50 6.7 
692JH0WJFJA02020SINGLE-OP HIGH 20M18,860223 41 11.3 
693KD4RHW42020SINGLE-OP HIGH 40M18,796291 37 23.8 
694RT2HUA-32023SINGLE-OP HIGH ALL18,762214 59 11.5 
695ON5LWON2023SINGLE-OP HIGH 40M18,632347 34 23.3 
696UA0SCUA02019SINGLE-OP HIGH ALL18,603163 53 7.4 
697WX6VW62021SINGLE-OP HIGH ALL18,576219 48 9.6 
698DH8WRDL2020SINGLE-OP HIGH ALL18,536210 56 15.3 
699N7VGOW72022SINGLE-OP HIGH ALL18,522151 63 7.8 
700ON8BBON2019SINGLE-OP HIGH ALL18,446277 46 22.7 
1587 results found
  Page 7 of 16  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.