Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 29 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
2801OQ4UON2021SINGLE-OP LOW 15M8,704132 32 11.4 
2802YC2FIKYB2023SINGLE-OP LOW ALL8,69576 37 7.4 
2803IK2QINI2020SINGLE-OP HIGH ALL8,694119 46 5.1 
2804YB1MWYB2022SINGLE-OP LOW ALL8,692132 41 11.3 
2805N7PWZW72022SINGLE-OP LOW ALL8,685151 45 13.9 
2806CO6XECM2022SINGLE-OP LOW 20M8,671191 29 10.3 
2807HB9MFMHB2020SINGLE-OP HIGH ALL8,668133 44 6.0 
2808NE0DAW02021SINGLE-OP LOW ALL8,668194 44 13.2 
2809PE1CUPPA2023SINGLE-OP LOW ALL8,648132 47 8.7 
2810YB1DFFYB2022SINGLE-OP LOW 15M8,646104 33 5.7 
2811UN3GUN2021SINGLE-OP HIGH 15M8,642148 29 9.5 
2812ES6QES2021SINGLE-OP LOW 15M8,640197 30 10.2ES5RY
2813HG5OGIHA2021SINGLE-OP LOW ALL8,640213 36 11.4 
2814WO4OW42022SINGLE-OP HIGH 15M8,62689 38 8.4 
2815DL0PEDL2020MULTI-TWO8,602171 46 18.9DO4JPB DG3ABZ
2816UX8IXUR2020SINGLE-OP QRP ALL8,600157 50 9.2 
2817W7OMW72022SINGLE-OP LOW ALL8,588135 38 9.3 
2818YB8MIIYB2022SINGLE-OP HIGH ALL8,580127 39 9.3 
2819W0OVXW02022SINGLE-OP LOW ALL8,576224 32 19.1 
2820YB1MBVYB2023SINGLE-OP LOW ALL8,57582 49 5.7 
2821AI5HGW52022SINGLE-OP LOW ALL8,569151 41 9.8 
2822DU2UXHDU2019SINGLE-OP LOW ALL8,569118 41 14.5 
2823EI3GRBEI2021SINGLE-OP LOW ALL8,557137 43 6.3 
2824K2GLSW22020SINGLE-OP LOW ALL8,557157 43 9.0 
2825SP8FOSP2019SINGLE-OP LOW ALL8,557186 43 15.7 
2826S51NMS52023SINGLE-OP HIGH 20M8,547110 37 10.9 
2827DJ1OJDL2020SINGLE-OP LOW ALL8,544151 48 9.5 
2828IK2SARI2019SINGLE-OP HIGH ALL8,541164 39 10.7 
28295B4AIF5B2020SINGLE-OP LOW 40M8,540210 28 18.65B4AIE
2830YD0SCZYB2019SINGLE-OP LOW ALL8,54080 35 10.7 
2831N3CKIW42021SINGLE-OP LOW ALL8,526192 42 11.9 
2832SP9MRPSP2023SINGLE-OP LOW 15M8,514119 33 7.2 
2833YC8AOYB2020SINGLE-OP LOW ALL8,514108 43 12.8 
2834JE1RRKJA12020SINGLE-OP LOW 20M8,510123 37 10.9 
2835W3DVYW62019SINGLE-OP HIGH ALL8,50590 45 11.1 
2836JO7KMBJA72019SINGLE-OP HIGH ALL8,50281 39 8.6 
2837DL0IFDL2023SINGLE-OP LOW ALL8,502120 39 8.4DH5ST
2838UA6ECUA-62021SINGLE-OP LOW ALL8,492140 44 8.5 
28397Z1OOHZ2022SINGLE-OP LOW 15M8,490126 30 16.5 
2840KP3WRKP42022SINGLE-OP LOW 20M8,480131 32 11.2 
2841K6UFW62021SINGLE-OP LOW ALL8,480172 40 15.0 
2842KS0CWW42020SINGLE-OP LOW ALL8,474145 38 8.5 
2843YB9UAYB2020SINGLE-OP LOW 15M8,468120 29 17.9 
2844KD8JOTW42022SINGLE-OP HIGH ALL8,46486 46 6.4 
2845S52AWS52022SINGLE-OP HIGH 40M8,460210 30 13.9 
2846VR2WTMVR2023SINGLE-OP LOW 15M8,460150 30 9.2 
2847YB7OOYB2021SINGLE-OP LOW 40M8,456136 28 11.6 
2848WA1FCNW42019SINGLE-OP LOW 40M8,450233 26 17.2 
2849HB9BUNHB2020SINGLE-OP HIGH 20M8,448200 33 9.8 
2850BA6KCBY2021SINGLE-OP LOW 20M8,448148 33 15.3 
2851EA5IXOEA2021SINGLE-OP LOW ALL8,448186 44 15.4 
2852JA1RRAJA12021SINGLE-OP LOW ALL8,448100 48 12.0 
2853SA6FAXSM2022SINGLE-OP LOW ALL8,442194 42 6.9 
2854NF1TW42020SINGLE-OP LOW ALL8,436153 38 13.3 
2855NR5TW52019SINGLE-OP LOW ALL8,435201 35 18.3 
2856N9WGW92019SINGLE-OP LOW ALL8,424188 39 8.3 
2857PV2RPY2022SINGLE-OP LOW 15M8,41696 32 4.8PY2KO
2858LZ2JALZ2021SINGLE-OP LOW 20M8,416169 32 9.2 
2859YO4CVVYO2023SINGLE-OP LOW ALL8,415123 51 8.9 
2860YD0BCGYB2023SINGLE-OP LOW 10M8,41096 29 9.4 
2861I3JUKI2020SINGLE-OP LOW ALL8,404167 44 12.7 
2862CO8WZCM2023SINGLE-OP LOW ALL8,401192 31 14.2 
2863LY7ZLY2021SINGLE-OP HIGH 10M8,400254 28 15.1 
2864K3WAW42023SINGLE-OP HIGH ALL8,400106 50 3.9 
2865UC4IUA-42023SINGLE-OP LOW ALL8,400111 42 8.6 
2866W7RTMW72021SINGLE-OP LOW ALL8,400146 40 15.5 
2867CE3KRMCE2020SINGLE-OP LOW ALL8,40095 40 15.1 
2868SV1JFLSV2020SINGLE-OP LOW ALL8,400132 40 17.9  
2869SQ8WSP2020SINGLE-OP LOW 20M8,398248 26 13.9 
2870US5LOUR2020SINGLE-OP LOW 20M8,388134 36 9.2 
2871DU1IVTDU2023SINGLE-OP HIGH ALL8,38559 39 5.7 
2872W5ZZOW52022SINGLE-OP LOW ALL8,385162 39 9.4 
2873WE9NW52022SINGLE-OP HIGH ALL8,372132 46 8.8 
2874N3KNW42022SINGLE-OP LOW ALL8,372107 46 4.7 
2875SQ6HSP2022SINGLE-OP LOW 10M8,370123 30 8.4SQ6PLH
2876EA4HWTEA2023SINGLE-OP QRP 20M8,370181 27 19.1 
2877JH2RIHJA22023SINGLE-OP LOW ALL8,36657 47 10.3 
2878N3FCPW32019SINGLE-OP LOW ALL8,364145 41 9.9 
2879K7STOW72019SINGLE-OP LOW ALL8,362131 37 10.7 
2880RN3DKEUA-32019SINGLE-OP LOW ALL8,360175 40 22.6 
2881UT7ISUR2021SINGLE-OP HIGH ALL8,358270 42 8.9 
2882R4CIUA-42021SINGLE-OP HIGH ALL8,352189 48 10.9 
28832E0GNCG2022SINGLE-OP LOW ALL8,342144 43 12.1 
2884IZ3XNJI2020SINGLE-OP LOW ALL8,325177 45 11.2 
2885RX6ACJUA-62020SINGLE-OP LOW ALL8,323148 41 9.3 
2886RW9YUA92022MULTI-ONE LOW8,316100 42 7.9R9Y-009 RW9Y
2887JE7JDLJA72019SINGLE-OP HIGH ALL8,31668 42 5.0 
2888F6EKUF2023SINGLE-OP LOW ALL8,299151 43 8.5 
2889K7SYSW72023SINGLE-OP LOW 20M8,296149 34 15.3 
2890PY5DCPY2022SINGLE-OP HIGH 10M8,28895 32 7.4 
2891YD9MBMYB2022SINGLE-OP LOW 40M8,288138 32 10.3 
2892AA3RW32023SINGLE-OP HIGH ALL8,28096 46 3.8 
2893KC1IFKW12020SINGLE-OP HIGH ALL8,280114 46 8.0 
2894W2FDJW22019SINGLE-OP LOW ALL8,280139 40 14.6 
2895KE0TLW02020SINGLE-OP HIGH ALL8,274133 42 8.7 
2896DK9BMDL2022SINGLE-OP LOW ALL8,262145 51 6.6 
2897K4ELIW42023SINGLE-OP HIGH ALL8,256118 48 5.0 
2898LZ1CRILZ2022SINGLE-OP HIGH ALL8,256116 43 8.7 
2899IK2SARI2020SINGLE-OP LOW ALL8,256159 43 9.3 
2900BG0DVDBY2022SINGLE-OP LOW ALL8,244123 36 15.1 
7747 results found
  Page 29 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.