Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 40 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
3901K0AJWW02021MULTI-ONE LOW4,422226 22 11.0W0OVX N7IV W0AOO N0GC W0HVA N0RDF
39024F3BZDU2019MULTI-ONE LOW4,42287 33 8.54F3BZ DW3ZLL PORKY
3903WB2NVRW22020SINGLE-OP HIGH ALL4,42297 33 6.2 
39049Z4DZ9Y2022SINGLE-OP LOW 15M4,420100 20 5.7 
3905SP6FXYSP2021SINGLE-OP LOW ALL4,420130 34 9.4 
3906A41KBA42020SINGLE-OP HIGH ALL4,41693 24 4.1 
3907HC5VFHC2023SINGLE-OP LOW 15M4,41645 23 2.7 
3908IZ8DFOI2022SINGLE-OP LOW 15M4,416124 24 13.4 
3909RX3MMUA-32022SINGLE-OP LOW ALL4,41084 35 14.2 
3910JA2KPWJA22021SINGLE-OP LOW ALL4,410107 49 13.2 
3911EA1GQEA2019SINGLE-OP LOW ALL4,410113 30 11.2 
3912DJ8OGDL2019SINGLE-OP HIGH ALL4,40369 37 4.6 
3913PA5PPA2023SINGLE-OP LOW ALL4,40392 37 11.6 
3914NO7GXW42022SINGLE-OP LOW 20M4,40181 27 6.9 
3915YC1DAHYB2020SINGLE-OP LOW ALL4,40066 22 7.6 
3916AI4WWW42019SINGLE-OP HIGH ALL4,39284 36 8.5 
3917PT8DXPY2023SINGLE-OP LOW 10M4,39286 24 5.6 
3918N3RMW32023SINGLE-OP LOW ALL4,39289 36 5.0 
3919A92ABA92021SINGLE-OP LOW 20M4,389113 21 13.6 
3920IZ5FSAI2022SINGLE-OP LOW ALL4,38994 33 4.8 
3921S52DS52022SINGLE-OP HIGH ALL4,386109 34 3.6 
3922W0SEIW02020SINGLE-OP LOW ALL4,380145 30 7.2 
3923W6INOW62022SINGLE-OP LOW ALL4,37986 29 6.5 
3924M0IHTG2021SINGLE-OP LOW ALL4,371154 31 8.1 
3925WA4PTZW42022SINGLE-OP LOW ALL4,36890 39 10.0 
3926PE1NYQPA2022SINGLE-OP LOW ALL4,356102 33 3.7 
3927K4KSVW42020SINGLE-OP LOW ALL4,356108 44 14.5 
3928YB9IPYYB2020SINGLE-OP LOW ALL4,35674 36 12.3 
3929BH7MVYBY2019SINGLE-OP LOW ALL4,35682 36 11.7 
3930AC5XKW32023SINGLE-OP LOW ALL4,35296 32 8.1 
3931UT8IMUR2019SINGLE-OP LOW ALL4,352101 34 7.8 
3932ON5GFON2020SINGLE-OP LOW 20M4,350145 30 16.5 
3933OA4BAUOA2022SINGLE-OP LOW 40M4,35071 25 5.9 
3934EA3FHPEA2022SINGLE-OP QRP 20M4,350138 25 8.8 
3935LB5SHLA2020SINGLE-OP LOW ALL4,342168 26 6.6 
3936KC3SVRW32023SINGLE-OP HIGH ALL4,34072 31 3.2 
3937YD9WFTYB2020SINGLE-OP LOW 40M4,34057 28 7.2 
3938N6AKOW62023SINGLE-OP LOW ALL4,34087 35 14.2 
3939JE1RRKJA12022SINGLE-OP LOW ALL4,34061 35 5.8 
3940YC1CBCYB2022SINGLE-OP LOW ALL4,34060 28 6.8 
3941OE3NHWOE2022SINGLE-OP LOW ALL4,32985 39 8.8 
3942SP2TQQSP2022SINGLE-OP LOW ALL4,329111 39 8.7 
3943JI1SMAJA12022SINGLE-OP LOW ALL4,32362 33 5.3 
3944K3DNEW42020SINGLE-OP HIGH ALL4,321120 29 6.6 
3945JO1KTDJA12023SINGLE-OP LOW 15M4,32163 29 10.8 
3946W3YAW32019MULTI-TWO4,320132 27 5.8K3ROG W3SWL
3947EA3CFVEA2022SINGLE-OP LOW ALL4,32095 45 12.0 
3948M0LKWG2022SINGLE-OP LOW ALL4,320148 32 12.4 
3949BD4SVUBY2022SINGLE-OP LOW ALL4,31876 34 9.0 
3950K5HDUW52019SINGLE-OP LOW ALL4,312131 28 4.5 
3951VK5WUVK2022SINGLE-OP LOW ALL4,30045 20 6.5 
3952KK4ODQW42021MULTI-ONE HIGH4,293125 27 5.8KK4ODQ KK4ODR
3953VK3SRCVK2021SINGLE-OP LOW 40M4,29366 27 7.7VK3YSP
3954YG9PBVYB2022SINGLE-OP LOW 40M4,29278 29 9.5 
3955RA3LJUA-32021SINGLE-OP LOW ALL4,292158 37 15.6 
3956IK2IKWI2022SINGLE-OP HIGH ALL4,29066 39 3.8 
3957SP5DLSP2019SINGLE-OP LOW 80M4,290172 22 9.9 
3958AG5HCW52022SINGLE-OP LOW ALL4,288132 32 11.1 
3959KB7ABJW72021SINGLE-OP LOW ALL4,28890 32 11.8 
3960YD9ABCYB2022SINGLE-OP LOW ALL4,28468 28 11.0 
3961DJ2IODL2021SINGLE-OP LOW ALL4,284108 34 17.3 
3962YC9CTYB2021SINGLE-OP LOW ALL4,28493 34 7.8 
3963K2FJW22020SINGLE-OP LOW ALL4,284118 34 14.6 
3964JF2NLHJA22022SINGLE-OP LOW 15M4,27895 23 7.1 
3965DF4WCDL2019SINGLE-OP LOW ALL4,266126 27 7.0 
3966W4RKUW42022SINGLE-OP LOW ALL4,26450 41 4.1 
3967OK1BROK2021SINGLE-OP LOW ALL4,263118 29 11.0 
3968PB0ACUPA2020SINGLE-OP HIGH ALL4,26097 30 6.9 
3969W6NCBW62020SINGLE-OP QRP ALL4,26086 30 5.0 
3970JH1MOHJA12020SINGLE-OP LOW ALL4,25760 33 6.0 
3971NP3OTKP42023SINGLE-OP LOW ALL4,25686 28 4.4 
3972PD2PKMPA2020SINGLE-OP LOW ALL4,256104 28 9.5 
3973K4SHAW42022SINGLE-OP LOW ALL4,255167 37 8.2 
3974N6JSOW62022SINGLE-OP LOW ALL4,25556 37 9.5 
3975UY6UUR2020SINGLE-OP LOW 20M4,250166 25 13.7UX7UU
3976K4EMW42023SINGLE-OP LOW 10M4,24881 24 6.4 
3977VE1RSMVE12020SINGLE-OP LOW ALL4,239130 27 6.9 
3978W1RHW62021SINGLE-OP HIGH ALL4,234111 29 6.2 
3979IU3KHJI2019SINGLE-OP HIGH 20M4,232147 23 4.6 
3980VU2GRMVU2023SINGLE-OP LOW 10M4,23275 23 4.5 
3981YM3KCTA2019MULTI-ONE LOW4,224139 24 12.2TA3EL TA3ML TA3LHH
3982RA0RUA02020SINGLE-OP HIGH 40M4,224103 22 11.8 
3983YV6BXNYV2020SINGLE-OP HIGH ALL4,22475 32 6.1 
3984KE0OVXW02019SINGLE-OP LOW ALL4,221189 21 15.1 
3985YB7MYSYB2020SINGLE-OP LOW ALL4,21687 34 11.1 
3986SM5ACQSM2023SINGLE-OP LOW ALL4,21265 39 5.0 
3987JI7VNJJA72021SINGLE-OP LOW 20M4,20560 29 3.5 
3988AB4SFW42019SINGLE-OP HIGH 40M4,200106 24 4.5 
3989KP3WRKP42019SINGLE-OP LOW 20M4,20088 25 7.3 
3990XE1GZUXE2019SINGLE-OP LOW 20M4,200146 20 7.6 
3991YB1JGIYB2023SINGLE-OP LOW ALL4,20081 28 6.5 
3992S50BHS52021SINGLE-OP LOW ALL4,200136 30 10.2 
3993ND4GW42020SINGLE-OP LOW ALL4,20075 40 6.5 
3994BD5BPABY2019SINGLE-OP LOW ALL4,192107 32 12.3 
3995KB7AKW72023SINGLE-OP LOW ALL4,19168 33 3.0 
3996K4KSVW42021SINGLE-OP LOW ALL4,187152 53 14.1  
3997ZL3ARTZL2022SINGLE-OP LOW 40M4,18645 23 4.9 
3998YC1BMIYB2023SINGLE-OP LOW ALL4,18577 31 5.6 
3999YB2SPPYB2022SINGLE-OP LOW ALL4,18579 31 8.4 
4000YB1SKRYB2020SINGLE-OP LOW ALL4,18586 27 7.2 
7747 results found
  Page 40 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.