Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 41 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4001W9BSW42019SINGLE-OP LOW ALL4,18599 31 5.6 
4002W9BSW42022SINGLE-OP LOW ALL4,181103 37 5.4 
4003R2PUUA-32019SINGLE-OP LOW ALL4,18199 37 6.9 
4004VK2MVK2023SINGLE-OP HIGH ALL4,17941 21 2.9 
4005AF5CCW52022SINGLE-OP LOW 20M4,176156 24 16.6 
4006KN6WPUW62023SINGLE-OP LOW ALL4,17669 36 7.2 
4007NC6DW62021SINGLE-OP LOW ALL4,17691 29 12.3 
4008MM7BWKGM2020SINGLE-OP QRP ALL4,176129 29 14.5 
4009KK5KLKW52023SINGLE-OP LOW ALL4,16081 40 5.9 
4010AA5ATW52019SINGLE-OP HIGH ALL4,150117 25 8.0 
4011R1YYUA-12023SINGLE-OP LOW 20M4,150118 25 5.4 
4012W5CSMW52023SINGLE-OP LOW ALL4,14879 34 7.3 
4013UN7FWUN2021SINGLE-OP LOW 20M4,144102 28 7.3 
4014WA0IW02019SINGLE-OP LOW ALL4,144139 28 13.1 
4015Z39AZ32019SINGLE-OP LOW 20M4,142185 19 7.2 
4016KI0JW02022SINGLE-OP LOW 20M4,140152 23 5.4 
4017NB7BW72021SINGLE-OP LOW 20M4,140183 20 13.7 
4018SQ8MSP2020SINGLE-OP LOW 20M4,140121 30 14.1 
4019V31MAV32021SINGLE-OP LOW 40M4,14094 23 5.1 
4020PD0DGZPA2022SINGLE-OP LOW ALL4,140114 30 17.1 
4021KV4ZYW42020SINGLE-OP LOW ALL4,140147 23 18.0 
4022LY3BRALY2021SINGLE-OP LOW 80M4,137176 21 15.7 
4023BH1BIPBY2020SINGLE-OP LOW ALL4,13468 39 5.0  
4024IZ2ZQPI2019SINGLE-OP HIGH ALL4,13066 35 3.8 
4025WT0DXW02023SINGLE-OP LOW 20M4,125107 25 3.8 
4026YD3BTXYB2023SINGLE-OP LOW ALL4,12568 33 7.5 
4027AF4TW42022SINGLE-OP HIGH ALL4,12056 40 3.1 
4028NH2AKH22021SINGLE-OP LOW ALL4,118110 29 7.5 
4029OK1PXOK2020SINGLE-OP LOW ALL4,116115 28 6.7 
4030N4HERW42021SINGLE-OP LOW ALL4,114131 34 10.6 
4031IK3ASMI2019SINGLE-OP HIGH 20M4,108114 26 9.0 
4032EB5CUZEA2022SINGLE-OP LOW ALL4,10790 37 6.9 
4033K4AAXW42022SINGLE-OP LOW ALL4,10455 36 3.7 
4034YC7BNNYB2022SINGLE-OP LOW ALL4,104107 24 7.1 
4035DL2TRDL2021SINGLE-OP LOW ALL4,10492 36 4.9 
4036SQ6ELVSP2019SINGLE-OP LOW ALL4,10483 36 5.0 
4037LY5GLY2020SINGLE-OP QRP ALL4,104101 38 11.2 
4038KE0ZCEW02022SINGLE-OP LOW ALL4,092109 31 6.5 
4039F4DXXF2021SINGLE-OP LOW ALL4,092174 31 15.2 
4040JE1MPIJA12022SINGLE-OP HIGH ALL4,08844 28 4.9 
4041KC7VW72020SINGLE-OP LOW ALL4,08064 34 6.1 
4042DL7UMDL2020SINGLE-OP HIGH ALL4,070100 37 10.0 
4043OK4GPOK2021SINGLE-OP LOW ALL4,07055 37 8.9 
4044K2PALW22021SINGLE-OP HIGH ALL4,06197 31 5.3 
4045LT3DLU2020SINGLE-OP QRP ALL4,06172 31 6.6LU4EG
4046JA0BZYJA02022SINGLE-OP LOW ALL4,06057 29 5.9 
4047KA0KVWW02022SINGLE-OP LOW ALL4,060128 29 7.5 
4048W8MRLW82019SINGLE-OP LOW ALL4,060114 29 9.1 
4049N0GOSW02020SINGLE-OP LOW ALL4,056168 24 11.1 
4050BH3DELBY2022SINGLE-OP LOW ALL4,042127 43 16.0 
4051R9FEUA-92021SINGLE-OP HIGH ALL4,03297 32 5.4 
4052S54NJAS52022SINGLE-OP LOW 40M4,032158 21 9.3 
4053JH1MOHJA12022SINGLE-OP LOW ALL4,03264 32 6.7 
4054DK2DQDL2021SINGLE-OP LOW ALL4,032152 36 15.6 
4055BI1EIHBY2019SINGLE-OP LOW ALL4,03271 36 11.1 
4056W3OUW32023SINGLE-OP HIGH ALL4,03058 31 3.1 
4057N1UZW12020SINGLE-OP HIGH ALL4,030117 31 10.0 
4058K4NTOW42022SINGLE-OP LOW ALL4,02861 38 3.7 
4059EI5KOEI2019SINGLE-OP LOW 20M4,026147 22 10.6 
40602E1LSIG2021SINGLE-OP LOW 20M4,023110 27 12.7 
4061PC4LPA2022SINGLE-OP LOW ALL4,02393 27 6.0 
4062KI0EW72019SINGLE-OP LOW ALL4,023119 27 10.3 
4063WQ9FW92023SINGLE-OP QRP ALL4,023132 27 3.4 
4064DL5RMHDL2023SINGLE-OP LOW ALL4,020111 30 3.0 
4065EA5NBEA2021SINGLE-OP LOW ALL4,017116 39 11.4 
4066KP4JRSKP42021SINGLE-OP LOW 40M4,014123 18 9.9 
4067JE2BOMJA22021SINGLE-OP LOW ALL4,01261 34 5.4 
4068UA9FARUA-92021SINGLE-OP LOW 40M4,004126 28 13.6 
4069YV4TEAYV2019SINGLE-OP LOW 40M4,00479 22 9.4 
4070EA2AWEA2021SINGLE-OP LOW ALL4,00485 26 2.7EA2AE
4071KS0AAW02020SINGLE-OP HIGH ALL4,000116 32 7.4 
40729A4BP9A2022SINGLE-OP LOW 10M4,000114 25 6.0 
4073WB6OSKW62020SINGLE-OP LOW ALL3,99984 31 13.0 
40749A6TT9A2023SINGLE-OP QRP ALL3,999108 31 7.8 
4075VU3IZVVU2023SINGLE-OP LOW ALL3,99658 36 4.8 
4076PA2TAPA2019SINGLE-OP LOW ALL3,99692 37 8.8 
4077YC9DEYB2020SINGLE-OP LOW ALL3,99372 33 5.9 
4078JJ1WFBJA12021SINGLE-OP LOW ALL3,99087 35 11.8 
40799A4AA9A2021SINGLE-OP QRP 20M3,990139 21 17.2 
4080N1JYW12020SINGLE-OP HIGH 20M3,98298 22 4.4 
4081UR5EPVUR2021SINGLE-OP LOW ALL3,978208 39 17.6 
4082RG0SUA02021SINGLE-OP LOW 15M3,97598 25 13.8 
4083YC2NUVYB2022SINGLE-OP LOW 15M3,97364 29 5.6 
4084SQ5CKZSP2022SINGLE-OP LOW 20M3,973156 29 14.7 
4085YB1BBDYB2022SINGLE-OP LOW ALL3,97372 29 5.0 
4086N4AUW42020SINGLE-OP LOW ALL3,96880 32 5.5 
4087JO7KMBJA72021SINGLE-OP HIGH 40M3,96050 30 9.9 
4088N5KOW62021SINGLE-OP HIGH ALL3,96054 30 2.1 
4089RN3DKEUA-32020SINGLE-OP LOW 40M3,952141 26 18.6 
4090KL7DEKL2021SINGLE-OP LOW ALL3,95294 26 12.3 
4091YC0VMYB2022SINGLE-OP LOW 40M3,94872 28 4.7 
4092RC0CBUA02020SINGLE-OP HIGH 80M3,94265 27 7.7 
4093IW2NEFI2022SINGLE-OP LOW ALL3,93968 39 5.3 
4094VK5HTZVK2022SINGLE-OP LOW ALL3,93865 22 6.4 
4095K6MMW62021SINGLE-OP HIGH ALL3,93778 31 3.0 
4096W8KHPW42019SINGLE-OP LOW ALL3,93778 31 10.6 
4097CA3TSKCE2023SINGLE-OP LOW ALL3,93356 23 17.0 
4098M6XATG2020SINGLE-OP LOW ALL3,92782 33 8.6 
4099YO4AACYO2019SINGLE-OP LOW ALL3,92292 37 8.3 
4100DL8SDCDL2021SINGLE-OP LOW ALL3,92077 40 9.1 
7747 results found
  Page 41 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.