Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 42 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4101UN7ZAFUN2019SINGLE-OP LOW ALL3,92087 28 4.8 
4102PP5XAPY2022SINGLE-OP QRP ALL3,92057 35 7.5 
4103W2PSKW22023SINGLE-OP LOW ALL3,91565 29 3.9 
4104N8TCPW82022SINGLE-OP LOW ALL3,915116 27 7.1 
4105AD1CW02019SINGLE-OP LOW ALL3,912152 24 7.5 
4106KE2DW22021SINGLE-OP LOW ALL3,91077 34 3.2 
4107WA0LJMW42023SINGLE-OP LOW ALL3,906107 31 10.3 
4108RA3EUA-32020SINGLE-OP LOW ALL3,90688 31 4.1 
4109WB0WAOW02023SINGLE-OP QRP ALL3,904112 32 10.2 
4110PY2NMPY2019SINGLE-OP HIGH ALL3,90046 25 4.5 
4111BH8PVCBY2023SINGLE-OP LOW 15M3,90092 26 6.1 
4112KE0OVXW02020SINGLE-OP LOW ALL3,900157 25 8.3 
4113JR3GPPJA32019SINGLE-OP LOW ALL3,90057 25 12.5 
4114W9DSPW92022SINGLE-OP LOW ALL3,89475 33 6.4 
4115S50PBS52021SINGLE-OP LOW ALL3,894111 33 5.1 
4116US5MPOUR2020SINGLE-OP LOW 20M3,89287 28 9.3 
4117SP4NKJSP2022SINGLE-OP QRP 15M3,892127 28 10.8 
41182E1FMSG2022SINGLE-OP LOW ALL3,88887 36 11.7 
4119W1SKUW82022SINGLE-OP LOW ALL3,88895 24 6.0 
4120NA5NNW52020SINGLE-OP LOW ALL3,888104 27 2.8W5UE
4121SO0NSP2021SINGLE-OP LOW 15M3,887118 23 8.8SQ9CNN
4122K7KBW72019SINGLE-OP HIGH ALL3,88683 29 5.2 
4123IK5FKFI2021SINGLE-OP LOW 20M3,88691 29 4.7 
4124DL4MEDL2023SINGLE-OP LOW ALL3,87579 31 4.0 
4125VK6WRVK2022SINGLE-OP LOW ALL3,87547 25 3.5 
4126AG2KW12020SINGLE-OP LOW ALL3,87578 31 9.2 
4127YB2ECGYB2020SINGLE-OP LOW 40M3,87296 22 11.2 
4128HA7CHHA2022SINGLE-OP LOW ALL3,872115 32 7.5 
4129VE7KAJVE72022SINGLE-OP LOW ALL3,864102 23 5.7 
4130JA7HRMJA72022SINGLE-OP HIGH ALL3,86141 33 4.2 
4131WA1UZOW12023SINGLE-OP LOW ALL3,86199 33 4.1 
4132ES1KSAES2023SINGLE-OP LOW ALL3,85049 25 7.9 
4133RX3ASPUA-32020SINGLE-OP LOW ALL3,850110 35 5.8 
4134PE1HWOPA2019SINGLE-OP LOW ALL3,85080 35 5.9 
4135PC1EMRPA2019SINGLE-OP QRP ALL3,848117 26 7.2 
4136OG8TOH2019SINGLE-OP LOW ALL3,844106 31 8.2OH8TV
4137N3FAAW62020SINGLE-OP LOW 40M3,84072 24 6.8 
4138WU3UW32020SINGLE-OP LOW ALL3,84093 32 7.5 
4139LY2FNLY2019SINGLE-OP LOW ALL3,840115 30 6.3 
4140IN3OWYI2022SINGLE-OP LOW ALL3,836163 28 12.7 
4141K0ADW02022SINGLE-OP LOW ALL3,834132 27 4.3 
4142VL6KVK2023SINGLE-OP LOW ALL3,82845 22 3.9VK6WX
4143M0SUCG2022SINGLE-OP LOW ALL3,828116 29 10.3 
4144K7HKRW72019SINGLE-OP LOW ALL3,82861 33 6.1 
4145JG1FMAJA12023SINGLE-OP LOW ALL3,82276 26 7.5 
4146KS7TW72023SINGLE-OP LOW 20M3,818121 23 13.3 
4147R0DXUA02022SINGLE-OP HIGH 40M3,81661 24 7.8 
4148AE8ATW82020SINGLE-OP LOW 20M3,816107 24 14.3 
4149WB2BWUW22023SINGLE-OP LOW ALL3,81693 24 13.2 
4150EI8KWEI2022SINGLE-OP LOW ALL3,816103 36 9.8 
4151IW9BJPIT92022SINGLE-OP LOW ALL3,811112 37 7.3 
4152OH8JJOH2023SINGLE-OP LOW ALL3,81065 30 7.4 
4153K3QIAW32020SINGLE-OP HIGH ALL3,80853 28 6.1 
4154DO2MOGDL2023SINGLE-OP LOW ALL3,80866 32 6.0 
4155PA2APA2023SINGLE-OP LOW ALL3,80888 34 4.0 
41569Z4A9Y2022SINGLE-OP LOW ALL3,80759 27 11.3 
4157KT7GW72022SINGLE-OP LOW ALL3,79995 29 5.7 
4158RK2MUA-32019SINGLE-OP LOW ALL3,79591 33 5.7 
4159US2YWUR2021SINGLE-OP LOW ALL3,78080 35 19.1 
4160WA0SXBW72023SINGLE-OP LOW ALL3,77665 32 4.7 
4161M0KKMG2019SINGLE-OP LOW ALL3,770113 29 12.1 
4162ZP6AROZP2019SINGLE-OP LOW 15M3,76056 20 4.3 
41639A2VX9A2023SINGLE-OP LOW 15M3,75278 28 10.7 
4164DL2KBXDL2021SINGLE-OP LOW ALL3,75293 28 5.2 
4165K8SJMW82020SINGLE-OP LOW ALL3,752106 28 8.2 
4166WB8PKKW12020SINGLE-OP LOW ALL3,75285 28 4.2  
4167WB6JJJW72022SINGLE-OP HIGH ALL3,75183 31 2.5 
4168YC1RHNYB2021SINGLE-OP LOW 40M3,750119 25 11.1 
4169KJ5RCW52022SINGLE-OP LOW ALL3,75099 25 12.9 
4170K6GHAW62021SINGLE-OP LOW ALL3,75050 30 8.3 
4171KE5DGW52023SINGLE-OP LOW ALL3,74485 32 6.5 
4172YC7UFIYB2023SINGLE-OP LOW ALL3,74466 24 6.4 
4173YO4BKMYO2023SINGLE-OP LOW ALL3,744100 32 8.1 
4174WQ9FW92022SINGLE-OP LOW ALL3,74489 32 4.1 
4175NP4RAKP42019SINGLE-OP LOW 20M3,74096 20 4.4 
4176R2AMUA-32020SINGLE-OP LOW ALL3,73749 37 6.8 
4177OR3AON2022SINGLE-OP LOW 20M3,726102 23 3.5ON6CC
4178UN2GUN2021SINGLE-OP LOW 20M3,72596 25 5.4 
4179LZ3SDLZ2019SINGLE-OP LOW ALL3,725127 25 7.5 
4180IT9FRXIT92020SINGLE-OP LOW 20M3,720122 24 7.5 
4181JA1IEJA12021SINGLE-OP LOW ALL3,72071 31 10.2 
4182PA2PKZPA2021SINGLE-OP LOW ALL3,72089 30 4.2 
4183RK4NBUA-42021SINGLE-OP LOW ALL3,72072 40 10.0 
4184SO6RSP2020SINGLE-OP LOW 15M3,71884 26 10.2 
4185V51MAV52020SINGLE-OP LOW ALL3,71849 22 10.3 
4186DL4SZBDL2020SINGLE-OP HIGH ALL3,71297 29 9.9 
4187JR2IGVJA22020SINGLE-OP LOW ALL3,71266 32 8.3 
4188NE6IW62020SINGLE-OP LOW ALL3,71282 32 8.9 
4189YD9MBMYB2021SINGLE-OP LOW 15M3,703123 23 10.5 
4190KW9UW92021SINGLE-OP LOW ALL3,700139 25 6.7 
4191OM5CMOM2021SINGLE-OP LOW ALL3,700106 37 8.9 
4192LU5ILALU2023SINGLE-OP LOW 10M3,69648 24 10.6 
4193CO2KRCM2022SINGLE-OP LOW 40M3,696101 21 8.3 
4194BG3GBZBY2022SINGLE-OP LOW ALL3,69693 33 8.6 
4195OM7AGOM2022SINGLE-OP LOW ALL3,69698 33 15.6 
4196SP4NKJSP2023SINGLE-OP QRP 15M3,696111 33 15.8 
41973Z8RSP2019SINGLE-OP LOW ALL3,692131 26 13.0 
4198JR5CAGJA52023SINGLE-OP LOW ALL3,68351 29 6.1 
4199AC8YW42021SINGLE-OP HIGH ALL3,68060 40 3.4 
4200KQ3KW42022SINGLE-OP LOW ALL3,68076 40 9.5 
7747 results found
  Page 42 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.