Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 44 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4301W3KMW32020SINGLE-OP LOW ALL3,456103 27 9.6 
4302SP5MNTSP2020SINGLE-OP LOW 40M3,454142 22 10.2 
4303UA6ECUA-62020SINGLE-OP LOW ALL3,451105 29 8.9 
4304WW4LLW42023SINGLE-OP LOW 10M3,45082 23 9.0 
4305PY3DXMPY2020SINGLE-OP LOW 20M3,44450 21 5.2 
4306SP9HANSP2022SINGLE-OP LOW ALL3,441132 31 12.2 
4307PA3DTRPA2022SINGLE-OP LOW 40M3,439141 19 15.0 
4308K6TJW62021SINGLE-OP LOW ALL3,43853 18 4.8 
4309WA4LXUW42023SINGLE-OP LOW ALL3,43487 34 7.0 
4310AB7FMW72022SINGLE-OP LOW ALL3,43271 26 2.8 
4311CT3CKCT32020SINGLE-OP LOW 20M3,42772 23 7.2 
4312EI8GPEI2022SINGLE-OP LOW ALL3,42588 25 7.1 
4313YC1WCKYB2020SINGLE-OP LOW ALL3,42456 32 3.9 
43147Z1ISHZ2021SINGLE-OP LOW ALL3,42383 21 2.6 
4315KG3VW42022SINGLE-OP LOW ALL3,42258 29 5.8 
4316SE3XSM2021SINGLE-OP LOW ALL3,422123 29 6.2SA3BYC
4317RX3ASPUA-32019SINGLE-OP LOW ALL3,42299 29 7.4 
4318YB4TMYB2023SINGLE-OP LOW ALL3,41666 28 7.8 
43192E0HXMG2022SINGLE-OP LOW ALL3,41085 31 8.5 
4320JA8CEAJA82021SINGLE-OP LOW 15M3,40857 24 7.3 
4321CT1FOQCT2019SINGLE-OP LOW 20M3,40892 24 9.9 
4322YD1JDWYB2021SINGLE-OP LOW 40M3,40675 26 9.2 
4323IK2SBBI2023SINGLE-OP LOW 40M3,400139 20 10.5 
4324PA3DTRPA2021SINGLE-OP LOW ALL3,39793 43 5.7 
4325JO7RAAJA72022SINGLE-OP LOW ALL3,39553 35 2.9 
4326KA3DW32023SINGLE-OP HIGH ALL3,39277 32 6.4 
4327N5AFW52020SINGLE-OP LOW ALL3,39271 32 7.9 
4328M3ZZFG2021SINGLE-OP LOW ALL3,388124 28 10.8 
4329DL7ABDL2021SINGLE-OP LOW ALL3,382123 38 12.1 
4330UN7IDUN2020SINGLE-OP LOW ALL3,381111 23 10.0 
4331PD0MHZPA2023SINGLE-OP LOW ALL3,380100 26 7.9 
4332JA1KPFJA12023SINGLE-OP QRP 15M3,38067 26 13.9 
4333K2JKW22020SINGLE-OP LOW ALL3,37986 31 6.9 
4334VE3OILVE32020SINGLE-OP LOW ALL3,37978 31 12.7 
4335SM0JCASM2020SINGLE-OP HIGH ALL3,36699 33 6.3 
4336K7VITW72020SINGLE-OP LOW ALL3,36669 34 3.2 
4337DC5CHDL2022SINGLE-OP LOW ALL3,360112 30 8.6 
4338WW6GW62022SINGLE-OP LOW ALL3,36043 28 6.3 
4339WT3KW32021SINGLE-OP HIGH 20M3,35082 25 3.2 
4340VA3SBVE32020SINGLE-OP LOW ALL3,35099 25 8.2 
4341NF1TW42021SINGLE-OP LOW ALL3,348111 27 8.4 
43427K1VKUJA12020SINGLE-OP LOW ALL3,34853 31 3.9 
4343K5VIPW42021SINGLE-OP HIGH ALL3,344120 22 7.3 
4344SV1DZBSV2022SINGLE-OP QRP 20M3,340120 20 4.8 
4345RW3QMUA-32021SINGLE-OP HIGH ALL3,33572 29 2.5 
4346KA0KVWW02021SINGLE-OP LOW ALL3,335103 29 5.1 
4347YC1GDFYB2020SINGLE-OP LOW ALL3,33581 23 11.6 
4348HJ3SUAHK2022SINGLE-OP LOW ALL3,33069 30 7.7 
4349WD0FYVW42022SINGLE-OP LOW ALL3,33080 37 6.3 
4350JA6SRBJA62022SINGLE-OP HIGH ALL3,32841 26 2.0 
4351KE2DW22023SINGLE-OP LOW ALL3,32871 32 2.9 
4352K7LSVW42020SINGLE-OP LOW ALL3,325102 25 9.5 
4353OA4EAOA2020SINGLE-OP LOW 20M3,32271 22 6.4EA7TN
4354ON4CBAON2020SINGLE-OP LOW 20M3,322107 22 6.8 
4355DU7OKDU2021SINGLE-OP LOW ALL3,32197 27 10.3 
4356WB2AAW22022SINGLE-OP LOW 80M3,318128 21 8.4 
4357JL3ZHUJA32023MULTI-ONE LOW3,31759 31 6.8JL3RDC JO3AXB
4358YC1JNVYB2020SINGLE-OP LOW ALL3,31785 31 7.6 
4359ON7WMON2020SINGLE-OP HIGH 80M3,312115 23 5.3 
4360DJ1JAYDL2020SINGLE-OP LOW ALL3,312136 23 12.4 
4361DM5JBNDL2020SINGLE-OP LOW ALL3,30695 29 4.9 
4362DM8ANEDL2020SINGLE-OP LOW ALL3,306112 38 17.1 
4363KK4ODQW42020SINGLE-OP LOW ALL3,30699 29 3.9 
4364DJ2FRDL2020SINGLE-OP LOW ALL3,304104 28 5.9 
43652E0CVNG2020SINGLE-OP LOW ALL3,302102 26 7.3 
4366YC8FEEYB2023SINGLE-OP HIGH ALL3,30085 25 6.7 
4367N3RMW32022SINGLE-OP LOW ALL3,30046 33 3.2 
4368VA3IKVE32022SINGLE-OP LOW ALL3,30090 25 5.3 
4369JH1OZVJA12022SINGLE-OP LOW ALL3,29054 35 4.6 
4370KC2WUFW22021SINGLE-OP LOW ALL3,29084 35 6.0 
4371UT4TAUR2020SINGLE-OP LOW 20M3,289127 23 15.4 
4372EW6DMEU2019SINGLE-OP LOW 40M3,287161 19 13.7 
4373R4CIUA-42020SINGLE-OP HIGH ALL3,28682 31 7.0 
4374JR4OZRJA42022SINGLE-OP HIGH 40M3,27865 22 2.9 
4375YG3AQXYB2023SINGLE-OP LOW ALL3,27841 22 3.4 
4376CT7AIXCT2020SINGLE-OP QRP ALL3,27893 22 8.5 
4377NQ0NW02020SINGLE-OP QRP ALL3,278162 22 17.1 
4378VE3KTBVE32021SINGLE-OP LOW ALL3,27691 36 4.5 
4379G0HDVG2020SINGLE-OP LOW ALL3,276116 26 9.4 
4380KN4FLOW42023SINGLE-OP LOW 10M3,27574 25 10.4 
4381JA1EMQJA12022SINGLE-OP LOW ALL3,27044 30 2.6 
4382JA1EMQJA12021SINGLE-OP LOW ALL3,27047 30 6.8 
4383YF9FCOYB2023SINGLE-OP LOW ALL3,26745 33 7.2 
4384LA5LJALA2020SINGLE-OP LOW ALL3,267113 27 5.3 
4385YD3RANYB2022SINGLE-OP LOW 15M3,26657 23 4.8 
4386EU7XEU2022SINGLE-OP HIGH 20M3,264127 24 8.0 
4387YB0PTRYB2021SINGLE-OP LOW ALL3,26476 34 15.6 
4388IK2IKWI2020SINGLE-OP LOW ALL3,264106 32 5.1 
4389RT2HUA-32021SINGLE-OP HIGH 20M3,256144 22 11.6 
4390W7VXSW72021SINGLE-OP LOW ALL3,25694 22 3.5 
4391PU2KNMPY2020SINGLE-OP LOW 15M3,25551 21 5.5 
4392W9ILYW92019SINGLE-OP LOW 20M3,25089 25 5.7 
4393YB4NYYB2020SINGLE-OP LOW ALL3,25079 26 14.2 
4394ZL2RXZL2020SINGLE-OP LOW ALL3,25037 25 5.3 
4395S50XXS52020SINGLE-OP LOW 10M3,249119 19 9.6 
4396ON5AMON2019SINGLE-OP LOW ALL3,24867 29 6.5 
4397JA2JNCJA22022SINGLE-OP LOW ALL3,24057 30 6.6 
4398BG2KAJBY2019SINGLE-OP LOW ALL3,24090 30 6.5 
4399NN7SSW72022SINGLE-OP QRP 15M3,24071 24 8.9K6UFO
4400PC2FPA2020SINGLE-OP QRP ALL3,240139 24 9.5 
7747 results found
  Page 44 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.