Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 5 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
401PA3EOUPA2023SINGLE-OP QRP ALL76,154402 101 23.7 
402XE1HXE2022SINGLE-OP HIGH ALL76,110287 118 17.5 
403LC6CLA2021SINGLE-OP HIGH ALL75,952495 101 18.2LA6VQ
404YL1ZFYL2019SINGLE-OP LOW ALL75,810688 95 24.0 
405JA6MWWJA62022SINGLE-OP HIGH ALL75,790267 110 12.2 
406ES3HEAES2023SINGLE-OP LOW ALL75,646419 109 23.9 
407PA3EOUPA2022SINGLE-OP LOW ALL75,504386 121 23.9 
408K2AKW72020SINGLE-OP HIGH ALL75,383454 89 17.7 
409K5ZDW12022SINGLE-OP HIGH ALL75,284330 116 4.7 
410W1RMW12022SINGLE-OP HIGH 15M75,276380 68 15.8 
411NG7MW72019SINGLE-OP HIGH ALL75,255539 87 18.8 
412UC5CUA-32022SINGLE-OP HIGH 20M75,141484 69 23.9 
413NT0KW42019MULTI-MULTI75,114782 78 17.6AA4LS N4ETC N4PHF
414E2KHS2023MULTI-TWO75,106407 94 16.8E25CRF HS1BJP HS2AQG HS2SXE HS4OFE
415KJ7BESW72023SINGLE-OP LOW ALL75,072498 102 23.9 
416KH6RDOKH62023SINGLE-OP LOW ALL74,880322 90 14.8 
4179M8DEN9M62020SINGLE-OP LOW ALL74,802349 91 16.3 
418PY2GTAPY2020SINGLE-OP LOW ALL74,374272 82 12.5 
419KI7PMQW72022SINGLE-OP LOW ALL74,052368 102 19.8 
420UA0SUUA02020SINGLE-OP LOW ALL74,052356 99 22.8 
421LZ2INPLZ2022SINGLE-OP LOW ALL73,948458 76 20.7 
422K4KGGW22021SINGLE-OP HIGH ALL73,937480 107 20.5 
423HA6NLHA2023SINGLE-OP LOW ALL73,920389 96 18.2 
424K5EKW42020SINGLE-OP HIGH ALL73,831358 101 16.9 
425PY7ZCPY2021SINGLE-OP LOW ALL73,455291 83 20.6 
426F1TXIF2022SINGLE-OP LOW ALL73,370315 110 16.6 
427F4WDLF2023SINGLE-OP LOW ALL72,362404 97 23.7 
428NT6XW62021SINGLE-OP HIGH 40M72,261470 63 22.3 
429ON7ZJON2022SINGLE-OP LOW ALL72,135346 105 16.1 
430JA7WXLJA72021SINGLE-OP LOW ALL71,968283 104 19.4 
431YB2MMYB2021SINGLE-OP LOW ALL71,955362 65 17.8 
432K5VIPW42023SINGLE-OP HIGH ALL71,736298 98 13.4 
433DL9RDMDL2022SINGLE-OP LOW ALL71,690332 107 15.3 
434JH1CTVJA12022SINGLE-OP HIGH ALL71,610287 105 15.2 
435K4KGGW22020SINGLE-OP HIGH ALL71,094428 102 20.1 
436VP8YLJVP82023SINGLE-OP LOW ALL71,064258 63 16.7 
437JA0IXWJA02020SINGLE-OP HIGH ALL70,980303 91 15.3 
438WX6VW62023SINGLE-OP HIGH ALL70,680258 93 10.9 
439NF3RW32020MULTI-MULTI70,325559 97 18.5NF3R KA3G
440SV8OVHSV2022SINGLE-OP LOW ALL70,218492 94 20.9 
441SP7IITSP2023SINGLE-OP HIGH ALL70,205323 95 13.1 
442K9OMW92023SINGLE-OP HIGH 40M70,089553 61 23.3 
443DC4CPDL2023SINGLE-OP LOW ALL69,930359 111 18.0 
444YB4KARYB2021SINGLE-OP LOW ALL69,865356 89 18.3 
445OZ1DAEOZ2021SINGLE-OP LOW ALL69,690416 101 18.8 
446W0YKW62019SINGLE-OP LOW ALL69,300561 77 24.0 
447JE0ANWJA02023SINGLE-OP HIGH ALL69,210314 90 14.7 
4489M2TO9M22021SINGLE-OP LOW ALL69,044372 82 18.9 
449RZ4LCUA-42023SINGLE-OP HIGH ALL68,975431 89 20.2 
450G2KSG2023SINGLE-OP HIGH ALL68,908438 107 24.0 
451EI6JKEI2022SINGLE-OP HIGH ALL68,800376 100 20.8 
452WT0DXW02021MULTI-ONE LOW68,614528 91 17.3WT0DX NO0T
453VK2PAAVK2022SINGLE-OP LOW ALL68,586269 69 17.2 
454EU1AEFEU2023SINGLE-OP LOW ALL68,376299 84 15.6 
455UP4LUN2021SINGLE-OP HIGH 20M68,355496 63 23.9UN7LZ
456N3CKIW42023SINGLE-OP LOW ALL68,265313 111 14.5 
457S56AS52023SINGLE-OP LOW ALL68,172306 114 17.4 
458UA9TLUA92022SINGLE-OP HIGH ALL68,052262 107 13.6 
459F8FTYF2023SINGLE-OP LOW ALL67,868332 94 16.8 
460NW8SW82019MULTI-TWO67,490506 85 15.9KB8O AB8M
461AI9TW92022SINGLE-OP HIGH ALL67,310257 106 10.4 
462SM5FQQSM2023SINGLE-OP LOW ALL67,305406 105 18.9 
463MI0AYRGI2023SINGLE-OP LOW ALL67,160332 92 9.2 
464UT7ISUR2020SINGLE-OP HIGH ALL67,032536 98 19.6 
465KB4SW42022SINGLE-OP LOW ALL66,432380 96 19.8 
466NP3IRKP42023SINGLE-OP LOW ALL66,300396 78 15.2 
467OD5ZZOD2022SINGLE-OP LOW ALL66,300476 78 20.9 
468RV3ZNUA-32023SINGLE-OP LOW ALL66,038325 106 15.3 
469N4IQW42020SINGLE-OP HIGH ALL66,000455 100 16.1 
470YB4KARYB2022SINGLE-OP LOW ALL65,964340 92 17.4 
471NA5MW52021SINGLE-OP HIGH ALL65,856452 98 18.8 
472N7GCOW72020SINGLE-OP HIGH ALL65,740310 95 17.9 
473AB2EW22023SINGLE-OP HIGH ALL65,730307 105 17.3 
474JE1FQVJA12021SINGLE-OP HIGH ALL65,706296 94 18.0 
475UT2AUUR2021SINGLE-OP HIGH ALL65,593599 89 19.1 
476N7UVHW72021SINGLE-OP LOW ALL65,560474 88 23.8 
477DL0VGDL2023MULTI-ONE LOW65,490304 111 23.9DF2TG DH5BS DO2VI DL9GMN DM4KA
478UR6QSUR2021SINGLE-OP LOW ALL65,490442 111 18.8 
479YO3FRIYO2022MULTI-ONE LOW65,354426 82 19.3YO3FRI YO3DXC
480SG5ZSM2023SINGLE-OP HIGH 15M65,270455 61 16.1SM5GMZ
481KA6BIMW72019SINGLE-OP LOW ALL65,108383 82 23.7 
482K6KMW62021SINGLE-OP HIGH ALL65,072364 98 16.5 
483UA6FZUA-62022SINGLE-OP LOW 20M65,008466 68 22.5 
484WA3LXDW42022SINGLE-OP LOW ALL64,890347 103 16.4 
485YF0TURYB2019SINGLE-OP LOW ALL64,855262 85 20.9 
486CX9AUCX2020SINGLE-OP HIGH ALL64,768238 88 13.2 
487PY7ZCPY2022SINGLE-OP LOW ALL64,666346 62 13.6 
488PU2UAFPY2022SINGLE-OP LOW 15M64,664286 59 20.4 
489PY5AMFPY2022SINGLE-OP HIGH ALL64,650213 75 17.3 
490EA3RCBEA2023MULTI-ONE LOW64,608295 96 14.3EA3AYQ EA3IJA EA3DVP EB3EKZ
491KW1XW12023SINGLE-OP LOW ALL64,428355 91 9.7 
492DM3XDL2022MULTI-ONE LOW64,272428 104 23.8DK1CO DF2TG DM4KA DO2VI
493K1BZW12022SINGLE-OP HIGH ALL64,269320 111 12.6 
494AF6SAW62021SINGLE-OP HIGH ALL64,242373 83 19.6 
495DF9HIDL2021SINGLE-OP LOW ALL64,232330 124 21.0 
496VE2EBKVE22023SINGLE-OP HIGH ALL64,064401 91 12.8 
497DO1SSBDL2022SINGLE-OP LOW ALL64,010473 74 23.9 
498VE3MGYVE32021SINGLE-OP LOW ALL63,813591 89 20.5 
499JH1CTVJA12023SINGLE-OP HIGH ALL63,700240 100 13.5 
500S50AS52023SINGLE-OP LOW 15M63,672443 56 19.4 
7747 results found
  Page 5 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.