Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



7747 results found
  Page 5 of 78  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
401JA6MWWJA62022SINGLE-OP HIGH ALL75,790267 110 12.2 
402PA3EOUPA2022SINGLE-OP LOW ALL75,504386 121 23.9 
403K2AKW72020SINGLE-OP HIGH ALL75,383454 89 17.7 
404K5ZDW12022SINGLE-OP HIGH ALL75,284330 116 4.7 
405W1RMW12022SINGLE-OP HIGH 15M75,276380 68 15.8 
406NG7MW72019SINGLE-OP HIGH ALL75,255539 87 18.8 
407S57ZTS52023MULTI-ONE LOW75,200409 100 23.6S57ZT S51WU
408UC5CUA-32022SINGLE-OP HIGH 20M75,141484 69 23.9 
409NT0KW42019MULTI-MULTI75,114782 78 17.6AA4LS N4ETC N4PHF
4109M8DEN9M62020SINGLE-OP LOW ALL74,802349 91 16.3 
411PY2GTAPY2020SINGLE-OP LOW ALL74,374272 82 12.5 
412KI7PMQW72022SINGLE-OP LOW ALL74,052368 102 19.8 
413UA0SUUA02020SINGLE-OP LOW ALL74,052356 99 22.8 
414LU2NILU2023SINGLE-OP LOW 15M74,001379 51 21.1 
415LZ2INPLZ2022SINGLE-OP LOW ALL73,948458 76 20.7 
416K4KGGW22021SINGLE-OP HIGH ALL73,937480 107 20.5 
417K5EKW42020SINGLE-OP HIGH ALL73,831358 101 16.9 
418OE1HLBOE2023SINGLE-OP LOW ALL73,764432 108 18.4 
419PY7ZCPY2021SINGLE-OP LOW ALL73,455291 83 20.6 
420F1TXIF2022SINGLE-OP LOW ALL73,370315 110 16.6 
421NT6XW62021SINGLE-OP HIGH 40M72,261470 63 22.3 
422ES3HEAES2023SINGLE-OP LOW ALL72,158419 109 23.9 
423ON7ZJON2022SINGLE-OP LOW ALL72,135346 105 16.1 
424JA7WXLJA72021SINGLE-OP LOW ALL71,968283 104 19.4 
425YB2MMYB2021SINGLE-OP LOW ALL71,955362 65 17.8 
426DL9RDMDL2022SINGLE-OP LOW ALL71,690332 107 15.3 
427JH1CTVJA12022SINGLE-OP HIGH ALL71,610287 105 15.2 
428K4KGGW22020SINGLE-OP HIGH ALL71,094428 102 20.1 
429JA0IXWJA02020SINGLE-OP HIGH ALL70,980303 91 15.3 
430E2KHS2023MULTI-TWO70,594407 94 16.8E25CRF HS1BJP HS2AQG HS2SXE HS4OFE
431VP8YLJVP82023SINGLE-OP LOW ALL70,560258 63 16.7 
432K5VIPW42023SINGLE-OP HIGH ALL70,364298 98 13.4 
433NF3RW32020MULTI-MULTI70,325559 97 18.5NF3R KA3G
434SV8OVHSV2022SINGLE-OP LOW ALL70,218492 94 20.9 
435PA3EOUPA2023SINGLE-OP QRP ALL69,892402 101 23.7 
436YB4KARYB2021SINGLE-OP LOW ALL69,865356 89 18.3 
437KH6RDOKH62023SINGLE-OP LOW ALL69,750322 90 14.8 
438HA6NLHA2023SINGLE-OP LOW ALL69,696389 96 18.2 
439OZ1DAEOZ2021SINGLE-OP LOW ALL69,690416 101 18.8 
440W0YKW62019SINGLE-OP LOW ALL69,300561 77 24.0 
441SP7IITSP2023SINGLE-OP HIGH ALL69,255323 95 13.1 
442K9OMW92023SINGLE-OP HIGH 40M69,235553 61 23.3 
4439M2TO9M22021SINGLE-OP LOW ALL69,044372 82 18.9 
444EI6JKEI2022SINGLE-OP HIGH ALL68,800376 100 20.8 
445WT0DXW02021MULTI-ONE LOW68,614528 91 17.3WT0DX NO0T
446VK2PAAVK2022SINGLE-OP LOW ALL68,586269 69 17.2 
447UP4LUN2021SINGLE-OP HIGH 20M68,355496 63 23.9UN7LZ
448WX6VW62023SINGLE-OP HIGH ALL68,076258 93 10.9 
449UA9TLUA92022SINGLE-OP HIGH ALL68,052262 107 13.6 
450NW8SW82019MULTI-TWO67,490506 85 15.9KB8O AB8M
451AI9TW92022SINGLE-OP HIGH ALL67,310257 106 10.4 
452F4WDLF2023SINGLE-OP LOW ALL67,221404 97 23.7 
453UT7ISUR2020SINGLE-OP HIGH ALL67,032536 98 19.6 
454EU1AEFEU2023SINGLE-OP LOW ALL66,612299 84 15.6 
455N3CKIW42023SINGLE-OP LOW ALL66,489313 111 14.5 
456KB4SW42022SINGLE-OP LOW ALL66,432380 96 19.8 
457OD5ZZOD2022SINGLE-OP LOW ALL66,300476 78 20.9 
458MI0AYRGI2023SINGLE-OP LOW ALL66,056332 92 9.2 
459N4IQW42020SINGLE-OP HIGH ALL66,000455 100 16.1 
460YB4KARYB2022SINGLE-OP LOW ALL65,964340 92 17.4 
461NA5MW52021SINGLE-OP HIGH ALL65,856452 98 18.8 
462KJ7BESW72023SINGLE-OP LOW ALL65,790498 102 23.9 
463N7GCOW72020SINGLE-OP HIGH ALL65,740310 95 17.9 
464JE1FQVJA12021SINGLE-OP HIGH ALL65,706296 94 18.0 
465JE0ANWJA02023SINGLE-OP HIGH ALL65,700314 90 14.7 
466UT2AUUR2021SINGLE-OP HIGH ALL65,593599 89 19.1 
467N7UVHW72021SINGLE-OP LOW ALL65,560474 88 23.8 
468UR6QSUR2021SINGLE-OP LOW ALL65,490442 111 18.8 
469NP3IRKP42023SINGLE-OP LOW ALL65,442396 78 15.2 
470YO3FRIYO2022MULTI-ONE LOW65,354426 82 19.3YO3FRI YO3DXC
471KA6BIMW72019SINGLE-OP LOW ALL65,108383 82 23.7 
472K6KMW62021SINGLE-OP HIGH ALL65,072364 98 16.5 
473UA6FZUA-62022SINGLE-OP LOW 20M65,008466 68 22.5 
474WA3LXDW42022SINGLE-OP LOW ALL64,890347 103 16.4 
475YF0TURYB2019SINGLE-OP LOW ALL64,855262 85 20.9 
476RZ4LCUA-42023SINGLE-OP HIGH ALL64,792431 89 20.2 
477CX9AUCX2020SINGLE-OP HIGH ALL64,768238 88 13.2 
478DC4CPDL2023SINGLE-OP LOW ALL64,713359 111 18.0 
479F8FTYF2023SINGLE-OP LOW ALL64,672332 94 16.8 
480PY7ZCPY2022SINGLE-OP LOW ALL64,666346 62 13.6 
481PU2UAFPY2022SINGLE-OP LOW 15M64,664286 59 20.4 
482PY5AMFPY2022SINGLE-OP HIGH ALL64,650213 75 17.3 
483DM3XDL2022MULTI-ONE LOW64,272428 104 23.8DK1CO DF2TG DM4KA DO2VI
484K1BZW12022SINGLE-OP HIGH ALL64,269320 111 12.6 
485AF6SAW62021SINGLE-OP HIGH ALL64,242373 83 19.6 
486DF9HIDL2021SINGLE-OP LOW ALL64,232330 124 21.0 
487DO1SSBDL2022SINGLE-OP LOW ALL64,010473 74 23.9 
488SM5FQQSM2023SINGLE-OP LOW ALL63,945406 105 18.9 
489VE3MGYVE32021SINGLE-OP LOW ALL63,813591 89 20.5 
490YO3FRIYO2021MULTI-ONE LOW63,661539 83 23.9 
491SG5ZSM2023SINGLE-OP HIGH 15M63,623455 61 16.1SM5GMZ
492DL0VGDL2023MULTI-ONE LOW63,492304 111 23.9DF2TG DH5BS DO2VI DL9GMN DM4KA
493YC9BHJYB2020SINGLE-OP LOW ALL63,427308 91 22.1 
494S50AS52023SINGLE-OP LOW 15M62,888443 56 19.4 
495JH1CTVJA12023SINGLE-OP HIGH ALL62,800240 100 13.5 
496EA3AKYEA2022SINGLE-OP LOW ALL62,667400 99 12.9 
497UA6CEUA-62019SINGLE-OP HIGH ALL62,567518 89 19.6 
498VK7GSVK2022SINGLE-OP LOW ALL62,558232 62 15.2 
499YU5RYT2019MULTI-ONE LOW62,280528 90 24.0IV3FSG YT3PL YT7AW
5009M4BCN9M22022SINGLE-OP LOW ALL62,267344 71 15.19M2TO
7747 results found
  Page 5 of 78  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.