World Wide Digi DX Contest
Detailed scores for CROATIAN CONTEST CLUB in the 2022 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| 9A2EU | SO LP ALL | DIGI | 265,608 | |
| 9A3QB | SO LP ALL | DIGI | 17,550 | |
| 9A4AA | SO LP 15M | DIGI | 9,408 | |
| 9A4BP | SO LP 10M | DIGI | 4,000 | |
| Total Score | 296,566 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.