World Wide Digi DX Contest
Detailed scores for FRANKFORD RADIO CLUB in the 2022 WW DIGI DX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA3B | SO HP ALL | DIGI | 749,892 | |
NF3R | MULTI-MULTI | DIGI | 404,772 | NF3R KA3G |
WY3A | SO HP ALL | DIGI | 78,376 | |
AA3R | SO HP ALL | DIGI | 61,152 | |
KE2D | SO HP ALL | DIGI | 12,768 | |
K9RS | SO HP ALL | DIGI | 12,243 | |
KC2GOW | SO LP ALL | DIGI | 5,220 | |
N3RM | SO LP ALL | DIGI | 3,300 | |
NY3B | SO HP ALL | DIGI | 2,016 | |
KC2QJB | SO LP ALL | DIGI | 1,750 | |
WA3AAN | SO LP ALL | DIGI | 1,600 | |
N3TTT | SO QRP 10M | DIGI | 63 | |
KA2YRA | SO LP ALL | DIGI | 24 | |
W2NO | CHECKLOG | DIGI | 0 | |
Total Score | 1,333,176 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.