World Wide Digi DX Contest
Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2020 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WA3EKL | MULTI-TWO | DIGI | 142,600 | WA3EKL KA6PNL KB3VQC K3MTR K6ZO |
| W4IPC | MULTI-ONE HIGH | DIGI | 117,824 | W4IPC KM4SII AA4LS |
| N3QE | SO HP ALL | DIGI | 97,097 | |
| NA3M | SO HP ALL | DIGI | 80,275 | |
| K1BZ | SO HP ALL | DIGI | 38,512 | |
| K1HTV | SO LP ALL | DIGI | 37,596 | |
| K3MM | SO LP ALL | DIGI | 25,498 | |
| AA3S | SO HP ALL | DIGI | 21,976 | |
| N3ALN | SO LP ALL | DIGI | 11,550 | |
| KS0CW | SO LP ALL | DIGI | 8,474 | |
| W3LL | SO HP ALL | DIGI | 8,112 | |
| N4YDU | SO HP ALL | DIGI | 5,152 | |
| NR4O | SO LP ALL | DIGI | 4,956 | |
| W8LYJ | SO HP ALL | DIGI | 4,760 | |
| NZ4N | SO LP ALL | DIGI | 3,528 | |
| KK4ODQ | SO LP ALL | DIGI | 3,306 | |
| N3XL | SO HP ALL | DIGI | 1,872 | |
| W4PK | SO HP ALL | DIGI | 1,764 | |
| W4TMO | SO LP 160M | DIGI | 1,586 | |
| KG4USN | SO HP ALL | DIGI | 1,566 | |
| N3UA | SO LP ALL | DIGI | 50 | |
| WB3IGR | CHECKLOG | DIGI | 0 | |
| Total Score | 618,054 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.