World Wide Digi DX Contest
Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K3MM | SO HP ALL | DIGI | 602,405 | |
| WA3EKL | MULTI-TWO | DIGI | 192,360 | WA3EKL KB3VQC N3DPB |
| N3QE | SO LP ALL | DIGI | 154,284 | |
| N1EK | SO HP ALL | DIGI | 123,492 | |
| NR4O | SO HP ALL | DIGI | 121,797 | |
| N1EK | SO HP ALL | DIGI | 117,588 | |
| K5VIP | SO HP ALL | DIGI | 71,736 | |
| N3CKI | SO LP ALL | DIGI | 68,265 | |
| K3ORC | SO LP ALL | DIGI | 27,058 | |
| W4BBT | SO HP ALL | DIGI | 26,452 | |
| W3ICM | SO HP ALL | DIGI | 23,933 | |
| WT3K | SO HP ALL | DIGI | 23,002 | |
| WT3K | SO HP ALL | DIGI | 22,692 | |
| N4IW | SO LP ALL | DIGI | 22,436 | |
| K1HTV | SO LP ALL | DIGI | 19,089 | |
| NN4RB | SO LP ALL | DIGI | 16,362 | |
| N3DUE | SO HP ALL | DIGI | 15,745 | |
| K4XL | SO HP ALL | DIGI | 15,688 | |
| N4QWF | SO HP ALL | DIGI | 14,391 | |
| W2GG | SO LP ALL | DIGI | 11,172 | |
| N6DW | SO HP ALL | DIGI | 9,646 | |
| K3WA | SO HP ALL | DIGI | 8,400 | |
| W4VIC | SO HP ALL | DIGI | 7,220 | |
| K4NTO | SO LP ALL | DIGI | 6,816 | |
| K4FTO | SO LP ALL | DIGI | 6,650 | |
| K8LF | SO HP ALL | DIGI | 6,240 | |
| W3LL | SO HP ALL | DIGI | 5,700 | |
| K4YCR | SO HP ALL | DIGI | 5,192 | |
| WC4J | SO QRP 15M | DIGI | 4,582 | |
| AC5XK | SO LP ALL | DIGI | 4,352 | |
| W3OU | SO HP ALL | DIGI | 4,030 | |
| W4IM | SO LP ALL | DIGI | 3,159 | |
| NC4SW | SO HP ALL | DIGI | 2,640 | |
| KB3Z | SO LP ALL | DIGI | 2,581 | |
| KD3CR | SO LP ALL | DIGI | 1,800 | |
| NZ4N | SO LP ALL | DIGI | 799 | |
| N4NQY | CHECKLOG | DIGI | 0 | |
| Total Score | 1,769,754 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.