World Wide Digi DX Contest
Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NA3M | SO HP ALL | DIGI | 321,780 | |
| K3MM | SO HP ALL | DIGI | 217,500 | |
| N1EK | SO HP ALL | DIGI | 188,500 | |
| NR4O | SO HP ALL | DIGI | 182,120 | |
| N3QE | SO LP ALL | DIGI | 181,950 | |
| K1HTV | SO LP ALL | DIGI | 148,082 | |
| K5VIP | SO HP ALL | DIGI | 89,900 | |
| KB3Z | SO LP ALL | DIGI | 67,725 | |
| NN4RB | SO HP ALL | DIGI | 64,735 | |
| W1IE | SO HP ALL | DIGI | 55,566 | |
| N4IW | SO LP ALL | DIGI | 49,300 | |
| N1WR | SO LP ALL | DIGI | 39,520 | |
| W3LL | SO HP ALL | DIGI | 37,346 | |
| W3OU | SO HP ALL | DIGI | 32,400 | |
| KA4RRU | MULTI-MULTI | DIGI | 31,968 | K3UI KA4RRU |
| K4MI | SO LP ALL | DIGI | 30,711 | |
| K8LF | SO HP ALL | DIGI | 28,842 | |
| W3KN | SO LP ALL | DIGI | 20,976 | |
| N0YY | SO HP ALL | DIGI | 19,497 | |
| N3CKI | SO LP ALL | DIGI | 19,170 | |
| N6DW | SO HP ALL | DIGI | 17,536 | |
| NZ4N | SO HP ALL | DIGI | 16,244 | |
| AA3S | SO HP ALL | DIGI | 13,524 | |
| W4VIC | SO HP ALL | DIGI | 12,330 | |
| K3WA | SO HP ALL | DIGI | 10,080 | |
| N3DUE | SO HP ALL | DIGI | 9,552 | |
| K4XL | SO HP ALL | DIGI | 9,292 | |
| NC4SW | SO HP ALL | DIGI | 8,700 | |
| K4GM | SO LP ALL | DIGI | 8,477 | |
| WT3K | SO HP ALL | DIGI | 5,775 | |
| W3UL | SO LP ALL | DIGI | 5,376 | |
| W8KRZ | SO LP ALL | DIGI | 5,285 | |
| K4FTO | SO LP ALL | DIGI | 4,524 | |
| N3RTW | SO LP ALL | DIGI | 4,480 | |
| AC5XK | SO LP ALL | DIGI | 3,712 | |
| KG4USN | SO HP ALL | DIGI | 3,277 | |
| W8LYJ | SO HP ALL | DIGI | 2,673 | |
| N4ZR | SO HP ALL | DIGI | 2,496 | |
| KK4ODQ | SO LP ALL | DIGI | 2,064 | |
| KD3CR | SO LP ALL | DIGI | 1,950 | |
| K2YWE | SO HP ALL | DIGI | 1,380 | |
| N3KN | SO HP ALL | DIGI | 1,121 | |
| W4IM | SO LP ALL | DIGI | 420 | |
| Total Score | 1,977,856 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.