World Wide Digi DX Contest
Detailed scores for RIO DX GROUP in the 2025 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PY2QT | SO HP 15M | DIGI | 107,226 | |
| PY1KB | SO LP ALL | DIGI | 102,350 | |
| PY4XX | SO LP ALL | DIGI | 99,281 | |
| PY1KV | SO QRP 20M | DIGI | 42,189 | |
| PY4BAL | SO LP ALL | DIGI | 39,704 | |
| PU1KPS | SO LP ALL | DIGI | 39,219 | |
| ZV8H | SO LP ALL | DIGI | 34,905 | PT8DX |
| PP5FZ | SO LP ALL | DIGI | 30,618 | |
| PR4C | SO LP 10M | DIGI | 28,618 | PY4TC |
| PY6BK | SO LP 10M | DIGI | 26,754 | |
| PY2PLL | SO QRP ALL | DIGI | 26,411 | |
| CX6TU | SO LP ALL | DIGI | 25,758 | |
| PU1JSV | SO LP 10M | DIGI | 21,904 | |
| PY8WW | SO LP ALL | DIGI | 21,438 | |
| ZV1A | SO HP ALL | DIGI | 15,288 | PY4ME |
| PU2ONX | SO LP 10M | DIGI | 14,245 | |
| PY2EBD | SO HP 10M | DIGI | 13,260 | ONE |
| PY4LH | SO LP ALL | DIGI | 10,542 | |
| PU4OSB | SO LP ALL | DIGI | 9,280 | |
| PU2TWZ | SO QRP 10M | DIGI | 5,200 | |
| PT9TI | SO LP 10M | DIGI | 4,347 | |
| CX2RA | SO LP ALL | DIGI | 1,520 | |
| PY4NF | SO LP 10M | DIGI | 1,184 | |
| PY1ZV | SO LP ALL | DIGI | 1,118 | |
| PU1AJN | SO LP 10M | DIGI | 80 | |
| PY2MIA | SO LP ALL | DIGI | 60 | |
| PU1MDN | SO LP 10M | DIGI | 44 | |
| Total Score | 722,543 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.