World Wide Digi DX Contest
Detailed scores for UKRAINIAN CONTEST CLUB in the 2021 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| 5B4AMM | SO HP ALL | DIGI | 286,800 | |
| UZ2I | MULTI-TWO | DIGI | 253,432 | UT2II UT2IV UY2IF US1ITU UR0IM US2IR |
| UR1HR | SO LP ALL | DIGI | 77,589 | |
| UT2AU | SO HP ALL | DIGI | 65,593 | |
| UR6QS | SO LP ALL | DIGI | 65,490 | |
| UT2UB | SO HP ALL | DIGI | 53,064 | |
| UZ1WW | SO LP ALL | DIGI | 51,480 | |
| UX7QV | SO LP ALL | DIGI | 47,005 | |
| UW8SM | SO LP ALL | DIGI | 38,556 | |
| UT5ECZ | SO HP ALL | DIGI | 32,930 | |
| UY5ZZ | SO HP 20M | DIGI | 21,105 | |
| UT8IM | SO LP ALL | DIGI | 20,820 | |
| US6CQ | SO LP ALL | DIGI | 20,299 | |
| DF4ZL | SO LP ALL | DIGI | 19,208 | |
| UZ4U | SO LP 40M | DIGI | 18,228 | UX7UW |
| UW5EJX | SO LP ALL | DIGI | 17,836 | |
| US4IRT | SO LP ALL | DIGI | 14,091 | |
| UT4RZ | SO LP ALL | DIGI | 13,301 | |
| UR7QM | SO LP 20M | DIGI | 12,635 | |
| EO50FF | SO LP ALL | DIGI | 11,475 | UX0FF |
| UX8IW | SO QRP ALL | DIGI | 8,131 | |
| UT3N | SO HP 40M | DIGI | 8,052 | UT3NK |
| UT5UN | SO LP ALL | DIGI | 7,612 | |
| UT8IT | SO LP ALL | DIGI | 7,348 | |
| UR3QTN | SO LP ALL | DIGI | 5,850 | |
| UR5EPV | SO LP ALL | DIGI | 3,978 | |
| US2YW | SO LP ALL | DIGI | 3,780 | |
| US0SY | SO HP 15M | DIGI | 1,900 | |
| EN30Q | SO QRP 80M | DIGI | 1,131 | UR9QQ |
| UV3QF | SO LP 20M | DIGI | 915 | |
| UR5R | SO LP ALL | DIGI | 715 | UT0RM |
| UR3QCW | SO LP 40M | DIGI | 308 | |
| UY5QZ | SO LP ALL | DIGI | 110 | |
| Total Score | 1,190,767 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.