World Wide Digi DX Contest
Detailed scores for YB-LAND DXING PASSION IS in the 2022 WW DIGI DX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YB2MM | SO HP ALL | DIGI | 107,448 | |
YB1AYO | SO LP ALL | DIGI | 94,645 | |
YB4KAR | SO LP ALL | DIGI | 65,964 | |
YD1FRU | SO LP ALL | DIGI | 60,099 | |
YC3DOC | SO LP ALL | DIGI | 55,300 | |
YC7GTQ | SO LP ALL | DIGI | 53,157 | |
YC4AOK | SO LP ALL | DIGI | 52,564 | |
YB1APD | SO LP ALL | DIGI | 50,996 | |
YB9UA | SO LP 15M | DIGI | 50,448 | |
YC2BST | SO HP ALL | DIGI | 40,425 | |
YB1MIG | SO LP ALL | DIGI | 37,345 | |
YB1BZV | SO LP ALL | DIGI | 35,904 | |
YB1BML | SO LP ALL | DIGI | 35,754 | |
YD0BBJ | SO LP ALL | DIGI | 35,040 | |
YB1DMK | SO LP ALL | DIGI | 34,773 | |
YD7ACD | SO LP ALL | DIGI | 34,658 | |
YC1RYX | SO LP ALL | DIGI | 34,465 | |
YB2VYY | SO LP ALL | DIGI | 29,592 | |
YC5YDD | SO LP ALL | DIGI | 28,917 | |
YB0BAC | SO HP 20M | DIGI | 28,776 | |
YB3COY | SO LP ALL | DIGI | 26,448 | |
YD9VE | SO LP 15M | DIGI | 26,159 | |
YC1AWT | SO LP 20M | DIGI | 25,521 | |
YC8GPH | SO LP ALL | DIGI | 25,370 | |
YB0XTU | SO LP ALL | DIGI | 24,540 | |
YB2SLF | SO LP ALL | DIGI | 22,680 | |
YB1MAE | SO LP ALL | DIGI | 22,176 | |
YB1IUQ | SO LP ALL | DIGI | 22,143 | |
YE3ESW | SO LP ALL | DIGI | 21,054 | |
YF9FCO | SO LP ALL | DIGI | 20,088 | |
YB0SAS | SO HP ALL | DIGI | 19,765 | |
YB7WBC | SO LP ALL | DIGI | 19,096 | |
YC0SCZ | SO LP ALL | DIGI | 18,462 | |
YC2KDU | SO LP ALL | DIGI | 18,095 | |
YD3ASV | SO LP ALL | DIGI | 17,680 | |
YC1FGH | SO LP ALL | DIGI | 17,388 | |
YB8SCP | SO LP ALL | DIGI | 17,250 | |
YB5QZ | SO LP ALL | DIGI | 16,632 | |
YD2UFR | SO LP ALL | DIGI | 16,100 | |
YC2CZF | SO LP 20M | DIGI | 14,801 | |
YC1IFR | SO LP 20M | DIGI | 14,364 | |
YB9AOS | SO LP ALL | DIGI | 13,860 | |
YC1JGE | SO HP 20M | DIGI | 13,860 | |
YB9GDP | SO LP ALL | DIGI | 13,524 | |
YC2XCD | SO LP 20M | DIGI | 13,300 | |
YD7AAE | SO LP ALL | DIGI | 12,943 | |
YB7MYS | SO HP ALL | DIGI | 12,600 | |
YB2CAA | SO LP ALL | DIGI | 12,596 | |
YD3DCZ | SO LP ALL | DIGI | 12,126 | |
YD2ULK | SO LP ALL | DIGI | 11,712 | |
YC4SIZ | SO QRP ALL | DIGI | 11,270 | |
YC5PYJ | SO LP ALL | DIGI | 11,076 | |
YC2KJC | SO LP 20M | DIGI | 10,943 | |
YC4SJP | SO LP ALL | DIGI | 10,491 | |
YB1CQU | SO LP ALL | DIGI | 10,320 | |
YC1BMI | SO LP ALL | DIGI | 10,168 | |
YC2AUP | SO LP ALL | DIGI | 10,120 | |
YC0SJK | SO LP ALL | DIGI | 10,105 | |
YE1BON | SO LP ALL | DIGI | 9,945 | |
YD9RRB | SO LP ALL | DIGI | 9,880 | |
YB7NUS | SO LP ALL | DIGI | 9,675 | |
YD3CQX | SO LP 15M | DIGI | 9,540 | |
YB4AS | SO LP ALL | DIGI | 9,516 | |
YG2ABP | SO LP ALL | DIGI | 9,472 | |
YE9PBZ | SO LP ALL | DIGI | 9,216 | |
YD3CER | SO LP 15M | DIGI | 9,152 | |
YC8IKU | SO QRP 15M | DIGI | 8,745 | |
YB1DFF | SO LP 15M | DIGI | 8,646 | |
YB8MII | SO HP ALL | DIGI | 8,580 | |
YD9MBM | SO LP 40M | DIGI | 8,288 | |
YB1FAV | SO LP ALL | DIGI | 8,064 | |
YE8DWC | SO LP ALL | DIGI | 8,040 | |
YC8FEE | SO LP ALL | DIGI | 7,936 | |
YD0RFS | SO LP ALL | DIGI | 7,872 | |
YB4NY | SO LP 20M | DIGI | 7,575 | |
YD7OHC | SO LP ALL | DIGI | 7,548 | |
YC8DUL | SO LP 15M | DIGI | 6,944 | |
YB1DUU | SO LP ALL | DIGI | 6,942 | |
YG7UFT | SO LP ALL | DIGI | 6,540 | |
YB1IQE | SO HP ALL | DIGI | 6,272 | |
YC3BRP | SO LP ALL | DIGI | 6,228 | |
YC4SJA | SO HP ALL | DIGI | 6,210 | |
YC9LAG | SO LP ALL | DIGI | 6,048 | |
YB8JEC | SO LP ALL | DIGI | 5,952 | |
YB4ECU | SO LP ALL | DIGI | 5,880 | |
YG1BJM | SO LP ALL | DIGI | 5,792 | |
YF3FZR | SO HP 15M | DIGI | 5,580 | |
YB2GBS | SO LP ALL | DIGI | 5,363 | |
YC9BVB | SO LP ALL | DIGI | 5,312 | |
YB1DCW | SO LP ALL | DIGI | 5,208 | |
YE0PO | SO LP ALL | DIGI | 5,168 | |
YC5NAU | SO LP ALL | DIGI | 5,016 | |
YB4DCE | SO LP ALL | DIGI | 4,676 | |
YB1GRZ | SO LP ALL | DIGI | 4,550 | |
YD2BIU | SO LP ALL | DIGI | 4,464 | |
YC1CBC | SO LP ALL | DIGI | 4,340 | |
YD9ABC | SO LP ALL | DIGI | 4,284 | |
YB2SPP | SO LP ALL | DIGI | 4,185 | |
YC7BNN | SO LP ALL | DIGI | 4,104 | |
YB1BBD | SO LP ALL | DIGI | 3,973 | |
YC0VM | SO LP 40M | DIGI | 3,948 | |
YC4GBF | SO LP ALL | DIGI | 3,626 | |
YD0UBW | SO LP ALL | DIGI | 3,596 | |
YB7YDB | SO LP ALL | DIGI | 3,483 | |
YC5SLA | SO LP ALL | DIGI | 3,480 | |
YD2KFP | SO LP ALL | DIGI | 3,213 | |
YB0DOS | SO LP ALL | DIGI | 3,180 | |
YE2DOR | SO LP 15M | DIGI | 3,146 | |
YD1CZE | SO LP ALL | DIGI | 2,838 | |
YD2GYO | SO LP ALL | DIGI | 2,808 | |
YC1CAR | SO LP ALL | DIGI | 2,754 | |
YG1AEJ | SO LP ALL | DIGI | 2,450 | |
YC7SQV | SO LP ALL | DIGI | 2,160 | |
YG9BKM | SO LP ALL | DIGI | 2,150 | |
YB1ABY | SO LP ALL | DIGI | 2,125 | |
YD1IOU | SO LP 40M | DIGI | 2,055 | |
YC5NHD | SO LP ALL | DIGI | 1,953 | |
YB1MBA | SO LP ALL | DIGI | 1,785 | |
YC2MPF | SO LP 15M | DIGI | 1,584 | |
YC4SIO | SO HP 15M | DIGI | 1,584 | |
YG3FIF | SO LP ALL | DIGI | 1,540 | |
YC1CBY | SO LP ALL | DIGI | 1,460 | |
YD7OJS | SO LP ALL | DIGI | 1,320 | |
YC2CDG | SO LP ALL | DIGI | 1,240 | |
YC1BXU | SO LP ALL | DIGI | 1,224 | |
YD3BSB | SO LP ALL | DIGI | 1,224 | |
YC1CWO | SO LP ALL | DIGI | 1,150 | |
YB4HPI | SO LP ALL | DIGI | 1,088 | |
YB2CTE | SO LP ALL | DIGI | 1,040 | |
YD1EMV | SO LP ALL | DIGI | 1,035 | |
YC0JOY | SO LP 15M | DIGI | 1,034 | |
YC8ET | SO HP ALL | DIGI | 1,001 | |
YG2BBE | SO LP ALL | DIGI | 882 | |
YB1TS | SO LP ALL | DIGI | 800 | |
YB2TDP | SO LP ALL | DIGI | 752 | |
YC8CGZ | SO LP ALL | DIGI | 741 | |
YC0RXA | SO QRP ALL | DIGI | 720 | |
YC7WHE | SO QRP ALL | DIGI | 608 | |
YF4SEK | SO LP ALL | DIGI | 608 | |
YC2DFD | SO LP 15M | DIGI | 594 | |
YE3FAX | SO LP ALL | DIGI | 585 | |
YB0PTR | SO LP 20M | DIGI | 576 | |
YC7HPF | SO LP 40M | DIGI | 552 | |
YG2AWN | SO LP ALL | DIGI | 512 | |
YE1AR | SO LP ALL | DIGI | 410 | |
YF7RDM | SO LP 40M | DIGI | 308 | |
YB3HQM | SO LP 15M | DIGI | 272 | |
YB0ISE | SO LP ALL | DIGI | 238 | |
YC2OBF | SO LP ALL | DIGI | 192 | |
YC2UCZ | SO LP 40M | DIGI | 156 | |
YC1EYS | SO LP ALL | DIGI | 144 | |
YD1HAY | SO LP ALL | DIGI | 115 | |
YE8TPA | SO LP ALL | DIGI | 85 | |
YB1LRG | SO LP ALL | DIGI | 50 | |
YC5NBY | SO LP 20M | DIGI | 24 | |
YD2NIR | SO QRP ALL | DIGI | 24 | |
YB0NDB | CHECKLOG | DIGI | 0 | |
YB1RYJ | CHECKLOG | DIGI | 0 | |
YB2BHX | CHECKLOG | DIGI | 0 | |
YB9IPY | CHECKLOG | DIGI | 0 | |
YD2UTC | CHECKLOG | DIGI | 0 | |
YF2AIV | CHECKLOG | DIGI | 0 | |
Total Score | 1,958,039 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.