World Wide Digi DX Contest
Detailed scores for YB-LAND DXING PASSION IS in the 2023 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YE9BJM | SO HP ALL | DIGI | 288,267 | |
| YB2CPO | SO LP ALL | DIGI | 114,870 | |
| YC9BIJ | SO LP ALL | DIGI | 104,000 | |
| YB4KAR | SO LP ALL | DIGI | 103,320 | |
| YB2CPO | SO LP ALL | DIGI | 102,375 | |
| YB4KRZ | SO LP ALL | DIGI | 90,021 | |
| YB1LCD | SO LP ALL | DIGI | 86,044 | |
| YB1LCD | SO LP ALL | DIGI | 82,320 | |
| KH6RDO | SO LP ALL | DIGI | 74,880 | |
| YB0SAS | SO HP ALL | DIGI | 50,797 | |
| YB0SAS | SO HP ALL | DIGI | 48,901 | |
| YG2BEB | SO LP ALL | DIGI | 44,429 | |
| YB1APD | SO HP ALL | DIGI | 39,666 | |
| YB1MIG | SO LP ALL | DIGI | 35,855 | |
| YB1APD | SO HP ALL | DIGI | 35,508 | |
| YB0XTU | SO LP ALL | DIGI | 34,840 | |
| YC0SCZ | SO LP ALL | DIGI | 34,720 | |
| YB1MIG | SO LP ALL | DIGI | 34,719 | |
| YB9UA | SO LP 15M | DIGI | 34,684 | |
| YB2BNN | SO LP ALL | DIGI | 34,416 | |
| YB2BNN | SO LP ALL | DIGI | 33,480 | |
| YB0XTU | SO LP ALL | DIGI | 30,485 | |
| YD0ARY | SO LP ALL | DIGI | 29,900 | |
| YC2DOT | SO LP ALL | DIGI | 29,448 | |
| YD2ULK | SO LP ALL | DIGI | 29,028 | |
| YB2LIW | SO LP ALL | DIGI | 28,600 | |
| YE1AAH | SO LP ALL | DIGI | 28,550 | |
| YC9RRR | SO LP ALL | DIGI | 28,386 | |
| YC1CBC | SO LP ALL | DIGI | 28,341 | |
| YC2XCD | SO LP 15M | DIGI | 27,900 | |
| YB3BMX | SO LP ALL | DIGI | 27,200 | |
| YB7HIJ | SO LP ALL | DIGI | 27,060 | |
| YD9ATK | SO LP ALL | DIGI | 26,390 | |
| YC1WBR | SO LP ALL | DIGI | 26,220 | |
| YB1MAE | SO LP ALL | DIGI | 25,450 | |
| YB0ISE | SO HP ALL | DIGI | 25,230 | |
| YB2VYY | SO LP ALL | DIGI | 25,071 | |
| YD9RRL | SO LP ALL | DIGI | 25,020 | |
| YB0ISE | SO HP ALL | DIGI | 24,824 | |
| YB1MAE | SO LP ALL | DIGI | 24,650 | |
| YB6EN | SO LP 20M | DIGI | 23,435 | |
| YC9RRB | SO LP ALL | DIGI | 23,155 | |
| YD1FRU | SO LP ALL | DIGI | 22,372 | |
| YE1AR | SO LP ALL | DIGI | 22,128 | |
| YF3AIY | SO LP ALL | DIGI | 21,945 | |
| YC1CYO | SO LP ALL | DIGI | 21,736 | |
| YC0SJK | SO LP ALL | DIGI | 21,255 | |
| YF8AKO | SO LP ALL | DIGI | 19,910 | |
| YF1BUS | SO LP ALL | DIGI | 19,716 | |
| YB2MM | SO HP ALL | DIGI | 19,332 | |
| YB1IUQ | SO LP 15M | DIGI | 19,305 | |
| YD7ICF | SO LP ALL | DIGI | 19,278 | |
| YB2SLF | SO LP ALL | DIGI | 19,175 | |
| YC1IFR | SO LP ALL | DIGI | 18,256 | |
| YC3GEM | SO HP ALL | DIGI | 18,256 | |
| YB1IUQ | SO LP 15M | DIGI | 17,901 | |
| YC8GPH | SO LP ALL | DIGI | 17,499 | |
| YE8DWC | SO LP ALL | DIGI | 17,324 | |
| YF2BFW | SO LP ALL | DIGI | 16,610 | |
| YD0ASO | SO LP 10M | DIGI | 16,137 | |
| YB8XOB | SO LP ALL | DIGI | 15,850 | |
| YB8MJG | SO LP 20M | DIGI | 15,680 | |
| YC9BLS | SO LP ALL | DIGI | 14,580 | |
| YD0AGF | SO LP ALL | DIGI | 14,091 | |
| YD0ASW | SO LP ALL | DIGI | 13,968 | |
| YG2BBE | SO LP ALL | DIGI | 13,776 | |
| YD3ASV | SO LP 15M | DIGI | 13,104 | |
| YB2CTE | SO LP ALL | DIGI | 13,050 | |
| YC0HLE | SO LP ALL | DIGI | 12,870 | |
| YB4SNK | SO LP ALL | DIGI | 12,348 | |
| YC7AAE | SO LP ALL | DIGI | 12,105 | |
| YC1PIO | SO LP ALL | DIGI | 11,825 | |
| YC2COM | SO LP ALL | DIGI | 11,730 | |
| YB2CTE | SO LP ALL | DIGI | 11,700 | |
| YD9UAN | SO LP ALL | DIGI | 11,603 | |
| YB3GLL | SO LP ALL | DIGI | 11,439 | |
| YC2FAJ | SO LP ALL | DIGI | 10,780 | |
| YC9JKT | SO LP ALL | DIGI | 10,764 | |
| YB1DGL | SO LP ALL | DIGI | 10,062 | |
| YB1DGL | SO LP ALL | DIGI | 9,804 | |
| YD2BRC | SO LP ALL | DIGI | 9,400 | |
| YD8FLF | SO LP ALL | DIGI | 9,400 | |
| YC7SQV | SO LP ALL | DIGI | 8,901 | |
| YC2FIK | SO LP ALL | DIGI | 8,695 | |
| YD0BCG | SO LP 10M | DIGI | 8,410 | |
| YF3FBV | SO LP ALL | DIGI | 8,140 | |
| YC9UAB | SO LP ALL | DIGI | 8,120 | |
| YE3ESW | SO LP ALL | DIGI | 8,120 | |
| YB4DCE | SO LP ALL | DIGI | 8,052 | |
| YB7FAI | SO LP ALL | DIGI | 8,036 | |
| YD0RVQ | SO LP ALL | DIGI | 7,848 | |
| YC8CGZ | SO LP 15M | DIGI | 7,800 | |
| YC7VMD | SO LP ALL | DIGI | 7,680 | |
| YC3BVG | SO LP 15M | DIGI | 7,424 | |
| YC0APU | SO LP ALL | DIGI | 7,200 | |
| YC7VLT | SO LP 20M | DIGI | 6,467 | |
| YC8FKN | SO LP ALL | DIGI | 6,426 | |
| YC2CZF | SO LP ALL | DIGI | 6,272 | |
| YD1EMV | SO LP ALL | DIGI | 6,050 | |
| YB8CMT | SO LP ALL | DIGI | 5,814 | |
| YB4BM | SO LP ALL | DIGI | 5,724 | |
| YD1CZE | SO LP ALL | DIGI | 5,670 | |
| YC2CZV | SO LP ALL | DIGI | 5,580 | |
| YD2GYO | SO LP ALL | DIGI | 5,478 | |
| YD0AWA | SO LP ALL | DIGI | 5,474 | |
| YB8APP | SO LP ALL | DIGI | 4,898 | |
| YG1BSH | SO LP ALL | DIGI | 4,681 | |
| YD8NEH | SO LP 40M | DIGI | 4,656 | |
| YD8IHG | SO QRP ALL | DIGI | 4,452 | |
| YC1BMI | SO LP ALL | DIGI | 4,185 | |
| YD3BTX | SO LP ALL | DIGI | 4,125 | |
| YC7UFI | SO LP ALL | DIGI | 3,744 | |
| YC4RWH | SO LP ALL | DIGI | 3,654 | |
| YB4TM | SO LP ALL | DIGI | 3,416 | |
| YC8FEE | SO HP ALL | DIGI | 3,300 | |
| YF9FCO | SO LP ALL | DIGI | 3,267 | |
| YE2DOR | SO LP ALL | DIGI | 3,220 | |
| YB2TDP | SO LP ALL | DIGI | 3,024 | |
| YC1JNV | SO LP ALL | DIGI | 3,016 | |
| YC4PSG | SO LP 15M | DIGI | 2,800 | |
| YC8RDG | SO LP ALL | DIGI | 2,688 | |
| YD5NCO | SO LP ALL | DIGI | 2,668 | |
| YD2NED | SO LP ALL | DIGI | 2,619 | |
| YE1BMZ | SO LP ALL | DIGI | 2,600 | |
| YC8MUZ | SO LP 40M | DIGI | 2,508 | |
| YD0AXN | SO LP 15M | DIGI | 2,502 | |
| YC2IOF | SO LP 15M | DIGI | 2,448 | |
| YD4FDC | SO LP ALL | DIGI | 2,352 | |
| YG2ABP | SO LP 40M | DIGI | 2,222 | |
| YD8CSJ | SO LP 40M | DIGI | 2,120 | |
| YC1FGO | SO LP ALL | DIGI | 2,100 | |
| YC6BTI | SO HP ALL | DIGI | 1,958 | |
| YC2BVT | SO LP ALL | DIGI | 1,955 | |
| YC8KWM | SO LP 15M | DIGI | 1,932 | |
| YF4SDS | SO LP ALL | DIGI | 1,638 | |
| YF7RDM | SO QRP 40M | DIGI | 1,566 | |
| YF2AZV | SO LP 15M | DIGI | 1,536 | |
| YC0RXA | SO QRP 15M | DIGI | 1,482 | |
| YB3CUG | SO LP ALL | DIGI | 1,425 | |
| YD7ALY | SO LP ALL | DIGI | 1,360 | |
| YD6AIH | SO LP ALL | DIGI | 1,105 | |
| YF2BDN | SO LP ALL | DIGI | 784 | |
| YC1CBY | SO LP ALL | DIGI | 770 | |
| YC8CGK | SO LP ALL | DIGI | 742 | |
| YB6UAF | SO LP ALL | DIGI | 720 | |
| YD9AAJ | SO LP ALL | DIGI | 720 | |
| YD6HUR | SO LP ALL | DIGI | 615 | |
| YF3AJQ | SO LP ALL | DIGI | 481 | |
| YC9BJX | SO LP ALL | DIGI | 480 | |
| YB3FTD | SO LP ALL | DIGI | 370 | |
| YB8CS | SO LP ALL | DIGI | 360 | |
| YC0OXG | SO LP ALL | DIGI | 207 | |
| YG3AJY | SO LP ALL | DIGI | 204 | |
| YC0RFS | SO QRP ALL | DIGI | 200 | |
| YC7HPF | SO LP ALL | DIGI | 145 | |
| YC5NBY | SO QRP 15M | DIGI | 96 | |
| YC1JDW | SO LP 40M | DIGI | 72 | |
| YC2CRV | SO LP ALL | DIGI | 5 | |
| YB1BML | CHECKLOG | DIGI | 0 | |
| YB2HKB | CHECKLOG | DIGI | 0 | |
| YB7UB | CHECKLOG | DIGI | 0 | |
| YC3TLP | CHECKLOG | DIGI | 0 | |
| Total Score | 2,960,093 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.