World Wide Digi DX Contest
Detailed scores for YB-LAND DXING PASSION IS in the 2024 WW DIGI DX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YC5AKH | SO LP ALL | DIGI | 195,966 | |
| YD1FRU | SO LP ALL | DIGI | 108,108 | |
| YC3BVG | SO LP ALL | DIGI | 65,688 | |
| YB4KAR | SO LP ALL | DIGI | 59,360 | |
| YD2ULK | SO LP ALL | DIGI | 59,160 | |
| YB2CPO | SO LP ALL | DIGI | 54,924 | |
| YB1APD | SO HP ALL | DIGI | 51,611 | |
| YB4ECU | SO LP ALL | DIGI | 46,152 | |
| YE1AR | SO LP ALL | DIGI | 43,400 | |
| YB0XTU | SO LP ALL | DIGI | 40,369 | |
| YC2FAJ | SO LP ALL | DIGI | 34,960 | |
| YF2BBE | SO LP ALL | DIGI | 33,924 | |
| YB8MJG | SO LP ALL | DIGI | 32,376 | |
| YC2CAB | SO LP ALL | DIGI | 32,064 | |
| YF2BLL | SO LP ALL | DIGI | 30,495 | |
| YC1JJS | SO LP ALL | DIGI | 30,030 | |
| YE7UFT | SO LP ALL | DIGI | 29,940 | |
| YB8PVU | SO LP ALL | DIGI | 29,106 | |
| YB1CYO | SO LP ALL | DIGI | 28,784 | |
| YC9RRB | SO LP ALL | DIGI | 26,500 | |
| KH6RDO | SO LP ALL | DIGI | 24,174 | |
| YB1BML | SO LP ALL | DIGI | 24,111 | |
| YE8XRT | SO LP ALL | DIGI | 22,715 | |
| YE1BMZ | SO LP 15M | DIGI | 21,053 | |
| YB1BMI | SO LP ALL | DIGI | 20,246 | |
| YB2TTM | SO LP 40M | DIGI | 18,463 | |
| YC9BPW | SO LP ALL | DIGI | 18,113 | |
| YC0AIB | SO LP ALL | DIGI | 17,496 | |
| YC4SIZ | SO HP 15M | DIGI | 17,094 | |
| YD5NML | SO LP ALL | DIGI | 16,881 | |
| YB3CUU | SO LP ALL | DIGI | 16,685 | |
| YB2SLF | SO LP ALL | DIGI | 16,506 | |
| YB4DCE | SO LP ALL | DIGI | 16,362 | |
| YE9PBZ | SO QRP ALL | DIGI | 16,324 | |
| YB5NHD | SO LP ALL | DIGI | 15,566 | |
| YE3FBV | SO LP ALL | DIGI | 15,444 | |
| YC8GPH | SO LP ALL | DIGI | 15,423 | |
| YB1DCW | SO LP ALL | DIGI | 14,429 | SINGLE |
| YF8BJS | SO LP 15M | DIGI | 14,035 | |
| YD1NAV | SO LP ALL | DIGI | 14,016 | |
| YF2AVP | SO LP ALL | DIGI | 13,209 | |
| YB1KQV | SO LP ALL | DIGI | 13,040 | |
| YB1BZV | SO LP ALL | DIGI | 12,516 | |
| YE8FOR | SO LP ALL | DIGI | 12,080 | |
| YC0BAY | SO LP ALL | DIGI | 12,024 | |
| YD7ICF | SO LP ALL | DIGI | 11,920 | |
| YC1IFR | SO LP ALL | DIGI | 11,556 | |
| YC1TCA | SO LP ALL | DIGI | 11,528 | |
| YC1PIO | SO LP ALL | DIGI | 10,974 | |
| YC7SQV | SO LP ALL | DIGI | 10,878 | |
| YE2AIV | SO LP ALL | DIGI | 10,534 | |
| YD2GYO | SO LP ALL | DIGI | 10,406 | |
| YB8SCP | SO LP ALL | DIGI | 10,291 | |
| YD2BRC | SO LP ALL | DIGI | 10,179 | |
| YB1LCD | SO LP ALL | DIGI | 8,970 | |
| YD6AJA | SO LP ALL | DIGI | 8,943 | |
| YC8RPK | SO LP ALL | DIGI | 8,778 | |
| YD0ASW | SO LP ALL | DIGI | 8,250 | |
| YE9BJM | SO HP 80M | DIGI | 8,060 | |
| YC0EYA | SO LP ALL | DIGI | 7,840 | |
| YB3ETY | SO LP ALL | DIGI | 6,876 | |
| YE2DOR | SO LP ALL | DIGI | 6,696 | |
| YC8CSJ | SO LP ALL | DIGI | 6,660 | |
| YF8CKM | SO LP ALL | DIGI | 6,528 | |
| YB3CUG | SO LP ALL | DIGI | 6,525 | |
| YB7UFI | SO LP ALL | DIGI | 6,494 | |
| YB2CZV | SO LP ALL | DIGI | 6,204 | |
| YC2XCD | SO LP 15M | DIGI | 6,182 | |
| YD2UFR | SO LP 10M | DIGI | 6,049 | |
| YC1BTU | SO LP ALL | DIGI | 5,916 | |
| YC3TLP | SO LP ALL | DIGI | 5,766 | |
| YF3AQV | SO LP ALL | DIGI | 5,733 | |
| YB7YGR | SO LP ALL | DIGI | 5,577 | |
| YF9DIM | SO LP ALL | DIGI | 5,254 | |
| YB2TDP | SO LP ALL | DIGI | 5,066 | |
| YB1EQI | SO LP ALL | DIGI | 5,022 | |
| YD1GLT | SO LP 10M | DIGI | 4,704 | |
| YD1AJD | SO LP ALL | DIGI | 4,648 | |
| YD2AQQ | SO LP ALL | DIGI | 4,544 | |
| YB4SNK | SO LP ALL | DIGI | 4,470 | |
| YE8DWC | SO LP ALL | DIGI | 4,352 | |
| YC2FIK | SO LP ALL | DIGI | 4,064 | |
| YC0VM | SO QRP 40M | DIGI | 3,984 | |
| YG8AFF | SO LP ALL | DIGI | 3,978 | |
| YB1CQU | SO HP ALL | DIGI | 3,807 | |
| YB1RYX | SO LP ALL | DIGI | 3,718 | |
| YE9CZY | SO LP ALL | DIGI | 3,588 | |
| YB0RFS | SO HP ALL | DIGI | 3,410 | |
| YB4PSB | SO LP ALL | DIGI | 3,350 | |
| YD9RRL | SO LP ALL | DIGI | 3,036 | |
| YC9CGR | SO LP ALL | DIGI | 2,860 | |
| YC1CBY | SO LP ALL | DIGI | 2,673 | |
| YC2AXD | SO LP ALL | DIGI | 2,660 | |
| YD9ALM | SO LP ALL | DIGI | 2,525 | |
| YC0BQR | SO LP ALL | DIGI | 2,375 | |
| YD4FYI | SO LP ALL | DIGI | 2,375 | |
| YB2CTE | SO LP ALL | DIGI | 2,025 | |
| YF3BKF | SO LP ALL | DIGI | 1,960 | |
| YC2OBF | SO LP ALL | DIGI | 1,764 | |
| YE2BDN | SO LP ALL | DIGI | 1,725 | |
| YB4TM | SO LP ALL | DIGI | 1,720 | |
| YE3FZR | SO LP ALL | DIGI | 1,640 | |
| YB2LIW | SO LP ALL | DIGI | 1,387 | |
| YF3AJY | SO LP ALL | DIGI | 1,309 | |
| YC9BWU | SO LP ALL | DIGI | 1,241 | |
| YC0RVQ | SO LP ALL | DIGI | 1,131 | |
| YB7BNN | SO LP 40M | DIGI | 1,080 | YC7BNN |
| YC1FGO | SO LP ALL | DIGI | 1,024 | |
| YF3BLY | SO LP ALL | DIGI | 949 | |
| YB1IQE | SO HP ALL | DIGI | 944 | |
| YF7RDM | SO QRP 10M | DIGI | 795 | |
| YD1CNG | SO LP ALL | DIGI | 645 | |
| YC2IOF | SO LP 15M | DIGI | 572 | |
| YD5NVE | SO LP ALL | DIGI | 564 | |
| YE1AAH | SO LP ALL | DIGI | 420 | |
| YD2UUG | SO LP 40M | DIGI | 406 | |
| YD4FDC | SO LP ALL | DIGI | 380 | |
| YC1CIJ | SO LP 15M | DIGI | 102 | |
| YD2NIR | SO LP 15M | DIGI | 84 | |
| YE3ESW | SO LP ALL | DIGI | 64 | |
| YC2BGU | SO LP ALL | DIGI | 42 | |
| YC2CRV | SO LP ALL | DIGI | 13 | |
| YB1DFE | CHECKLOG | DIGI | 0 | |
| YB1UK | CHECKLOG | DIGI | 0 | |
| YC2CKS | CHECKLOG | DIGI | 0 | |
| YC4MGA | CHECKLOG | DIGI | 0 | |
| YD7OHC | CHECKLOG | DIGI | 0 | |
| Total Score | 1,791,684 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.