World Wide Digi DX Contest
Based on valid QSOs1. Click on the View log link to view the log for that hour.
116 | LZ8E (LZ2BE) | 2023 | View log |
110 | 5B4AMM | 2022 | View log |
102 | NV6D (K6MR) | 2019 | View log |
96 | K3MM | 2022 | View log |
95 | K5ZD | 2019 | View log |
94 | LZ8E (LZ2BE) | 2022 | View log |
94 | 5B4AMM | 2021 | View log |
93 | K5ZD | 2022 | View log |
89 | K3MM | 2024 | View log |
87 | *N8HRZ | 2024 | View log |
87 | K5ZD | 2020 | View log |
86 | K3MM | 2023 | View log |
85 | AA3B | 2022 | View log |
85 | *AA5AU | 2019 | View log |
83 | K5ZD | 2023 | View log |
82 | UW5Y (US2YW) | 2024 | View log |
82 | *N8HRZ | 2023 | View log |
82 | W7EW | 2021 | View log |
81 | *KA6BIM | 2023 | View log |
80 | W7EW | 2023 | View log |
87 | N8HRZ | 2024 | View log |
85 | AA5AU | 2019 | View log |
82 | N8HRZ | 2023 | View log |
81 | KA6BIM | 2023 | View log |
80 | EC3A | 2022 | View log |
77 | K5ZD | 2024 | View log |
76 | NN5SS (WV4P) | 2022 | View log |
75 | KA6BIM | 2024 | View log |
75 | KR1DX (K6JO) | 2020 | View log |
75 | WB0TEV | 2019 | View log |
74 | PA4O | 2024 | View log |
74 | N0AT | 2021 | View log |
73 | W1UE | 2024 | View log |
71 | CT3KN | 2023 | View log |
71 | LX7I (DF7EE) | 2022 | View log |
69 | N4PX (WV4P) | 2021 | View log |
68 | WV4P | 2023 | View log |
68 | WV4P | 2023 | View log |
67 | DM8MH | 2023 | View log |
67 | OE3FVU | 2022 | View log |
60 | ZZ2P | 2022 | View log |
51 | WQ9F | 2023 | View log |
51 | WQ9F | 2023 | View log |
51 | ON3CQ | 2020 | View log |
48 | HK3W | 2020 | View log |
44 | W9ET (WB9SBD) | 2024 | View log |
44 | RT6DI | 2023 | View log |
44 | N4FUR | 2022 | View log |
42 | EA3FHP | 2024 | View log |
41 | YW6CQ (YV6BXN) | 2024 | View log |
41 | ON3CQ | 2019 | View log |
39 | MI0LLG | 2024 | View log |
39 | SV1DZB | 2023 | View log |
38 | YV6BXN | 2023 | View log |
38 | WQ5L | 2022 | View log |
38 | ON3CQ | 2021 | View log |
37 | N4FUR | 2024 | View log |
37 | N4FUR | 2023 | View log |
36 | EA4HOT | 2024 | View log |
36 | IZ3NVR | 2023 | View log |
76 | N4SVC (K4SME KD4AMP N2CEI) | 2021 | View log |
59 | JH4UYB (JA1FXR JH4UYB) | 2024 | View log |
59 | SE0X (DD1MAT SM0MDG SM0MLZ) | 2020 | View log |
55 | DA0RR (DG6YID DF8XC) | 2023 | View log |
55 | OK1KSL (OK1AHJ OK1DIN OK1FAK OK1I...) | 2023 | View log |
54 | K9YY (K9YY KG9OV) | 2023 | View log |
53 | K9YY (K9YY KG9OV) | 2024 | View log |
53 | NV9L (NV9L WB9Z) | 2023 | View log |
52 | K3AJ (K3AJ K3WA) | 2021 | View log |
52 | NV9L (NV9L WB9Z) | 2021 | View log |
51 | W4IPC (W4IPC KM4SII AA4LS) | 2020 | View log |
50 | OK1KSL (OK1AHJ OK1DIN OK1FAK OK1I...) | 2024 | View log |
50 | NA5NN (W5UE K2FF N5YT KI5ZYU KJ5...) | 2023 | View log |
50 | NV9L (NV9L WB9Z) | 2022 | View log |
50 | K6UFO (K6TD ND2T K6UFO) | 2020 | View log |
49 | PA6B (PE1KL PA2LS) | 2020 | View log |
48 | PT5J (PP5JR PU5BIA PU5FJR PU5JD...) | 2020 | View log |
46 | DA0RR (DF8XC DJ2KP) | 2024 | View log |
46 | W7YED (W7YED KJ7KOJ KK7EXT) | 2022 | View log |
46 | DR1X (DG6YID DF8XC) | 2020 | View log |
70 | 4A2MAX (XE2/CO6LAR XE2DLC XE2N XE...) | 2024 | View log |
55 | OE1XTU (OE1GAQ OE4MQW OE1KDK) | 2023 | View log |
55 | S56B (S56B S51ZJ S51TC) | 2022 | View log |
53 | WT0DX (WT0DX NO0T) | 2021 | View log |
51 | NA5NN (K2FF KI5ZYU KJ5AEI W5UE) | 2024 | View log |
51 | EA3RCB (EA3AYQ EA3IJA EA3DVP EB3E...) | 2023 | View log |
50 | YL1ZF (YL1ZF YL3IW) | 2022 | View log |
49 | 4A2MAX (XE2W XE2AHN XE2KJ XE2NK X...) | 2021 | View log |
48 | YU5R (YT2AAA YT3PL YT7AW) | 2020 | View log |
47 | M5W (M0ABR M0HMJ) | 2022 | View log |
46 | EA3RCB (EA3AYQ EA3IJA) | 2024 | View log |
45 | DA0AA (DB9CR DG9NAJ) | 2022 | View log |
45 | YO3GNF (YO3GNF YO8ENF) | 2020 | View log |
44 | EF7W (EC7KW EA7JXZ EA7ZC) | 2022 | View log |
43 | 9A2EU (9A2EU 9A5MR) | 2024 | View log |
43 | HB9OK (HB9OCR HB9OBD) | 2023 | View log |
43 | LU6VEK (LU6VEK LU4VSD) | 2022 | View log |
43 | YO3FRI | 2021 | View log |
42 | W0AAE (W0AAE KA4RLL WW0CJ K6BFL) | 2021 | View log |
41 | K0AJW (W0OVX N7IV W0AOO N0GC W0H...) | 2021 | View log |
101 | NA5NN (K2FF W5UE) | 2019 | View log |
91 | RK0AZC (BARABANOV_IL'YA BORO...) | 2020 | View log |
88 | S51A (S51TC S51ZJ S52D S55KZ S5...) | 2020 | View log |
79 | BY1RX (BH3DHE BG6BHA BD1KV BI1NJ...) | 2023 | View log |
76 | KI6DY (KI6DY K8RGI) | 2022 | View log |
76 | K6UFO (K6UFO ND2T W0YK WD6T K6TD...) | 2021 | View log |
75 | S51A (S51JM S51TC S51ZJ S52D S5...) | 2021 | View log |
74 | K6MTU (NN6U ND2T K6UFO W0YK K6TD) | 2023 | View log |
73 | N4SVC (K4SME K4YNT KD4AMP N2CEI) | 2024 | View log |
71 | WA3EKL (WA3EKL KB3VQC N3DPB) | 2023 | View log |
71 | VR2CC (VR2XMT VR2XYL) | 2019 | View log |
69 | S51A (S51TC S51ZJ S52D S55KZ S5...) | 2019 | View log |
67 | K6MTU (K6TD@K6MTU K6UFO ND2T NN6...) | 2024 | View log |
67 | 9M2TO (9M2TO ( SINGLE OPERATOR )) | 2020 | View log |
66 | E2K (E25CRF HS1BJP HS2AQG HS2S...) | 2023 | View log |
66 | N4SVC (KD4AMP KO4VFA K4SME KD4IP...) | 2022 | View log |
66 | WA3EKL (WA3EKL KB3VQC K3MTR K0OO...) | 2022 | View log |
66 | UZ2I (UT2II UT2IV UY2IF US1ITU...) | 2021 | View log |
64 | VR2CC (VR2XYL VR2XMT) | 2020 | View log |
63 | NW8S (KB8O AB8M) | 2019 | View log |
168 | LX9DX (DF7EE DD5ZZ) | 2020 | View log |
158 | ZW5B (PY5EJ PY5XT PY5EG PY5CC P...) | 2022 | View log |
151 | K1SFA (K1MK K1NZ K1SFA K1TTT K2I...) | 2021 | View log |
149 | ZW5B (PY5CC PY2NDX PY5KD PU2XDX...) | 2023 | View log |
149 | ZW5B (PY5CC PY2NDX PY5KD PU2XDX...) | 2023 | View log |
141 | K1SFA (K1MK K1NZ K1SFA K1TTT K2I...) | 2024 | View log |
134 | K1SFA (K1TTT K1NZ K1SFA WA2BOT W...) | 2023 | View log |
123 | P33W (LZ2HM LZ3SM ANDY_JR ADI_J...) | 2020 | View log |
119 | K1TTT (W0AAE K1NZ KC1KUG W1ZZ K1...) | 2020 | View log |
119 | ZW5B (PY5HSD PY2WC PY5KD PY5EG...) | 2020 | View log |
118 | ZW5B (PY5EG PY5KD PU2TIB PY5CC) | 2021 | View log |
115 | 9A1A (9A9A 9A4BP 9A7PP 9A7ROR 9...) | 2020 | View log |
110 | K1SFA (WA2BOT K1MK K1SFA K1TTT K...) | 2022 | View log |
110 | K1SFA (K1MK K1NZ K1SFA K1TTT K2I...) | 2019 | View log |
109 | NA5NN (K2FF N4LR W5UE) | 2022 | View log |
108 | 9A1A (9A9A 9A7R 9A7ROR 9A4BP 9A...) | 2019 | View log |
108 | P33W (LZ2HM ANDY_JR) | 2019 | View log |
102 | ZW5B (PP5NS PU2TIB PU5SIX PY5CC...) | 2019 | View log |
97 | NF3R (NF3R KA3G) | 2022 | View log |
93 | NT0K (AA4LS N4ETC N4PHF) | 2019 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form