World Wide Digi DX Contest
Based on valid QSOs1. Click on the View log link to view the log for that hour.
102 | NV6D (K6MR) | 2019 | View log |
95 | K5ZD | 2019 | View log |
85 | *AA5AU | 2019 | View log |
79 | LX7I (DF7EE) | 2019 | View log |
75 | *WB0TEV | 2019 | View log |
73 | ER4DX (UT5UDX) | 2019 | View log |
71 | KA1R | 2019 | View log |
68 | YO9HP | 2019 | View log |
66 | N4IQ | 2019 | View log |
65 | KH6TU (AD6E) | 2019 | View log |
64 | *KR1DX (K6JO) | 2019 | View log |
64 | W7EW | 2019 | View log |
63 | AA3B | 2019 | View log |
63 | AI9T | 2019 | View log |
63 | N3QE | 2019 | View log |
63 | WU6W | 2019 | View log |
62 | *NU1T | 2019 | View log |
62 | YW1K (YV1KK) | 2019 | View log |
61 | K6SRZ | 2019 | View log |
58 | *KI6DY | 2019 | View log |
85 | AA5AU | 2019 | View log |
75 | WB0TEV | 2019 | View log |
64 | KR1DX (K6JO) | 2019 | View log |
62 | NU1T | 2019 | View log |
58 | KI6DY | 2019 | View log |
57 | IK4LZH | 2019 | View log |
57 | RW7M | 2019 | View log |
55 | K3AJ | 2019 | View log |
55 | OE1GAQ | 2019 | View log |
54 | J79WTA | 2019 | View log |
54 | W0YK | 2019 | View log |
53 | K1HTV | 2019 | View log |
52 | OK5NW | 2019 | View log |
52 | WT8V | 2019 | View log |
52 | YO3JW | 2019 | View log |
51 | 4K6FO | 2019 | View log |
51 | EA3KU | 2019 | View log |
50 | WB5BHS | 2019 | View log |
50 | WT0DX | 2019 | View log |
49 | EA8PT | 2019 | View log |
41 | ON3CQ | 2019 | View log |
33 | OK2FD | 2019 | View log |
31 | NN7SS (K6UFO) | 2019 | View log |
28 | DL5RK | 2019 | View log |
26 | K8ZT | 2019 | View log |
25 | N7UVH | 2019 | View log |
25 | PC1EMR | 2019 | View log |
25 | YT5YTT | 2019 | View log |
24 | YL3FW | 2019 | View log |
23 | SP3NYR | 2019 | View log |
23 | UN7EG | 2019 | View log |
23 | W5UHQ | 2019 | View log |
22 | DU1DA | 2019 | View log |
22 | S92HP | 2019 | View log |
21 | DR7T (DF1DN) | 2019 | View log |
21 | EA3FHP | 2019 | View log |
21 | OH1MN | 2019 | View log |
21 | ON4PB | 2019 | View log |
21 | PE2K | 2019 | View log |
20 | PD4R | 2019 | View log |
35 | DL0CS (DL1VH DK2OY) | 2019 | View log |
34 | UT7AXA (UR2AM UR5AU) | 2019 | View log |
19 | JL3ZHU (JL3RDC JP3PZG) | 2019 | View log |
36 | YU5R (IV3FSG YT3PL YT7AW) | 2019 | View log |
27 | 4A2MAX (XE2JLG XE2FJO XE2OCC XE2K...) | 2019 | View log |
25 | ET3AA (EFRIEM ENSERMU ESKENDER) | 2019 | View log |
25 | JJ1ZEJ (JJ1WWL 7L4LNS) | 2019 | View log |
24 | 4F3BZ (4F3BZ DW3ZLL PORKY) | 2019 | View log |
19 | YM3KC (TA3EL TA3ML TA3LHH) | 2019 | View log |
13 | EA3RCB (EA3AYQ EA3YM) | 2019 | View log |
8 | 9M2SDX (9W2NDQ 9W2ZOW) | 2019 | View log |
1 | JF2IWL/150 (JF2IWL WSJT-Z) | 2019 | View log |
101 | NA5NN (K2FF W5UE) | 2019 | View log |
71 | VR2CC (VR2XMT VR2XYL) | 2019 | View log |
69 | S51A (S51TC S51ZJ S52D S55KZ S5...) | 2019 | View log |
63 | NW8S (KB8O AB8M) | 2019 | View log |
57 | CT3KN (CT3KN CT1JPK) | 2019 | View log |
52 | W9AV (W9AV KD9MDE) | 2019 | View log |
36 | N1WW (N1UZ W1PFZ KF4GAF N0HJS N...) | 2019 | View log |
34 | W3YA (K3ROG W3SWL) | 2019 | View log |
25 | LU4FM (LU2FGL LU5FLM LU8FZA LU9F...) | 2019 | View log |
110 | K1SFA (K1MK K1NZ K1SFA K1TTT K2I...) | 2019 | View log |
108 | 9A1A (9A9A 9A7R 9A7ROR 9A4BP 9A...) | 2019 | View log |
108 | P33W (LZ2HM ANDY_JR) | 2019 | View log |
102 | ZW5B (PP5NS PU2TIB PU5SIX PY5CC...) | 2019 | View log |
93 | NT0K (AA4LS N4ETC N4PHF) | 2019 | View log |
85 | KA4RRU (KA4RRU WC4J WA4GSD) | 2019 | View log |
67 | NW6P (W9KKN NW6P WX5S) | 2019 | View log |
64 | RW0A (RA0AM RW0AR RV0AR R0ACG R...) | 2019 | View log |
49 | WA3EKL (WA3EKL N3DPB K0OO KB3VQC...) | 2019 | View log |
45 | W8DC (KN4CK N8DGD KI8W KD8MEY) | 2019 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form