World Wide Digi DX Contest
Based on valid QSOs1. Click on the View log link to view the log for that hour.
87 | K5ZD | 2020 | View log |
79 | W7EW | 2020 | View log |
76 | ER4A (UT5UDX) | 2020 | View log |
75 | *KR1DX (K6JO) | 2020 | View log |
75 | LZ8E (LZ2BE) | 2020 | View log |
75 | OM7JG | 2020 | View log |
71 | NA3M | 2020 | View log |
66 | AA3B | 2020 | View log |
66 | VE5MX | 2020 | View log |
64 | AA3S | 2020 | View log |
62 | *AA5AU | 2020 | View log |
61 | *EC3A | 2020 | View log |
60 | K9OM | 2020 | View log |
59 | *CT3KN | 2020 | View log |
59 | RU0LL | 2020 | View log |
58 | *F5TMJ | 2020 | View log |
58 | N4IQ | 2020 | View log |
58 | *OE1GAQ | 2020 | View log |
58 | T6A (S53R) | 2020 | View log |
58 | *W0YK | 2020 | View log |
75 | KR1DX (K6JO) | 2020 | View log |
62 | AA5AU | 2020 | View log |
61 | EC3A | 2020 | View log |
59 | CT3KN | 2020 | View log |
58 | F5TMJ | 2020 | View log |
58 | OE1GAQ | 2020 | View log |
58 | W0YK | 2020 | View log |
57 | UP4L (UN7LZ) | 2020 | View log |
56 | S57AW | 2020 | View log |
54 | BG8GAM | 2020 | View log |
53 | G5LP | 2020 | View log |
53 | NN5T | 2020 | View log |
53 | NN6NN (W6XK) | 2020 | View log |
51 | **ON3CQ | 2020 | View log |
50 | K1HTV | 2020 | View log |
50 | VE3MGY | 2020 | View log |
50 | YL1ZF | 2020 | View log |
49 | 3V8SS | 2020 | View log |
49 | KH6CJJ | 2020 | View log |
49 | LY2J | 2020 | View log |
51 | ON3CQ | 2020 | View log |
48 | HK3W | 2020 | View log |
34 | UT5ECZ | 2020 | View log |
32 | EA3FHP | 2020 | View log |
30 | ES5NY | 2020 | View log |
29 | PC2F | 2020 | View log |
29 | SM0LPO | 2020 | View log |
29 | SP9DTE | 2020 | View log |
29 | UX8IX | 2020 | View log |
28 | NQ0N | 2020 | View log |
27 | YU1LM | 2020 | View log |
26 | DL5RK | 2020 | View log |
24 | K8ZT | 2020 | View log |
24 | MW7WAD | 2020 | View log |
24 | YC0VM | 2020 | View log |
24 | YL3FW | 2020 | View log |
23 | BH4XBU | 2020 | View log |
23 | CT7AIX | 2020 | View log |
23 | SP5ES | 2020 | View log |
23 | W6NCB | 2020 | View log |
59 | SE0X (DD1MAT SM0MDG SM0MLZ) | 2020 | View log |
51 | W4IPC (W4IPC KM4SII AA4LS) | 2020 | View log |
50 | K6UFO (K6TD ND2T K6UFO) | 2020 | View log |
49 | PA6B (PE1KL PA2LS) | 2020 | View log |
48 | PT5J (PP5JR PU5BIA PU5FJR PU5JD...) | 2020 | View log |
46 | DR1X (DG6YID DF8XC) | 2020 | View log |
45 | LZ7A (LZ1RF LZ1AO) | 2020 | View log |
44 | W4MLB (AF4Z KE0NRY W7TSO KK4ZWC...) | 2020 | View log |
43 | 9A1CBM (9A5ST 9A5CC) | 2020 | View log |
43 | DF8QB (DF8QB DG3JKB DL1STG) | 2020 | View log |
43 | UT7AXA (UR2AM UR5AU) | 2020 | View log |
34 | WT8V (WT8V W8HC) | 2020 | View log |
27 | RA5AW (RD3ARD RL3AX R5AD RA3BU) | 2020 | View log |
22 | JL3ZHU (JL3RDC JP3PZG) | 2020 | View log |
48 | YU5R (YT2AAA YT3PL YT7AW) | 2020 | View log |
45 | YO3GNF (YO3GNF YO8ENF) | 2020 | View log |
40 | 4A2MAX (XE2W XE2N XE2DLC XE2NL) | 2020 | View log |
39 | WW4LL (NN9DD N2WF WW4LL) | 2020 | View log |
32 | S54I (S50SL S55BA) | 2020 | View log |
28 | 4F3BZ (4F3BZ DW3ZLL) | 2020 | View log |
26 | S57ZT (S57ZT S51WU) | 2020 | View log |
19 | DB2B (DO4JPB DG3ABZ) | 2020 | View log |
14 | 9M2SDX (9M2VIP 9M2RZL 9W2NDQ 9W2Z...) | 2020 | View log |
11 | DQ5M (DG8MG DK6SP) | 2020 | View log |
9 | DX7EVM (DU7OK DU7ELE DU7LEG 4F7ET...) | 2020 | View log |
7 | KG5ONN (KG5ONN KJ5T) | 2020 | View log |
91 | RK0AZC (BARABANOV_IL'YA BORO...) | 2020 | View log |
88 | S51A (S51TC S51ZJ S52D S55KZ S5...) | 2020 | View log |
67 | 9M2TO (9M2TO ( SINGLE OPERATOR )) | 2020 | View log |
64 | VR2CC (VR2XYL VR2XMT) | 2020 | View log |
56 | WA3EKL (WA3EKL KA6PNL KB3VQC K3MT...) | 2020 | View log |
48 | AA2MF (AA2MF AA2MF) | 2020 | View log |
43 | W1OP (NE1Y W1MEE) | 2020 | View log |
42 | JH4UTP (JH4UTP) | 2020 | View log |
41 | KE5LQ (KE5LQ) | 2020 | View log |
38 | SP4BAO (SP4BAO SP4MPF) | 2020 | View log |
32 | DL0PE (DO4JPB DG3ABZ) | 2020 | View log |
168 | LX9DX (DF7EE DD5ZZ) | 2020 | View log |
123 | P33W (LZ2HM LZ3SM ANDY_JR ADI_J...) | 2020 | View log |
119 | K1TTT (W0AAE K1NZ KC1KUG W1ZZ K1...) | 2020 | View log |
119 | ZW5B (PY5HSD PY2WC PY5KD PY5EG...) | 2020 | View log |
115 | 9A1A (9A9A 9A4BP 9A7PP 9A7ROR 9...) | 2020 | View log |
78 | NF3R (NF3R KA3G) | 2020 | View log |
77 | UZ2I (UT2II UT2IV US1ITU US2IR...) | 2020 | View log |
73 | DL0PPP (DL0PPP DO4FD DL5OCR DK5ED...) | 2020 | View log |
73 | DP7D (DL3YCX DH6JL) | 2020 | View log |
37 | 7I2S (YB2YEN YC2WXV YF2UFA YD2Y...) | 2020 | View log |
25 | K5LRW (KC5RGQ KI5CER N5JDT) | 2020 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form