World Wide Digi DX Contest
Records for 2019 - 2025
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | Grids |
| World | MULTI-TWO | K4EA (K4EA NT6X K4QVH) | 609,000 | 1,188 | 203 |
| World | MULTI-SINGLE HIGH | S54L (S54L S54A S56B S57PM S55KZ S56RM S59VI) | 507,008 | 896 | 233 |
| World | MULTI-SINGLE LOW | 6Y5PW (6Y5PW N0GJW) | 320,019 | 725 | 147 |
| World | SINGLE-OP HIGH 80M | ZW5B (PY5EG) | 31,201 | 224 | 41 |
| World | SINGLE-OP HIGH ALL | ZL3IO | 982,254 | 1,066 | 182 |
| World | SINGLE-OP LOW 10M | LY5W | 57,084 | 303 | 67 |
| World | SINGLE-OP LOW ALL | VK3BDX | 752,000 | 786 | 188 |
| World | SINGLE-OP QRP 10M | DH8BQA | 36,308 | 231 | 58 |
| World | SINGLE-OP QRP 15M | VU22DX | 66,192 | 411 | 56 |
| World | SINGLE-OP QRP 20M | PY1KV | 42,189 | 266 | 49 |
| World | SINGLE-OP QRP 80M | DF0TEC (DH8BQA) | 6,925 | 254 | 25 |
| World | SINGLE-OP QRP ALL | IZ3NVR | 195,888 | 576 | 154 |
| World | SINGLE-OP MULTI-TX HIGH | PY5KD | 1,179,381 | 1,178 | 213 |
| World | SINGLE-OP MULTI-TX LOW | N8HRZ | 739,450 | 1,491 | 230 |
| World | SINGLE-OP MULTI-TX QRP | 7L4IOU | 16,128 | 148 | 63 |
| Continent SA | SINGLE-OP HIGH 20M | PW5X (PY5CC) | 275,616 | 697 | 87 |
| Continent SA | SINGLE-OP HIGH 40M | PY5XT | 91,866 | 382 | 61 |
| Continent AS | SINGLE-OP LOW 15M | JA6GCE | 91,504 | 491 | 56 |
| Continent OC | SINGLE-OP LOW 20M | VK4VCC | 65,856 | 299 | 48 |
| Continent NA | SINGLE-OP LOW 80M | J8AA (J88BTI) | 10,005 | 161 | 29 |
| W6 -- United States | SINGLE-OP HIGH 15M | KA6JAR | 119,806 | 518 | 74 |
| DL -- Germany | SINGLE-OP LOW 160M | DM0Y (DH8BQA) | 814 | 73 | 11 |
| IS -- Sardinia | SINGLE-OP LOW 40M | IS0BSR | 19,129 | 323 | 37 |
| UR -- Ukraine | SINGLE-OP QRP 160M | UT7AA | 120 | 24 | 5 |
Please report any errors through the Contact Form.